China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


14-5 Main Indicators of All State-owned and Non-state-owned above Designated Size Industrial Enterprises


(100 million yuan)
Total Annual Average Annual Average Total Sales Cost of Expenses of Tax and Total Losses Value Value Annual Average
Year Number of Loss- Assets Value of Balance of Liabilities Revenue Industrial Industrial Extra Charges Profits of Added Number of
Enterprises suffering Working Net Value of of Industrial Products Products on Sales Loss-suffering Tax Employed Persons
Region (unit) Enterprises Capitals Fixed Assets Products Sold Sold of Products Enterprises Payable (10 000 persons)
 
1998 165080 47647 108821.87 45420.55 44136.87 69363.79 64148.86 52797.54 2290.72 1236.79 1458.11 1736.94 2827.02 6195.81
1999 162033 44186 116968.89 47643.44 47281.43 72322.98 69851.73 57339.52 2567.41 1307.65 2288.24 1463.58 3105.92 5805.05
2000 162885 38042 126211.24 51910.37 51792.33 76743.84 84151.75 68653.95 2985.79 1434.17 4393.48 1136.12 3685.20 5559.36
2001 171256 39346 135402.49 56486.77 55437.43 79843.42 93733.34 77259.89 3502.77 1553.82 4733.43 1211.02 4018.09 5441.43
2002 181557 37783 146217.78 60798.36 59482.66 85857.42 109485.77 90243.76 4055.26 1761.61 5784.48 1131.57 4476.01 5520.66
2003 196222 36520 168807.70 71487.80 66068.38 99527.97 143171.53 118638.47 4948.54 2049.21 8337.24 1157.77 5487.73 5748.57
2004 219463 40048 195261.69 86884.71 73849.25 115529.44 187814.77 157071.60 5902.28 2467.09 11341.64 1239.79 6396.44 6098.62
 
Beijing 4324 1196 6082.44 2842.91 1737.59 3138.93 5110.84 4288.51 217.72 43.81 310.85 49.23 161.62 99.93
Tianjin 5076 1126 5113.82 2381.51 1842.09 2899.53 5494.61 4624.51 172.04 47.88 412.53 46.64 139.35 117.97
Hebei 8006 1334 7836.16 3244.00 3288.02 4883.76 8132.17 6889.77 195.67 76.04 513.18 59.64 305.39 273.55
Shanxi 3355 700 5318.46 2003.90 2258.12 3548.41 3295.28 2531.68 180.77 37.52 218.41 19.90 222.43 185.99
Inner Mongolia 2014 432 3030.90 973.79 1397.80 1854.63 2064.03 1697.08 86.43 27.44 123.89 10.20 98.19 78.62
 
Liaoning 7836 2087 10167.83 4305.11 4418.35 5990.82 8320.43 7021.22 195.85 100.69 389.31 78.17 275.79 247.71
Jilin 2486 644 3981.39 1596.81 1653.24 2403.27 3190.84 2645.93 82.73 67.96 178.73 37.71 126.48 100.37
Heilongjiang 2607 762 4684.46 1845.33 2297.60 2705.03 3613.08 2428.50 90.42 77.29 760.24 31.92 254.71 132.57
 
Shanghai 12557 2374 13684.78 6867.50 4420.09 6876.83 13863.25 11607.29 432.05 161.12 1003.48 105.69 377.11 238.93
Jiangsu 27123 3944 20227.30 10083.14 6729.49 12580.42 24492.28 21507.16 662.07 176.45 1111.42 94.74 651.70 623.10
Zhejiang 31887 3382 15222.05 7592.45 4438.73 8802.94 16693.54 14354.81 452.84 166.81 942.80 46.29 501.19 563.00
Anhui 4456 1208 4428.81 1836.23 1743.22 2687.63 3604.97 2986.51 123.87 75.50 175.26 24.01 152.24 154.01
Fujian 10428 1846 5815.90 2698.33 2260.27 3069.66 6212.68 5274.15 205.17 68.50 350.64 33.63 152.64 245.81
Jiangxi 3445 736 2519.42 1018.15 1048.24 1642.71 2117.08 1800.40 63.49 39.27 72.16 16.20 92.28 99.73
Shandong 20304 2124 17620.36 7559.42 6554.56 10307.39 21055.08 17785.20 577.63 201.42 1383.57 66.98 707.12 647.81
 
Henan 9620 1042 7413.86 3161.29 3096.00 4782.86 7065.33 5939.96 212.35 100.79 376.53 38.06 265.55 326.92
Hubei 6542 1320 7766.62 2830.77 3664.26 4507.75 5097.01 4130.58 184.15 94.59 279.76 44.20 198.68 196.97
Hunan 6529 1094 4173.82 1603.12 1842.28 2653.22 3452.44 2768.47 122.00 136.53 156.51 23.41 157.60 158.66
Guangdong 25956 5717 21798.11 11335.51 7166.97 12666.87 26691.35 22714.93 972.47 195.68 1274.29 160.37 606.92 814.21
Guangxi 3209 1078 2502.82 932.87 1086.05 1620.25 1834.93 1475.24 68.22 31.86 121.84 16.42 97.97 85.59
Hainan 532 168 477.24 206.00 204.74 260.04 348.14 275.61 27.13 9.04 27.66 4.47 16.46 9.62
 
Chongqing 2600 521 2716.55 1178.92 925.81 1644.39 2078.02 1705.99 91.74 38.09 113.38 15.22 85.85 88.86
Sichuan 6481 1123 6747.64 2811.27 2653.92 4269.58 4542.69 3676.90 192.91 83.20 200.07 69.51 191.95 207.95
Guizhou 2329 920 2036.74 807.54 835.54 1345.70 1188.07 844.41 53.24 51.98 60.41 15.58 74.40 66.80
Yunnan 1987 765 3210.96 1308.17 1213.02 1764.21 1952.96 1332.53 63.77 226.21 189.14 24.19 142.18 63.50
Tibet 164 28 80.50 23.32 44.63 20.71 19.18 12.08 1.67 0.39 2.99 0.23 1.85 1.83
 
Shaanxi 2547 939 4164.89 1652.11 1857.75 2642.15 2496.96 1852.53 79.99 53.14 245.33 36.93 133.26 115.39
Gansu 2918 610 2391.12 910.32 1097.31 1456.88 1537.27 1243.58 36.67 37.80 64.20 17.59 77.93 77.07
Qinghai 432 139 958.20 309.02 461.89 680.62 359.99 269.20 8.63 4.34 40.06 4.14 20.79 13.77
Ningxia 482 153 796.72 323.04 361.91 512.86 507.38 430.03 16.25 5.60 15.79 9.55 23.02 23.92
Xinjiang 1231 536 2291.85 642.88 1249.77 1309.38 1382.90 956.83 32.36 30.15 227.23 38.96 83.80 38.45
 


https://allcountries.org/china_statistics/14_5_main_indicators_of_all_state.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006