China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


14-3 Main Indicators of All State-owned Enterprises and Non-state-owned Enterprises above Designated Size by Industrial Sector


(100 million yuan)
Item Total Annual Annual Total Sales Cost of Expenses Tax and Total Losses Value Annual Average
Number of Assets Average Average Liabilities Revenue Industrial of Extra Profits Value Added Number of
Enterprises Loss- Value of Balance of of Products Industrial Charges of Loss- Tax Employed
(unit) suffering Working Net Value of Industrial Sold Products on Sales of suffering Payable Persons
Enterprises Capitals Fixed Assets Products Sold Products Enterprises (10 000 persons)
 
National Total 219463 40048 195261.69 86884.71 73849.25 115529.44 187814.77 157071.60 5902.28 2467.09 11341.64 1239.79 6396.44 6098.62
Grouped by Sector
Mining and Washing of Coal 3624 363 6727.36 2429.33 2878.27 4051.56 3858.08 2607.74 214.97 60.36 306.92 9.38 293.73 388.19
Extraction of Petroleum and Natural Gas 125 15 5484.21 1122.12 3670.37 1893.53 4291.91 1959.32 12.66 119.08 1777.25 7.90 404.91 76.07
Mining and Processing of Ferrous Metal Ores 1050 87 586.96 259.43 172.91 299.12 590.22 399.86 21.29 10.47 86.75 1.42 37.79 29.24
Mining and Processing of Non-Ferrous Metal Ores 1281 129 710.39 264.41 262.40 391.27 740.62 533.81 17.78 5.70 111.14 1.37 26.07 39.64
Mining and Processing of Nonmetal Ores 1984 206 792.91 283.73 345.26 452.02 593.59 448.28 39.69 12.09 33.94 2.97 28.20 45.48
Mining of Other Ores 13 2 1.95 1.01 0.75 1.33 1.96 1.49 0.14 0.04 0.16 0.11 0.20
Processing of Food from Agricultural Products 12244 2015 4843.17 2414.82 1597.79 3042.72 7810.97 7032.07 210.26 25.50 233.95 47.51 103.57 190.87
Manufacture of Foods 4950 1118 2638.70 1261.76 923.37 1522.43 2688.96 2122.01 271.66 11.97 132.59 29.82 97.11 106.96
Manufacture of  Beverages 3332 787 3381.82 1544.75 1203.45 1871.24 2434.61 1652.87 289.86 140.32 170.31 33.65 136.94 89.06
Manufacture of Tobacco 223 28 3014.60 1788.74 618.85 1133.22 2573.71 945.29 88.60 1019.35 371.28 3.37 294.93 20.17
Manufacture of  Textile 17144 3233 8678.31 4066.46 3153.38 5473.63 9346.80 8444.10 158.55 39.08 279.84 66.93 217.62 519.16
Manufacture of Textile Wearing Apparel, 10901 2012 2770.50 1563.57 740.76 1565.36 3879.81 3340.51 132.36 15.37 152.52 20.33 86.64 320.26
Footware, and Caps
Manufacture of  Leather, Fur, Feather and Related Products 4885 736 1669.80 977.29 410.61 997.93 2577.18 2273.95 68.13 9.19 99.01 9.94 53.78 181.90
Processing of  Timber, Manufacture of  Wood, 4181 607 1053.72 466.80 426.22 594.61 1215.77 1053.52 39.85 7.43 52.83 7.57 31.94 69.96
Bamboo, Rattan, Palm, and Straw Products
Manufacture of Furniture 2323 386 769.42 397.53 233.09 443.59 902.15 775.64 36.30 3.89 39.86 4.69 16.23 52.79
Manufacture of  Paper and Paper Products 6086 1109 3728.01 1489.08 1575.49 2289.21 2988.48 2559.30 96.09 13.21 141.05 26.48 106.00 118.03
Printing,Reproduction of Recording Media 4354 1032 1535.76 718.90 593.76 817.74 1137.59 921.46 31.45 5.36 80.69 10.46 46.32 61.82
Manufacture of  Articles For Culture, Education and 2761 503 853.04 510.28 233.61 466.86 1116.95 964.40 34.15 3.05 42.78 6.97 17.46 93.79
Sport Activity
Processing of Petroleum, Coking, Processing of Nuclear Fuel 1536 312 4774.74 1767.06 2275.46 2568.18 8638.44 7700.35 109.25 271.61 267.42 44.23 266.39 62.73
Manufacture of Raw Chemical Materials and Chemical Products 15172 2501 12118.60 5059.24 4727.41 6852.36 11983.14 9727.82 564.14 81.44 856.26 78.77 425.39 315.66
Manufacture of Medicines 4397 1028 4798.03 2309.27 1373.15 2534.96 3213.00 2120.65 480.05 19.63 279.55 31.06 185.51 118.51
Manufacture of Chemical Fibers 1053 221 1982.53 716.40 879.40 1180.61 1885.01 1719.79 20.67 6.24 63.03 13.94 41.64 38.67
Manufacture of Rubber 2245 373 1595.13 760.78 536.16 990.32 1548.60 1305.57 58.75 18.29 71.90 13.25 39.33 64.74
Manufacture of Plastics 9473 1718 3471.03 1747.08 1172.95 1953.49 3681.13 3235.12 94.19 12.68 141.67 28.44 77.13 152.20
Manufacture of Non-metallic Mineral Products 17980 3277 8756.12 3664.28 3598.20 5303.63 6926.88 5757.91 274.95 53.71 391.73 63.38 309.36 407.19
Smelting and Pressing of Ferrous Metals 4947 949 14798.02 6040.32 5430.24 8765.71 15907.13 13835.25 165.58 70.03 1038.93 31.23 630.73 261.39
Smelting and Pressing of Non-ferrous Metals 3830 706 5009.09 2197.10 1812.70 3255.64 5374.75 4742.60 73.39 18.53 277.69 25.17 163.72 115.58
Manufacture of Metal Products 11225 1624 4013.60 2300.70 1090.35 2440.50 5023.20 4359.27 142.97 18.58 239.56 22.26 107.25 191.59
Manufacture of General Purpose Machinery 14900 2052 8036.53 4768.73 1904.71 5178.91 7433.40 6175.26 270.85 32.42 424.45 43.64 229.67 308.36
Manufacture of Special Purpose Machinery 8135 1476 5420.05 3084.57 1374.61 3522.04 4509.82 3765.27 165.25 17.99 216.85 42.54 123.14 209.13
Manufacture of  Transport Equipment 9389 1739 13738.96 7733.13 3319.25 8303.26 13272.12 11205.62 407.01 204.21 771.88 82.31 363.82 327.48
Manufacture of Electrical Machinery and Equipment 11760 1953 8840.24 5341.94 1924.03 5400.53 10055.65 8478.33 502.30 28.14 486.95 52.95 238.12 298.57
Manufacture of Communication Equipment, Computers and 6638 1523 15097.32 9256.59 3500.68 9304.09 21463.18 19117.08 594.46 20.64 821.87 150.38 216.81 333.40
Other Electronic Equipment
Manufacture of Measuring Instruments and Machinery for 2788 545 1786.33 1104.82 406.59 1038.73 2105.73 1779.15 74.16 3.95 98.44 19.67 36.42 78.33
Cultural Activity and Office Work
Manufacture of Artwork and Other Manufacturing 4632 653 1054.77 600.18 287.53 575.19 1466.64 1276.46 47.66 6.93 57.48 5.98 32.31 109.42
Recycling  and Disposal of Waste 133 15 30.67 21.46 5.59 21.57 79.50 73.58 1.10 0.21 1.19 0.15 1.37 1.83
Production and Distribution of Electric Power and Heat Power 4971 1736 27300.73 6019.85 17413.60 17476.75 13562.88 11879.63 51.24 73.43 708.17 166.03 871.05 239.28
Production and Distribution of Gas 382 148 902.62 267.57 432.78 426.85 467.45 424.89 16.37 2.15 8.66 12.22 14.36 14.49
Production and Distribution of  Water 2416 1131 2495.96 563.64 1343.53 1128.78 467.79 356.41 24.15 4.85 5.09 21.42 23.58 46.49
 


https://allcountries.org/china_statistics/14_3_main_indicators_of_all_state.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006