China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


14-17 Main Indicators of Large and Medium Industrial Enterprises


(100 million yuan)
Total Annual Average Annual Average Total Sales Cost of Expenses of Tax and Total Losses Value Value Annual Average
Year Number of Loss- Assets Value of Balance of Liabilities Revenue Industrial Industrial Extra Charges Profits of Added Number of
Region Enterprises suffering Working Net Value of of Industrial Products Products on Sales Loss-suffering Tax Employed Persons
(unit) Enterprises Capitals Fixed Assets Products Sold Sold of Products Enterprises Payable (10 000 persons)
 
1998 23408 8994 76095.76 30074.66 31712.58 47836.52 37130.61 29949.73 1275.51 1003.18 881.94 1088.05 1956.72 3412.76
1999 22235 7337 82143.59 31428.90 34031.40 49431.10 41405.57 33254.65 1468.89 1075.24 1588.58 861.52 2175.16 3110.13
2000 21724 5823 87309.83 33763.10 37293.79 52083.87 50120.30 39768.89 1717.38 1173.45 3183.28 662.67 2566.15 2880.60
2001 22987 6717 97372.22 38325.79 41393.89 56338.65 58480.45 47033.65 2202.52 1294.65 3440.56 767.58 2843.54 2782.72
2002 23323 6656 103516.44 40411.83 44085.34 59873.02 66977.14 53839.14 2505.10 1471.01 4008.97 705.01 3109.76 2710.20
2003 23631 3839 125131.72 50705.48 50512.33 72684.52 99710.07 81445.72 3459.32 1770.28 6522.98 646.23 4065.11 3224.30
2004 23267 4166 140245.43 59906.17 54515.24 82085.35 126283.62 104198.16 3936.87 2100.63 8612.43 687.55 4673.65 3232.05
 
Beijing 440 78 4290.69 1812.40 1330.46 2162.48 3643.49 3096.79 139.41 39.68 210.09 27.54 110.95 54.53
Tianjin 450 100 3467.05 1558.49 1302.83 1873.14 3966.15 3303.16 129.25 42.02 332.73 25.22 101.72 57.61
Hebei 1010 185 5947.92 2370.23 2562.27 3659.35 5630.43 4756.11 116.31 59.16 370.65 36.98 240.07 162.57
Shanxi 609 125 4409.54 1601.50 1903.10 2928.68 2560.38 1940.94 144.28 28.24 183.50 12.32 175.91 129.25
Inner Mongolia 249 41 1984.53 689.16 845.89 1168.98 1500.67 1245.42 64.36 22.75 83.22 4.93 64.98 45.55
 
Liaoning 794 211 7813.22 3158.87 3608.79 4547.27 6318.15 5311.41 131.93 90.79 328.09 43.43 223.73 152.29
Jilin 342 89 3184.15 1273.38 1294.82 1917.50 2670.12 2216.11 61.75 64.47 156.98 28.43 110.48 63.53
Heilongjiang 370 106 3880.60 1462.18 1980.91 2145.18 3095.71 1986.53 69.51 72.31 745.10 21.98 234.98 94.13
 
Shanghai 1181 230 9348.80 4357.96 3193.80 4391.58 9185.74 7629.10 269.48 152.12 764.21 38.71 277.45 109.02
Jiangsu 2640 447 13935.61 6614.45 4802.83 8587.26 15450.09 13468.51 426.97 138.83 770.72 50.90 410.33 299.11
Zhejiang 2292 153 8528.58 4176.38 2400.22 4825.77 8848.19 7471.06 277.62 124.95 575.24 10.48 268.24 214.64
Anhui 545 139 3563.15 1426.21 1414.18 2142.65 2719.36 2221.71 89.15 69.73 144.17 15.06 127.65 93.91
Fujian 830 104 3577.17 1634.75 1383.49 1934.64 3736.83 3126.69 131.82 51.68 259.34 10.12 89.51 98.35
Jiangxi 317 79 1829.64 738.52 759.69 1219.87 1429.10 1215.24 38.19 33.33 49.33 10.63 66.32 48.02
Shandong 2518 288 13267.95 5395.21 5035.13 7806.69 13693.65 11402.36 365.77 150.84 976.47 38.33 508.52 361.62
 
Henan 1001 172 5733.41 2370.10 2431.57 3734.56 4507.89 3754.00 116.30 78.58 228.32 25.69 195.62 190.19
Hubei 670 201 6366.47 2230.56 3090.28 3658.62 3508.04 2815.14 113.02 78.22 229.06 31.00 157.46 103.28
Hunan 507 107 2906.22 1135.65 1251.48 1825.70 2162.32 1708.77 69.32 118.53 110.56 14.16 112.36 69.18
Guangdong 3289 646 14440.93 7515.62 4645.42 8281.62 18109.01 15404.71 700.95 150.60 943.58 78.75 423.17 419.72
Guangxi 398 71 1675.61 625.28 722.00 1071.62 1226.24 955.94 48.08 26.96 101.60 5.96 71.48 39.37
Hainan 67 17 286.14 121.57 128.85 156.91 231.51 184.23 18.98 8.00 18.26 1.29 10.48 5.23
 
Chongqing 390 63 2101.81 901.71 708.49 1255.07 1514.13 1220.43 74.31 34.34 93.23 7.78 67.12 51.20
Sichuan 819 120 4987.82 2069.40 1943.96 3179.01 3026.55 2392.81 132.37 71.59 141.78 58.22 143.86 118.20
Guizhou 237 53 1512.45 599.19 615.84 967.04 847.88 561.13 37.51 47.84 53.41 6.28 58.16 36.47
Yunnan 350 81 2423.98 1016.13 862.26 1247.88 1483.03 942.79 44.47 222.84 169.23 10.02 118.57 37.20
Tibet 10 1 50.01 15.16 28.34 12.76 12.11 7.62 1.38 0.16 1.98 0.08 1.44 0.57
 
Shaanxi 420 110 3439.44 1330.12 1578.58 2125.46 2087.85 1515.78 60.31 49.57 240.32 21.36 119.10 79.21
Gansu 184 46 1942.38 723.85 904.52 1192.93 1271.05 1028.08 26.39 35.21 56.82 13.07 69.27 46.22
Qinghai 55 18 854.35 273.74 418.00 619.40 310.56 229.61 5.68 3.94 38.38 2.38 19.09 9.35
Ningxia 96 18 631.71 249.01 294.59 401.90 388.82 328.37 11.59 4.96 12.35 7.70 19.90 17.51
Xinjiang 187 67 1864.09 459.35 1072.70 1043.84 1148.60 757.61 20.43 28.41 223.70 28.78 75.67 25.03
 


https://allcountries.org/china_statistics/14_17_main_indicators_of_large_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006