China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


14-15 Main Indicators of Large and Medium Industrial Enterprises by Industrial Sector (2004)


(100 million yuan)
Item Total Annual Annual Total Sales Cost of Expenses Tax and Total Losses Value Annual Average
Loss- Assets Average Average Liabilities Revenue Industrial of Extra Profits Value Added Number of
Number of suffering Value of Balance of of Products Industrial Charges of Loss- Tax Employed
Enterprises Enterprises Working Net Value of Industrial Sold Products on Sales of suffering Payable Persons
(unit) Capitals Fixed Assets Products Sold Products Enterprises (10 000 persons)
 
National Total 23267 4166 140245.43 59906.17 54515.24 82085.35 126283.62 104198.16 3936.87 2100.63 8612.43 687.55 4673.65 3232.05
Grouped by Sector
Mining and Washing of Coal 447 45 6044.92 2139.99 2598.33 3640.01 2995.93 1956.71 173.77 44.33 227.22 5.48 240.16 301.04
Extraction of Petroleum and Natural Gas 53 4 5260.67 1068.40 3554.27 1841.70 4038.62 1874.10 11.36 106.10 1631.08 7.72 389.49 75.10
Mining and Processing of Ferrous Metal Ores 86 2 370.34 154.86 100.02 172.13 279.14 175.55 6.77 4.96 46.75 0.08 19.48 14.12
Mining and Processing of Non-Ferrous Metal Ores 156 13 466.45 160.18 164.15 253.34 366.92 248.91 5.94 2.08 63.32 0.50 12.55 20.05
Mining and Processing of Nonmetal Ores 100 15 484.98 149.97 221.77 282.43 195.56 135.76 15.39 4.76 11.60 1.28 12.01 16.08
Mining of Other Ores
Processing of Food from Agricultural Products 768 127 2309.80 1114.82 726.17 1453.62 3135.48 2816.32 82.99 7.75 122.17 11.97 48.72 73.00
Manufacture of Foods 485 101 1526.29 728.40 511.51 880.25 1490.73 1137.73 185.10 5.29 87.81 12.98 59.98 47.99
Manufacture of  Beverages 518 116 2373.80 1085.79 817.59 1245.07 1686.75 1085.31 225.89 114.84 132.53 19.51 106.79 52.80
Manufacture of Tobacco 131 9 2934.52 1747.01 591.55 1083.48 2529.69 914.88 86.94 1017.49 366.84 2.37 291.54 18.10
Manufacture of  Textile 2019 485 5433.27 2490.78 1932.84 3423.92 5074.97 4587.43 82.37 18.63 153.46 37.32 124.97 262.28
Manufacture of Textile Wearing Apparel, 757 111 1345.11 728.14 341.38 745.02 1495.43 1260.09 61.38 5.00 78.47 6.20 33.48 94.71
Footware, and Caps
Manufacture of Leather, Fur, Feather and Related Products 454 66 892.42 515.96 198.87 519.98 1283.05 1117.23 39.31 3.55 57.84 3.22 23.90 82.21
Processing of Timber, Manufacture of  Wood, 174 33 391.57 167.32 158.15 224.58 330.32 283.43 10.56 1.50 17.86 1.63 9.43 16.94
Bamboo, Rattan, Palm, and Straw Products
Manufacture of Furniture 188 28 365.15 187.99 110.09 210.08 369.97 317.91 15.62 0.97 18.84 1.05 5.13 21.16
Manufacture of Paper and Paper Products 529 100 2464.99 874.02 1104.36 1522.07 1568.32 1317.86 54.85 5.14 84.20 14.28 62.70 50.49
Printing, Reproduction of Recording Media 255 26 602.17 273.90 237.03 295.30 455.09 349.94 12.75 1.64 46.52 1.40 21.16 20.08
Manufacture of Articles For Culture, Education and 279 48 446.41 264.79 127.77 245.78 524.62 448.40 16.57 0.84 23.61 2.41 5.83 41.16
Sport Activity
Processing of Petroleum, Coking, Processing of Nuclear Fuel 260 42 4071.78 1421.69 2051.75 2140.92 7713.04 6895.25 77.91 264.42 224.45 39.44 227.83 47.75
Manufacture of Raw Chemical Materials and Chemical Products 1531 246 8121.87 3059.89 3406.64 4611.17 7129.57 5598.89 368.58 52.29 606.52 45.69 283.07 171.44
Manufacture of Medicines 710 93 3154.12 1540.39 857.41 1627.23 2166.93 1381.11 359.75 12.93 210.21 10.22 137.66 68.57
Manufacture of Chemical Fibers 182 45 1557.70 544.92 711.36 906.74 1424.39 1294.89 14.09 4.52 51.19 9.64 34.52 27.46
Manufacture of Rubber 284 56 1188.69 546.09 407.95 758.03 1062.47 890.77 44.16 15.36 49.20 7.98 26.48 35.89
Manufacture of Plastics 600 113 1531.76 727.62 509.67 844.94 1416.11 1254.92 33.76 2.77 66.33 6.37 25.52 49.17
Manufacture of Non-metallic Mineral Products 1621 279 4837.41 1916.27 1975.10 2869.76 3006.38 2432.57 127.70 18.57 222.35 24.05 153.52 145.62
Smelting and Pressing of Ferrous Metals 666 106 13227.08 5194.48 4951.53 7725.25 13181.55 11313.97 128.00 59.45 968.97 16.32 569.75 201.72
Smelting and Pressing of Non-ferrous Metals 488 102 3898.18 1587.31 1498.29 2548.88 3323.94 2838.85 49.67 10.82 223.47 15.98 114.90 79.83
Manufacture of Metal Products 665 71 1640.72 941.37 415.93 985.85 1846.48 1569.74 58.99 4.71 114.68 4.84 37.90 61.15
Manufacture of General Purpose Machinery 1290 163 4976.60 2975.39 1095.30 3282.61 3854.55 3150.21 148.41 12.30 237.56 20.12 116.74 130.54
Manufacture of Special Purpose Machinery 865 179 3521.06 1975.90 880.82 2359.79 2701.15 2275.09 97.18 8.74 116.64 24.28 66.89 115.31
Manufacture of  Transport Equipment 1416 254 11285.19 6362.66 2645.00 6787.53 10745.44 9036.58 344.57 190.60 649.44 55.98 295.28 213.58
Manufacture of Electrical Machinery and Equipment 1399 233 5696.32 3429.78 1208.70 3504.98 6285.18 5272.53 369.92 13.27 299.87 26.73 146.37 158.57
Manufacture of Communication Equipment, Computers and 1501 269 12066.30 7446.22 2736.30 7465.54 18192.94 16252.86 504.92 14.61 707.97 100.60 167.61 233.21
Other Electronic Equipment
Manufacture of Measuring Instruments and Machinery for 355 56 1035.52 623.04 254.88 610.59 1405.05 1223.11 41.52 1.29 56.11 12.00 16.41 41.62
Cultural Activity and Office Work
Manufacture of Artwork and Other Manufacturing 247 26 421.53 232.92 112.56 230.59 458.46 399.00 16.59 1.51 19.92 1.28 8.59 29.97
Recycling and Disposal of Waste 1 2.70 2.22 0.48 2.47 8.95 7.62 0.01 0.03 0.06 0.18
Production and Distribution of Electric Power and Heat Power 1529 393 22055.36 5005.76 14134.90 13875.72 12012.56 10635.23 35.66 63.39 611.30 118.15 751.53 183.88
Production and Distribution of Gas 89 42 656.99 185.00 326.47 279.87 260.14 234.73 11.58 1.54 5.88 7.38 11.72 10.67
Production and Distribution of  Water 169 69 1585.69 334.89 838.38 628.08 267.75 212.66 16.31 2.67 0.23 11.08 13.96 18.62
 


https://allcountries.org/china_statistics/14_15_main_indicators_of_large_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006