China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


14-13 Main Indicators of Foreign Funded Industrial Enterprises


(100 million yuan)
Total Annual Average Annual Average Total Sales Cost of Expenses of Tax and Total Losses Value Value Annual Average
Year Number of Loss- Assets Value of Balance of Liabilities Revenue Industrial Industrial Extra Charges Profits of Added Number of
Enterprises suffering Working Net Value of of Industrial Products Products on Sales Loss-suffering Tax Employed Persons
Region (unit) Enterprises Capitals Fixed Assets Products Sold Sold of Products Enterprises Payable (10 000 persons)
 
1998 26442 8767 21326.95 9671.91 8313.98 12481.58 15604.60 13023.55 763.94 98.64 418.61 487.71 521.06 775.19
1999 26837 8235 23018.92 10606.05 9062.95 13287.86 17966.55 14824.32 877.44 111.51 753.93 371.90 590.79 791.86
2000 28445 7635 25714.06 11926.66 9808.74 14658.92 22545.74 18583.27 1044.84 129.76 1282.48 322.92 738.88 852.96
2001 31423 8669 28354.46 13750.96 11111.58 15558.91 26022.08 21677.74 1235.54 134.78 1442.95 358.06 876.37 938.98
2002 34466 8698 31513.76 15174.60 12097.09 17136.03 31189.27 25907.35 1434.04 151.87 1877.22 364.08 960.87 1054.34
2003 38581 9134 39260.26 19866.14 13722.33 21763.06 43607.63 36604.09 1796.85 223.65 2777.44 351.42 1189.01 1258.67
2004 42753 10526 47951.13 25620.61 15789.04 26886.09 57831.51 49190.57 2183.72 257.39 3454.78 384.22 1215.64 1444.47
 
Beijing 1053 308 1681.80 1010.67 382.58 935.00 2135.11 1764.25 116.81 12.68 147.76 14.91 55.99 25.79
Tianjin 1277 344 1748.11 1076.55 521.92 845.13 2592.72 2173.10 128.57 9.89 210.47 23.43 44.64 35.69
Hebei 834 179 1037.99 455.60 405.90 617.07 1029.39 865.10 29.50 2.72 89.21 5.93 36.67 24.51
Shanxi 102 28 261.08 87.90 154.63 162.87 165.46 125.40 14.11 1.26 10.85 1.34 11.09 5.18
Inner Mongolia 112 32 235.49 126.65 57.08 123.93 188.61 153.68 12.00 0.04 15.77 0.88 3.86 4.57
 
Liaoning 1772 586 1932.11 973.49 709.99 1042.14 1737.12 1452.26 65.97 10.97 83.89 27.69 38.30 44.01
Jilin 222 66 560.02 298.85 193.84 266.91 744.64 621.20 19.50 27.17 51.27 5.07 22.88 7.12
Heilongjiang 183 63 297.85 144.42 119.55 208.58 204.56 154.08 15.98 6.36 11.70 2.81 10.35 8.08
 
Shanghai 4851 1230 7245.03 4127.15 2185.82 3894.27 8790.91 7395.00 338.75 51.74 571.19 69.98 170.65 121.58
Jiangsu 5591 1216 6999.96 3550.37 2503.44 4160.49 8842.36 7817.77 252.87 13.39 437.53 49.07 165.07 174.01
Zhejiang 4516 796 3232.56 1742.19 972.23 1834.13 3680.47 3154.31 120.46 6.90 216.08 19.32 80.73 114.51
Anhui 403 129 530.73 258.62 206.82 298.28 531.67 439.07 25.50 4.09 35.21 4.52 17.23 12.62
Fujian 4279 842 3183.07 1634.59 1136.20 1661.72 3750.53 3188.03 133.94 11.06 243.50 15.72 68.36 145.66
Jiangxi 306 64 272.16 126.89 96.01 149.06 300.19 255.76 12.53 2.19 15.93 1.35 11.66 11.69
Shandong 3494 714 2721.49 1271.06 1065.62 1538.10 3245.77 2782.65 108.64 10.55 212.12 18.64 87.39 114.01
 
Henan 417 80 592.12 291.11 229.88 365.75 451.48 382.51 21.27 2.06 22.72 3.89 17.05 13.61
Hubei 468 119 989.18 442.56 319.25 558.03 939.53 791.30 55.31 5.87 37.10 12.55 24.42 17.68
Hunan 325 74 343.95 135.59 151.40 195.41 304.36 240.38 16.61 1.34 26.82 1.61 11.07 8.88
Guangdong 11069 3244 12151.10 6904.23 3658.32 6941.69 16556.27 14140.48 588.73 63.47 887.33 90.59 270.14 513.88
Guangxi 320 93 379.82 176.92 153.04 213.81 372.66 300.42 19.76 2.55 27.41 2.28 15.16 10.89
Hainan 95 31 76.53 43.72 28.05 39.63 59.09 43.43 6.31 0.87 5.24 0.62 2.61 2.00
 
Chongqing 173 36 421.39 191.68 150.78 241.15 404.03 318.17 20.77 5.82 38.29 2.21 19.47 6.38
Sichuan 382 93 449.71 233.64 155.04 262.23 360.67 287.46 26.29 2.25 20.26 4.44 13.42 9.85
Guizhou 88 37 61.76 34.83 21.58 35.86 41.92 37.06 3.23 0.03 2.13 0.71 1.53 2.22
Yunnan 144 42 146.22 66.41 60.21 68.14 113.46 88.40 6.71 0.44 11.04 1.37 4.41 2.84
Tibet
 
Shaanxi 142 37 206.10 117.36 76.85 106.75 161.00 112.57 17.62 0.30 19.09 1.32 7.64 3.31
Gansu 41 11 55.92 28.53 20.47 32.97 36.47 30.49 1.52 0.72 0.56 0.47 1.39 1.19
Qinghai 15 6 11.02 4.29 6.41 5.97 11.76 9.96 0.44 0.01 0.55 0.26 0.34 0.37
Ningxia 30 5 86.32 44.23 30.33 58.82 51.20 43.94 2.17 0.41 1.65 0.68 1.07 1.40
Xinjiang 49 21 40.58 20.50 15.82 22.20 28.10 22.35 1.83 0.24 2.13 0.57 1.05 0.95
 


https://allcountries.org/china_statistics/14_13_main_indicators_of_foreign_funded.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006