China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


13-7 Agricultural Machinery and MachineryFor Processing Farm Products at the Year-end

Total Large and Medium Mini-Tractors Number of Large Number of Diesel Engines Motorized Fishing Boats
Year Power of Agricultural Tractors and Medium Mini-Tractor
Agricultural Tractor Towing Towing Farm
Region Machinery Number Capacity Number Capacity Farm Machinery Machinery Number Capacity Number Capacity
(10 000 kw) (unit) (10 000 kw) (unit) (10 000 kw) (unit) (unit) (unit) (10 000 kw) (unit) (10 000 kw)
 
1978 11741.9 557358 1756.2 1373000 1172.0 1192000 1454000 2657000 2521.6 47176 213.7
1980 14745.7 744865 2369.3 1874000 1615.5 1369000 2191000 2899000 2717.7 61022 258.5
1985 20912.5 852357 2743.6 3824000 3367.0 1128000 3202000 2865000 2566.0 172582 367.2
1989 28067.0 848220 2814.0 6543000 5848.0 991000 6043000 3867000 3207.0 289205 609.0
1990 28707.7 813521 2745.5 6981000 6231.4 974000 6488000 4111000 3348.5 320927 696.0
1991 29388.6 784466 2682.4 7304000 6528.6 991000 7327000 4330000 3447.1 329843 733.4
1992 30308.4 758904 2630.2 7507000 6604.0 1044000 8308000 4377000 3441.6 335875 786.1
1993 31816.6 721216 2532.5 7883400 7042.8 1001000 8657000 4554275 3613.1 334656 804.4
1994 33802.5 693154 2463.4 8236687 7399.7 980000 8662000 4711516 3731.0 351327 831.0
1995 36118.1 671846 2404.1 8646356 7848.1 991220 9579774 4912068 3839.0 376813 965.7
1996 38546.9 670848 2415.1 9189200 8385.2 1049900 10911500 5092934 3984.9 358869 864.1
1997 42015.6 689051 2486.6 10484813 9337.2 1157316 12530020 5461235 4292.4 398788 1080.5
1998 45207.7 725215 2587.9 11220551 10031.5 1203687 14378324 5816118 4499.0 411322 1174.4
1999 48996.1 784216 2772.8 12002509 11008.9 1320429 16210408 6449528 4934.6 417379 1253.1
2000 52573.6 974547 3161.1 12643696 11663.9 1399886 17887868 6881174 5232.6 459888 1338.7
2001 55172.1 829900 2901.7 13050840 12257.9 1469355 18821829 7285693 5580.0 480125 1379.7
2002 57929.8 911670 3073.4 13393884 12695.0 1578861 20033634 7506066 5667.9 485693 1381.2
2003 60386.5 980560 3229.8 13777056 13060.2 1698436 21171505 7495652 5592.8 478123 1425.9
2004 64027.9 1118636 3713.1 14549279 13855.4 1887110 23096911 7775427 5804.2 486878 1384.2
 
Beijing 340.0 9630 41.4 25326 28.8 16758 11932 1879 1.3 2
Tianjin 608.1 9400 40.3 36400 35.4 14200 37900 37700 29.3
Hebei 8135.6 89745 321.3 1396019 1426.1 163534 1825403 1284381 1132.4 13754 44.2
Shanxi 2186.5 29862 103.8 252189 230.5 62080 286805 16120 19.9 29 0.1
Inner Mongolia 1772.3 51117 178.4 521931 599.9 71285 677595 156051 143.3 103 0.3
 
Liaoning 1619.5 35566 142.0 175577 181.6 50846 227494 132307 122.3 43481 117.7
Jilin 1319.8 66424 160.3 496945 495.6 141433 1272226 276941 191.1 876 0.8
Heilongjiang 1952.2 127795 415.5 715714 734.7 222328 836137 189953 171.5 4455 2.9
 
Shanghai 105.2 4324 16.2 8619 7.8 11504 8651 12 2272 16.1
Jiangsu 3052.5 40100 146.7 867136 777.4 75236 1444501 173959 162.3 59724 99.4
Zhejiang 2026.7 4376 12.7 199306 171.0 5498 203292 79030 39.4 49707 411.4
Anhui 3784.4 26000 89.0 2016664 1614.7 55053 4832086 327567 240.3 13936 14.4
Fujian 981.0 1500 5.2 112486 112.0 457 63838 85908 53.0 82800 183.1
Jiangxi 1465.2 9000 13.1 116300 105.6 6700 127900 347100 217.2 16343 6.3
Shandong 8751.9 211805 663.6 1760142 1485.8 383089 2694963 1729423 1398.4 42285 136.2
 
Henan 7521.1 97000 435.0 2828600 2943.6 189210 4967100 550200 519.3 850 1.2
Hubei 1763.6 68263 154.0 320850 240.2 74521 593063 209425 170.2 16981 7.3
Hunan 2923.9 7200 25.2 163833 157.0 7321 42453 932381 434.0 13907 6.5
Guangdong 1798.7 4500 17.8 323850 253.6 8200 313569 210527 122.3 67201 228.0
Guangxi 1814.3 17960 56.4 347100 270.7 13923 625310 313280 157.4 13614 45.9
Hainan 243.9 4835 13.5 28472 27.0 2322 7073 86092 39.0 26717 52.2
 
Chongqing 728.3 2651 6.6 8403 10.7 1181 4224 77908 47.3 5380 3.2
Sichuan 2006.8 9100 27.0 125900 151.3 8300 106900 336100 207.9 10300 4.2
Guizhou 797.2 12100 31.7 47670 51.0 4000 9510 85560 60.5 1080 2.0
Yunnan 1608.5 23800 76.2 304830 310.4 9002 166610 71700 62.0 330 0.3
Tibet 191.6 5818 18.4 64899 81.6 2209 16174 3370 3.2
 
Shaanxi 1307.0 26600 85.0 180758 198.9 49731 248337 32100 27.7 413 0.2
Gansu 1321.2 14347 48.8 363089 382.0 23662 666127 16365 16.8 2
Qinghai 325.8 2861 10.9 230496 196.6 3211 145003 669 1.1 71 0.1
Ningxia 528.5 12084 30.1 169150 173.9 11800 180943 3743 3.3 30
Xinjiang 1046.5 92873 327.3 340625 399.9 198516 453792 7676 10.6 235 0.2
 

a) Number of large and medium agricultural tractors excluded the transfiguration tractors since 2002. The data in 2001 were adjusted accordingly.



https://allcountries.org/china_statistics/13_7_agricultural_machinery_and_machineryfor_processing.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006