China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


13-6 Gross Output Value of Farming, Forestry, Animal Husbandryand Fishery and Related Indices

Data in value terms in this table are calculated at current prices, while the indices are calculated at comparable prices.
Gross Output Value of Farming, Forestry, Indices of Gross Output of Farming,
Year Animal Husbandry and Fishery Forestry, Animal Husbandry and Fishery
(100 million yuan) (preceding year=100)
Region
Total Farming Forestry Animal Fishery Total Farming Forestry Animal Fishery
Husbandry Husbandry
 
1978 1397.0 1117.5 48.1 209.3 22.1
1980 1922.6 1454.1 81.4 354.2 32.9 101.4 99.7 112.2 107.0 107.7
1985 3619.5 2506.4 188.7 798.3 126.1 103.4 99.8 104.5 117.2 118.9
1989 6534.7 4100.6 284.9 1800.4 348.8 103.1 102.4 100.4 105.5 107.2
1990 7662.1 4954.3 330.3 1967.0 410.6 107.6 108.0 103.1 107.0 110.0
1991 8157.0 5146.4 367.9 2159.2 483.5 103.7 100.9 108.0 108.8 107.6
1992 9084.7 5588.0 422.6 2460.5 613.5 106.4 104.2 107.7 108.8 115.3
1993 10995.5 6605.1 494.0 3014.4 882.0 107.8 105.2 108.0 110.8 118.4
1994 15750.5 9169.2 611.1 4672.0 1298.2 108.6 103.2 108.9 116.7 120.0
1995 20340.9 11884.6 709.9 6045.0 1701.3 110.9 107.9 105.0 114.8 119.4
1996 22353.7 13539.8 778.0 6015.5 2020.4 109.4 107.8 105.7 111.4 114.0
1997 23788.4 13852.5 817.8 6835.4 2282.7 106.7 104.5 103.3 110.1 111.5
1998 24541.9 14241.9 851.3 7025.8 2422.9 106.0 104.9 102.9 107.4 108.8
1999 24519.1 14106.2 886.3 6997.6 2529.0 104.7 104.3 103.2 104.6 107.2
2000 24915.8 13873.6 936.5 7393.1 2712.6 103.6 101.4 105.4 106.3 106.5
2001 26179.6 14462.8 938.8 7963.1 2815.0 104.2 103.6 99.3 106.3 103.9
2002 27390.8 14931.5 1033.5 8454.6 2971.1 104.9 103.9 107.1 106.0 106.1
2003 29691.8 14870.1 1239.9 9538.8 3137.6 103.9 100.5 106.9 107.3 105.3
2004 36239.0 18138.4 1327.1 12173.8 3605.6 107.5 108.5 102.0 107.2 106.0
 
Beijing 262.0 92.7 12.7 138.7 9.9 100.4 100.4 92.1 103.0 89.1
Tianjin 241.0 95.3 1.7 92.6 31.8 104.3 103.1 102.6 105.8 110.5
Hebei 2375.9 1135.7 40.0 1037.7 72.1 106.8 107.3 93.0 106.6 107.7
Shanxi 481.8 290.5 19.1 141.2 2.4 106.8 105.1 88.3 108.2 113.9
Inner Mongolia 851.3 411.5 46.6 374.7 6.0 115.0 109.4 93.0 126.0 107.4
 
Liaoning 1510.5 611.3 40.7 548.3 272.2 107.9 106.5 106.1 109.7 107.6
Jilin 940.7 486.2 32.9 399.1 13.4 105.4 97.0 97.3 118.9 99.1
Heilongjiang 1136.6 620.2 65.8 400.7 25.0 119.3 122.7 111.4 117.7 103.5
 
Shanghai 248.9 109.3 13.1 70.8 49.9 92.8 100.6 100.7 79.9 95.9
Jiangsu 2417.6 1242.4 40.2 563.4 449.5 108.9 113.7 116.7 99.0 108.3
Zhejiang 1332.3 592.6 78.4 277.9 362.0 104.4 105.1 106.7 101.3 104.6
Anhui 1644.4 842.0 71.9 540.8 146.9 108.9 118.1 95.7 100.5 104.2
Fujian 1317.3 525.8 86.2 291.7 397.5 105.0 103.8 105.8 106.1 106.2
Jiangxi 1055.0 491.1 79.1 325.0 143.2 108.0 110.7 104.5 105.3 108.0
Shandong 3453.9 1891.7 59.5 1022.8 426.1 106.0 105.6 104.3 107.4 104.4
 
Henan 2963.9 1602.9 75.8 1117.2 28.0 112.9 118.8 105.5 106.7 109.9
Hubei 1695.4 921.6 31.8 514.5 205.7 105.5 106.0 91.3 105.1 106.2
Hunan 1913.3 874.0 91.3 796.9 119.9 107.5 109.4 107.3 105.6 107.1
Guangdong 2154.8 960.0 61.7 571.1 466.5 104.5 105.6 103.4 101.8 104.8
Guangxi 1294.5 623.1 58.1 460.7 133.8 106.2 105.7 103.4 108.2 104.0
Hainan 438.7 170.9 59.8 83.9 116.6 109.2 107.5 105.4 112.0 111.5
 
Chongqing 612.8 333.0 18.5 230.9 21.2 105.2 105.2 106.1 105.0 108.0
Sichuan 2252.3 987.7 62.7 1097.6 65.8 107.1 104.1 103.7 110.0 112.8
Guizhou 524.6 317.7 23.2 168.8 7.0 102.6 105.4 85.7 109.2 108.7
Yunnan 965.2 516.9 86.4 305.4 19.1 106.8 106.1 103.7 108.7 109.5
Tibet 62.7 26.6 5.7 29.1 0.0 107.0 105.1 107.7 107.5 111.5
 
Shaanxi 651.2 413.7 26.4 179.4 5.1 109.1 112.1 98.6 104.5 102.3
Gansu 477.4 331.4 16.2 117.7 1.0 107.0 107.5 80.9 111.1 107.0
Qinghai 86.6 34.2 1.8 46.5 0.1 105.1 105.8 68.2 107.2 79.5
Ningxia 125.5 71.3 6.2 41.2 3.6 108.3 114.7 83.1 103.9 110.5
Xinjiang 750.7 515.0 13.8 187.5 4.3 106.4 104.5 100.7 112.0 108.2
 


https://allcountries.org/china_statistics/13_6_gross_output_value_of_farming.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006