China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


13-3 Basic Conditions of Rural Grassroot Unit

Number of
Year Township Town Number of Number of Rural Number of
Region and Town Government Villager' Household Population Rural Laborer Male Female
Government Committee (10 000 (10 000 (10 000
(unit) (unit) households) persons) persons)
 
1978 52781 690388 17347.0 80320.0 30637.8 16548.4 14089.6
1980 54183 709820 17673.0 81096.0 31835.9 17379.7 14456.2
1985 72153 7956 940617 19077.0 84419.7 37065.1 20153.2 16911.9
1989 55764 11060 746432 21504.0 87831.0 40938.8 22218.0 18720.5
1990 55838 11392 743278 22237.0 89590.3 42009.5 22551.8 19457.7
1991 55542 11882 804153 22566.0 90525.1 43092.5 23121.9 19970.6
1992 48250 14135 806032 22849.0 91154.4 43801.6 23449.9 20351.7
1993 48179 15223 802352 22984.0 91333.5 44255.7 23653.1 20602.6
1994 48075 16433 802052 23165.0 91526.2 44654.1 23854.1 20800.0
1995 47136 17282 740150 23282.0 91674.6 45041.8 24037.4 21004.4
1996 45484 17998 740128 23437.6 91941.0 45288.0 24154.9 21133.1
1997 44689 18402 739447 23406.2 91524.7 46234.3 24633.4 21600.9
1998 45462 19060 739980 23678.0 91960.1 46432.3 24733.1 21699.2
1999 44741 19184 737429 23810.5 92216.2 46896.5 24995.7 21900.8
2000 43735 19692 734715 24148.7 92819.7 47962.1 25517.8 22444.3
2001 40161 19555 709257 24432.2 93382.9 48228.9 25685.4 22543.5
2002 39054 19811 694515 24569.4 93502.5 48526.9 25850.1 22676.7
2003 38028 19588 678589 24793.1 93750.6 48971.0 26121.0 22850.0
2004 36952 19171 652718 24971.4 94253.7 49695.3 26525.8 23169.5
 
Beijing 185 143 3978 132.9 359.9 171.4 89.2 82.2
Tianjin 140 120 3821 117.9 395.2 175.7 95.9 79.9
Hebei 1967 937 49697 1439.4 5389.9 2772.0 1484.1 1287.8
Shanxi 1193 476 28552 634.4 2344.5 1021.5 565.1 456.3
Inner Mongolia 1147 444 12215 353.2 1352.3 675.8 381.6 294.2
 
Liaoning 1007 620 12024 696.2 2338.9 1083.8 602.9 481.0
Jilin 767 453 9370 381.8 1440.1 670.9 383.0 287.9
Heilongjiang 882 450 8951 486.7 1899.3 943.3 540.4 402.9
 
Shanghai 109 106 1905 112.8 347.8 248.0 128.4 119.6
Jiangsu 1153 1030 18619 1562.9 5248.0 2664.8 1380.4 1284.4
Zhejiang 1281 763 35445 1193.5 3734.8 2252.3 1203.0 1049.4
Anhui 1584 935 26545 1333.0 5198.2 2910.8 1554.7 1356.1
Fujian 954 603 14745 682.3 2686.2 1311.5 706.5 605.0
Jiangxi 1435 769 17354 785.0 3266.6 1605.4 843.1 762.3
Shandong 1468 1173 86121 2052.1 7042.5 3754.2 1995.4 1758.8
 
Henan 2014 773 48330 2015.6 7968.8 4718.0 2498.8 2219.2
Hubei 964 740 26697 1006.0 3965.2 1877.0 995.4 881.7
Hunan 2343 1098 45722 1481.7 5455.8 2951.6 1604.7 1346.9
Guangdong 1247 1231 21917 1493.9 6254.5 2944.6 1539.9 1404.7
Guangxi 1324 746 14560 973.1 4123.4 2245.4 1187.0 1058.4
Hainan 200 180 2624 110.9 519.6 250.0 129.0 121.0
 
Chongqing 1035 614 10143 715.0 2425.2 1361.5 730.5 631.0
Sichuan 4808 1876 52875 1973.4 6885.7 3774.0 2003.3 1770.6
Guizhou 1380 619 20053 781.8 3253.6 1903.0 1012.4 890.7
Yunnan 1402 469 13198 865.7 3537.9 2030.0 1056.7 973.3
Tibet 685 145 6009 39.3 223.6 105.7 53.5 52.2
 
Shaanxi 1526 847 28506 703.4 2790.8 1425.5 778.4 647.1
Gansu 1371 443 17043 459.4 2063.6 1057.9 557.6 500.3
Qinghai 392 107 4158 75.9 354.1 184.6 97.5 87.0
Ningxia 192 93 2515 92.7 412.1 209.9 109.9 100.0
Xinjiang 797 168 9026 219.6 975.5 395.1 217.6 177.4
 

a)Total rural population refers to persons residing and registered in rural areas. This indicator is calculated on the basis of the town classification
standards of 1964 which includes rural population in what are now established towns. Therefore, the statistical coverage in the table are larger than
the rural population shown in Chapter 4.



https://allcountries.org/china_statistics/13_3_basic_conditions_of_rural_grassroot.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006