China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


13-28 Areas Covered and Affected by Natural Disaster


(1 000 hectares)
Year Areas Areas Percentage Flood Drought
Covered Affected of Disaster
Region Areas Affected
to Areas Areas Areas Areas Areas
Covered (%) Covered Affected Covered Affected
 
1978 50790 24457 48.2 2850 2012 40170 17970
1980 44526 29777 66.9 9146 6070 26111 14174
1985 44365 22705 51.2 14197 8949 22989 10063
1989 46991 24449 52.0 11328 5917 29358 15262
1990 38474 17819 46.3 11804 5605 18175 7805
1991 55472 27814 50.1 24596 14614 29414 10559
1992 51333 25859 50.4 9423 4464 32980 17049
1993 48829 23133 47.4 16387 8611 21098 8657
1994 55043 31383 57.0 17329 10744 30425 17049
1995 45821 22267 48.6 12731 7630 23455 10401
1996 46989 21233 45.2 18146 10855 20151 6247
1997 53429 30309 56.7 11414 5840 33514 20012
1998 50145 25181 50.2 22292 13785 14236 5060
1999 49981 26731 53.5 9020 5070 30156 16614
2000 54688 34374 62.9 7323 4321 40541 26784
2001 52215 31793 60.9 6042 3614 38472 23698
2002 47119 27319 58.0 12378 7474 22207 13247
2003 54506 32516 59.8 19208 12288 24852 14470
2004 37106 16297 43.9 7314 3747 17253 8482
 
Beijing 28 10 36.1 4 2 8 2
Tianjin 75 30 40.1 1 38 13
Hebei 1757 797 45.4 113 27 517 314
Shanxi 947 441 46.5 92 52 296 196
Inner Mongolia 3216 1711 53.2 192 162 2161 1284
 
Liaoning 1250 757 60.6 46 8 1057 718
Jilin 2550 967 37.9 105 56 2362 896
Heilongjiang 3790 1086 28.7 150 78 2955 696
 
Shanghai 6 3 55.2 5 3
Jiangsu 956 173 18.1 111 47 244 41
Zhejiang 796 385 48.4 20 16 276 184
Anhui 715 304 42.5 159 83 284 123
Fujian 671 220 32.8 81 51 292 109
Jiangxi 1122 596 53.1 308 135 473 330
Shandong 2119 771 36.4 717 381 277 126
 
Henan 2234 864 38.7 824 365 424 278
Hubei 1550 894 57.7 818 495 496 257
Hunan 1129 581 51.4 629 427 217 70
Guangdong 1071 523 48.8 95 55 728 320
Guangxi 1995 914 45.8 658 208 1135 660
Hainan 158 50 31.7 12 3 143 47
 
Chongqing 910 388 42.6 516 287 220 46
Sichuan 1476 656 44.5 700 335 291 233
Guizhou 698 291 41.7 256 146 175 76
Yunnan 1132 446 39.4 382 143 220 104
Tibet 43 11 24.5 21 6 12 2
 
Shaanxi 1121 457 40.8 139 84 435 240
Gansu 2147 1153 53.7 77 34 925 755
Qinghai 157 87 55.4 16 12 40 6
Ningxia 545 297 54.5 23 20 183 83
Xinjiang 742 436 58.8 43 24 369 273
 


https://allcountries.org/china_statistics/13_28_areas_covered_and_affected_by.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006