China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


13-20 Number of Livestock


(10 000 heads)
Sheep and Goats
Year Large Animals Cattle and Horses Donkeys Mules Camels Slaughtered Hogs
Region (year-end) Buffaloes Fattened Hogs (year-end) (year-end) Goats Sheep
 
1996 13360.6 11031.8 871.5 944.4 478.0 34.5 41225.2 36283.6 23728.3 12315.8 11412.5
1997 14541.8 12182.2 891.2 952.8 480.6 35.0 46483.7 40034.8 25575.7 13480.1 12095.6
1998 14803.2 12441.9 898.1 955.8 473.9 33.5 50215.1 42256.3 26903.5 14168.3 12735.2
1999 15024.8 12698.3 891.4 934.8 467.3 33.0 51977.2 43144.2 27925.8 14816.3 13109.5
2000 15151.5 12866.3 876.6 922.7 453.0 32.6 52673.3 44681.5 29031.9 15715.9 13316.0
2001 14995.9 12824.2 826.0 881.5 436.2 27.9 54936.7 45743.0 29826.4 16129.2 13697.2
2002 15189.3 13084.8 808.8 849.9 419.4 26.4 56684.3 46291.5 31655.2 17275.9 14379.3
2003 15500.1 13467.2 790.0 820.7 395.7 26.5 59200.5 46601.7 34053.7 18320.7 15733.0
2004 15737.8 13781.8 763.9 791.9 374.0 26.2 61800.7 48189.1 36639.1 19550.9 17088.2
 
Beijing 31.7 29.2 0.3 1.5 0.6 460.5 243.2 158.5 37.6 120.9
Tianjin 48.7 43.4 0.4 3.6 1.3 446.6 252.4 93.6 19.0 74.6
Hebei 988.9 795.5 35.5 112.6 45.3 4160.1 2945.9 2361.7 948.0 1413.7
Shanxi 283.7 212.2 4.2 33.7 33.6 610.5 452.7 998.8 404.6 594.2
Inner Mongolia 718.2 514.7 68.7 81.6 45.0 8.1 875.8 711.2 5318.5 1719.1 3599.4
 
Liaoning 476.9 329.0 31.3 91.8 24.8 2102.2 1364.8 1204.5 569.6 634.9
Jilin 615.2 525.0 57.8 16.7 15.6 1159.1 568.0 410.0 62.4 347.6
Heilongjiang 590.8 532.8 45.5 7.7 4.8 1295.5 1217.3 1153.6 448.2 705.4
 
Shanghai 1.2 1.2 106.5 50.8 61.9 55.4 6.6
Jiangsu 74.0 65.8 1.1 5.7 1.4 2988.6 1910.8 1196.9 1176.7 20.2
Zhejiang 39.3 39.2 0.1 1893.1 1125.3 256.7 131.2 125.5
Anhui 464.4 461.8 0.6 1.5 0.4 2531.3 1969.0 953.8 951.6 2.2
Fujian 107.8 107.8 1725.9 1241.8 128.9 128.9
Jiangxi 366.4 366.4 2051.0 1441.4 107.4 94.2 13.1
Shandong 1089.1 998.8 15.4 63.0 11.8 4330.2 3058.2 3286.8 2590.8 696.0
 
Henan 1491.2 1423.9 19.4 33.1 14.8 5189.0 4232.0 3910.0 3440.0 470.0
Hubei 409.1 406.7 1.6 0.5 0.2 3126.2 2190.0 343.6 342.8 0.9
Hunan 587.9 583.6 3.6 0.5 0.2 6088.7 4343.4 671.1 671.0 0.1
Guangdong 395.1 395.0 0.1 3309.0 1989.0 32.2 32.2
Guangxi 783.3 739.7 39.9 0.1 3.6 2462.4 2671.0 278.1 278.1
Hainan 147.0 147.0 392.8 370.2 90.1 90.1
 
Chongqing 167.2 163.7 2.4 0.2 0.9 1900.2 1720.2 285.6 285.5 0.2
Sichuan 1207.6 1105.0 84.8 8.6 9.1 6489.8 5627.3 1479.0 1134.3 344.7
Guizhou 839.9 758.9 78.5 0.2 2.3 1328.2 2033.1 421.0 398.9 22.1
Yunnan 966.6 788.6 79.8 32.9 65.4 2585.9 2605.5 853.2 759.6 93.6
Tibet 667.6 612.8 42.5 10.8 1.5 15.3 26.2 1815.6 664.4 1151.1
 
Shaanxi 335.1 300.9 1.3 23.4 9.4 932.4 756.6 941.8 733.0 208.7
Gansu 586.5 381.3 25.4 116.6 61.1 2.0 669.4 641.0 1302.4 302.0 1000.4
Qinghai 432.8 383.8 27.1 8.7 12.6 0.7 114.4 106.3 1763.7 328.8 1434.9
Ningxia 108.0 85.6 0.5 16.1 5.8 155.7 117.6 493.5 83.4 410.1
Xinjiang 716.6 482.3 95.8 120.8 2.4 15.3 304.2 206.7 4266.7 669.5 3597.3
 


https://allcountries.org/china_statistics/13_20_number_of_livestock.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006