China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


12-24 Prevention of Forest Diseases and Pests

Total Forest Diseases Forest Pest Plague Forest Rat Plague
Year Area of Area of Prevention Area of Area of Prevention Area of Area of Prevention Area of Area of Prevention
Region Occurrence Prevention Rate Occurrence Prevention Rate Occurrence Prevention Rate Occurrence Prevention Rate
(hectare) (hectare) (%) (hectare) (hectare) (%) (hectare) (hectare) (%) (hectare) (hectare) (%)
 
2000 8518580 5741860 67 934520 619450 66 6692820 4565910 68 891240 556500 62
2001 8390270 5872910 70 804950 582850 72 6683790 4592690 69 901530 697370 77
2002 8412496 5719588 68 744980 571240 77 6792324 4512293 66 875192 636056 73
2003 8887362 5829187 66 757456 552461 73 7184617 4633348 64 945289 643378 68
2004 9448372 6395228 68 757874 567132 75 7440329 4948540 67 1250169 879557 70
 
Beijing 35587 43540 100 640 973 100 34947 42567 100
Tianjin 27867 47207 100 1220 2180 100 26647 45027 100
Hebei 309287 267959 87 15927 12280 77 287960 251546 87 5400 4133 77
Shanxi 375692 168723 45 495 369 75 363848 165368 45 11349 2985 26
Inner Mongolia 755253 512600 68 14560 13193 91 552480 379333 69 188213 120073 64
 
Liaoning 570324 479482 84 24293 21258 88 532683 451562 85 13348 6661 50
Jilin 218067 112953 52 12533 9560 76 197167 93507 47 8367 9887 100
Heilongjiang 433086 382431 88 36419 29927 82 175698 151604 86 220969 200901 91
 
Shanghai 15288 39173 100 1778 8836 100 13510 30337 100
Jiangsu 53092 50891 96 8016 6741 84 45077 44150 98
Zhejiang 88482 85496 97 35811 35163 98 52671 50333 96
Anhui 240306 193206 80 21072 16946 80 219233 176260 80 2
Fujian 368221 247171 67 29737 27522 93 338484 219648 65
Jiangxi 191068 169492 89 20648 12385 60 170420 157107 92
Shandong 460884 364723 79 127944 102887 80 332940 261837 79
 
Henan 469185 315935 67 77575 65215 84 391611 250721 64
Hubei 248133 179593 72 25080 19260 77 222687 160000 72 367 333 91
Hunan 294200 244347 83 473 673 100 293727 243673 83
Guangdong 806564 81070 10 20557 20310 99 786007 60760 8
Guangxi 228205 118864 52 41626 3174 8 186549 115641 62 30 49 100
Hainan 44967 36893 82 44967 36893 82
 
Chongqing 144673 122704 85 16682 10928 66 101911 100443 99 26080 11333 43
Sichuan 710136 680199 96 49652 45175 91 634101 611104 96 26383 23920 91
Guizhou 269980 218780 81 19840 17433 88 236967 193060 81 13173 8287 63
Yunnan 345019 224627 65 45608 35831 79 295728 185559 63 3683 3237 88
Tibet
 
Shaanxi 564401 256219 45 18407 2567 14 315919 133953 42 230075 119700 52
Gansu 221884 167733 76 37540 17820 47 105657 87132 82 78687 62781 80
Qinghai 251202 125003 50 26589 14632 55 117781 51456 44 106832 58916 55
Ningxia 328993 222760 68 267 109033 28720 26 219693 194040 88
Xinjiang 276320 152473 55 6620 2687 41 217033 138147 64 52667 11640 22
 
Daxing'anling 102005 82980 81 20268 11207 55 36886 31093 84 44850 40680 91
 


https://allcountries.org/china_statistics/12_24_prevention_of_forest_diseases_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006