China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


11-2 Main Social and Economic Indicators of Provincial Capitalsand Separate Planning Cities (2004)

counties under the jurisdiction of city governments are included.
Total Gross Domestic Gross Total Total Budgetary Total Outstanding Amount Number of Total Wages Bill
Population Product Industrial Passenger Freight Revenue of Investment of Savings Fully-employed of Fully-employed
City (year-end) (Current Prices) Output Value Traffic Traffic Local in Fixed Assets Deposit of Urban Staff and Staff and
(10 000 persons) (10 000 yuan) (10 000 yuan) (10 000 persons) (10 000 tons) Governments and Rural Residents Workers Workers
(10 000 yuan) (10 000 yuan) (year-end) (10 000 persons) (10 000 yuan)
(10 000 yuan)
 
Beijing 1163 42833100 57333611 49839 30009 7444874 23330046 71543045 443.18 13151038
Tianjin 933 29318800 53750894 4103 37283 2461800 8684150 21169700 172.55 3777433
Shijiazhuang 918 15548981 15238390 14698 11751 561644 5854071 11894588 86.14 1171690
Taiyuan 332 6404993 7198606 3508 16678 426374 2987821 8152596 73.76 1135884
Hohhot 215 5121000 3448128 4381 5543 285638 2850677 3072648 30.93 518223
Shenyang 694 19006886 14934004 8014 15037 1095358 9377929 16717875 95.08 1647857
Dalian 562 19617621 20182283 12144 22537 1171712 5803591 14532962 81.87 1614298
Changchun 724 15350051 17126789 7537 11577 506923 4174475 9651543 88.6 1392546
Harbin 970 16804635 8862000 7318 9940 955982 5047087 12612396 160.13 2238777
Shanghai 1352 74502700 128758655 8968 68710 11197200 28970265 69609900 268.01 8006661
Nanjing 584 19100000 32850212 19205 16938 1698784 9899719 12872275 85.52 2228938
Hangzhou 652 25150000 41491039 22833 18895 1974523 8798026 18351700 75.73 2187934
Ningbo 553 21580377 35094791 27291 15826 1517490 7526266 12089813 65.1 1681086
Hefei 445 5897000 6592754 6772 5767 449320 3504887 4291387 36.77 603767
Fuzhou 609 15484561 16708952 9746 9037 752142 4738028 9962729 78.17 1296473
Xiamen 147 8832098 17966627 5182 3044 650153 2967931 4646889 59.92 1230762
Nanchang 461 7704622 5435136 4946 4196 421911 3255807 5584094 50.88 793173
Jinan 590 16188729 17537951 6891 15030 890364 5476167 8705457 78.79 1420491
Qingdao 731 21638000 33337648 18274 35570 1305136 7786186 10894941 112.48 1933541
Zhengzhou 671 13778886 12367854 12195 8668 1048232 4774067 12111000 85.63 1286491
Wuhan 786 19560000 16783419 12886 17045 1040218 7966538 14534551 136.3 2176843
Changsha 610 11338828 7060578 11580 11066 806555 5905978 8008897 62.86 1190857
Guangzhou 738 41158007 50433323 34681 35204 3028692 12543556 42568187 186.49 5891767
Shenzhen 165 34228000 65092717 12278 7954 3277129 10925500 26253900 131.32 4192800
Nanning 649 5888588 2636466 8451 6789 432526 2542580 5157925 53.7 829568
Haikou 143 2530155 2219369 14640 3474 148960 1160582 3382586 24.1 424218
Chongqing 3144 26653900 21427261 64675 38167 2006241 14771164 21897345 204.77 2939800
Chengdu 1060 21857299 12312313 31236 18174 1080308 10130487 17264382 122.83 2156401
Guiyang 348 4436292 4426522 19274 5740 497019 2528300 4023557 57.3 791311
Kunming 503 9421371 7500282 5316 11646 725730 4172009 8261054 69.59 1158458
Xi'an 725 10958700 7892170 10272 10999 753138 6057700 14328641 114.15 1766237
Lanzhou 308 5046500 6499112 2416 5786 249521 2243955 5254624 54.23 805551
Xining 207 1747354 1806747 3178 2367 100273 936387 2012596 19.96 322865
Yinchuan 138 1889679 1982974 2275 2013 149848 1594839 2188016 28.84 439631
Urumqi 186 4842599 4182170 3321 12077 463395 1747956 4884500 46.38 870713
 

a) The gross industrial output value covers all state-owned industrial enterprises and non-state-owned industrial enterprises with annual sale above 5 million yuan.



https://allcountries.org/china_statistics/11_2_main_social_and_economic_indicators.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006