China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


10-7 Per Capita Annual Living Expenditure of Urban Households (2004)

Item
Average Lowest Income Poor Low Income Lower Middle Middle Upper Middle High Income Highest Income
Households Households Households Income Households Income Households Income Households Households Households
(first decile) (first five percent) (second decile) (second quintile) (third quintile) (fourth quintile) (ninth decile) (tenth decile)
 
Total Consumption Expenditures (yuan) 7182.10 2855.15 2441.12 3942.23 5096.15 6498.36 8345.70 10749.35 16841.82
Food 2709.60 1417.76 1248.87 1827.42 2201.88 2581.24 3130.75 3740.68 4914.64
Grain 238.76 219.10 213.83 229.99 232.81 234.29 248.35 255.10 260.68
Meat, Poultry and Their Products 526.80 325.49 284.70 408.15 477.70 534.02 605.95 658.06 713.85
Eggs 68.19 50.92 46.24 60.61 67.63 69.18 74.29 77.74 74.75
Aquatic Products 178.06 67.25 56.16 93.37 124.74 160.97 216.70 282.60 393.58
Milk and Its Products 132.37 46.32 35.11 78.05 106.77 131.64 162.90 194.65 237.34
Clothing 686.79 213.50 169.55 352.04 489.78 661.21 849.19 1071.52 1461.11
Garments 493.81 141.13 109.67 237.80 338.56 471.28 617.30 786.41 1095.60
Household Facilities, Articles and Services 407.37 97.78 76.02 154.45 235.95 349.63 480.60 685.43 1195.98
Durable Consumer Goods 198.84 29.40 16.94 52.95 104.23 167.92 242.49 361.01 621.86
Medicine and Medical Services 528.15 185.05 158.63 271.56 355.53 466.86 665.82 821.16 1218.42
Transport, Post and Communication Services 843.62 197.80 157.13 329.77 479.48 696.36 938.65 1274.18 2828.09
Education, Culture and Recreation Services 1032.80 353.76 297.91 488.77 675.28 901.80 1182.09 1673.76 2707.79
Consumer Goods for Recreational Use 256.65 43.91 31.71 77.25 132.82 212.99 301.66 463.03 824.83
Residence 733.53 323.05 280.44 413.37 514.62 642.85 813.24 1100.61 1812.28
Housing 247.89 43.71 28.60 68.88 112.40 175.01 262.69 455.99 963.89
Miscellaneous Commodities and Services 240.24 66.46 52.56 104.84 143.61 198.42 285.36 382.00 703.50
Total Consumption Expenditures (%)
Food 37.73 49.66 51.16 46.35 43.21 39.72 37.51 34.80 29.18
Clothing 9.56 7.48 6.95 8.93 9.61 10.18 10.18 9.97 8.68
Household Appliances and Service 5.67 3.42 3.11 3.92 4.63 5.38 5.76 6.38 7.10
Health Care and Medical Services 7.35 6.48 6.50 6.89 6.98 7.18 7.98 7.64 7.23
Transport and Communications 11.75 6.93 6.44 8.37 9.41 10.72 11.25 11.85 16.79
Education, Cultural and Recreation Services 14.38 12.39 12.20 12.40 13.25 13.88 14.16 15.57 16.08
Housing 10.21 11.31 11.49 10.49 10.10 9.89 9.74 10.24 10.76
Miscellaneous Goods and Services 3.34 2.33 2.15 2.66 2.82 3.05 3.42 3.55 4.18
 


https://allcountries.org/china_statistics/10_7_per_capita_annual_living_expenditure.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006