China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


10-31 Number of Durable Consumer Goods Owned Per 100 Rural Householdsby Region at the Year-end (2004)

Region Large Washing Electric Refrigerator Air Exhaust Bicycle Motorcycle Telephone Black and White Color Video- Radio Cassette Camera
Furniture Machine Fan Conditioner Fan Set TV Set TV Set recorder Player
(unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit)
 
National Average 293.88 37.32 141.91 17.75 4.70 4.81 118.15 36.15 54.54 37.92 75.09 3.65 17.97 3.68
 
Beijing 244.53 94.93 153.73 100.67 42.13 37.60 208.67 42.93 104.13 5.73 120.67 20.40 29.33 34.27
Tianjin 157.83 88.17 147.83 61.33 23.17 14.50 191.17 49.00 78.50 6.50 107.83 12.33 18.17 6.33
Hebei 197.67 70.74 165.69 27.86 3.60 3.12 202.71 46.62 62.67 40.60 83.98 2.86 18.55 4.36
Shanxi 271.19 59.38 52.38 12.62 0.67 2.29 134.86 35.57 41.76 37.38 77.67 3.29 25.38 3.00
Inner Mongolia 157.62 31.07 12.33 11.17 0.10 0.73 79.22 43.16 27.82 32.33 70.05 0.68 32.14 2.62
 
Liaoning 135.84 58.68 52.59 19.52 0.42 3.17 123.92 35.45 76.14 21.59 91.69 6.83 16.88 4.39
Jilin 90.19 60.75 19.94 9.00 0.19 1.75 84.12 37.31 58.06 21.56 87.62 1.50 18.75 2.38
Heilongjiang 74.29 56.12 20.45 12.05 0.27 3.30 84.29 26.79 57.99 24.64 83.71 2.41 13.17 3.21
 
Shanghai 318.00 79.67 346.83 85.00 54.83 51.17 202.17 90.67 103.83 42.67 137.17 12.67 34.83 13.67
Jiangsu 301.79 61.47 230.53 31.24 17.88 10.12 185.38 45.24 86.18 49.59 84.32 6.38 19.72 5.62
Zhejiang 401.78 45.56 294.67 56.59 26.63 30.70 161.63 52.70 88.81 33.74 116.70 9.70 22.96 8.59
Anhui 304.19 22.52 197.87 15.45 2.32 1.10 133.52 23.71 66.21 53.45 67.58 2.13 14.26 2.48
Fujian 237.64 48.08 196.48 33.46 9.45 10.00 86.43 71.92 91.59 25.88 100.11 7.03 10.22 5.49
Jiangxi 287.63 6.65 168.94 6.45 0.90 0.69 115.39 33.80 47.14 59.67 62.20 3.51 9.27 2.00
Shandong 319.69 31.88 168.36 24.38 3.29 5.05 176.81 55.31 79.98 34.71 80.38 3.83 19.19 6.02
 
Henan 273.05 41.43 162.21 9.00 2.31 0.71 151.67 26.24 43.62 47.07 63.12 1.43 10.52 1.38
Hubei 318.30 21.58 178.27 11.06 1.48 2.00 102.48 31.42 38.64 47.55 67.97 1.67 7.67 2.18
Hunan 557.38 22.19 192.49 9.59 1.27 0.97 78.27 21.46 48.14 52.73 57.30 1.78 9.59 1.22
Guangdong 404.22 29.02 305.20 20.35 9.30 13.28 139.22 77.07 78.01 12.70 96.13 5.70 15.20 5.98
Guangxi 167.47 4.46 206.45 4.33 0.13 0.35 118.23 36.15 39.61 53.77 53.90 1.26 12.68 1.21
Hainan 237.92 8.19 121.03 10.14 0.69 0.69 51.53 76.11 36.25 8.89 76.53 7.08 18.61 1.67
 
Chongqing 416.85 18.83 148.67 10.22 0.94 0.72 16.89 9.67 52.22 41.06 63.22 2.00 4.39 1.00
Sichuan 478.12 25.98 152.15 9.02 0.70 0.48 47.22 18.12 29.55 46.10 63.65 2.05 11.30 1.58
Guizhou 373.71 19.69 32.86 3.88 0.04 0.04 10.13 11.16 21.52 27.81 47.19 1.03 7.81 1.21
Yunnan 103.75 23.29 10.50 5.46 0.04 1.83 42.58 11.71 21.33 20.67 63.42 2.83 15.12 2.83
Tibet 395.42 4.17 3.12 57.29 3.33 6.67 7.29 32.29 3.12 71.25 1.04
 
Shaanxi 251.62 44.50 85.23 6.53 0.77 0.68 132.88 25.18 52.86 39.73 72.48 0.81 21.62 2.03
Gansu 306.56 38.56 26.78 5.67 1.61 125.01 29.00 43.67 28.06 75.83 2.78 37.67 3.06
Qinghai 367.67 28.00 3.67 7.00 0.17 52.67 39.33 24.17 31.00 63.33 1.00 52.33 2.67
Ningxia 448.33 48.33 26.83 10.00 0.17 0.33 168.50 50.67 43.00 27.67 91.00 0.67 31.83 5.67
Xinjiang 228.32 27.23 17.29 15.87 0.06 1.55 122.19 33.48 28.19 52.39 51.35 9.42 60.39 2.32
 


https://allcountries.org/china_statistics/10_31_number_of_durable_consumer_goods.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006