China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


10-22 Per Capita Net Income of Rural Householdsby Source and by Region (2004)


(yuan)
Region
Net Income Income from Income from Income from Income from
Wages and Salaries Household Operations Properties Transfers
 
National Average 2936.40 998.46 1745.79 76.61 115.54
 
Beijing 6170.33 3698.74 1600.80 417.79 453.01
Tianjin 5019.53 2358.69 2427.51 93.67 139.66
Hebei 3171.06 1110.92 1887.68 79.03 93.42
Shanxi 2589.60 987.52 1497.19 35.55 69.35
Inner Mongolia 2606.37 394.79 2037.70 56.10 117.78
 
Liaoning 3307.14 1075.86 1991.49 100.06 139.73
Jilin 2999.62 457.80 2292.76 81.35 167.71
Heilongjiang 3005.18 413.14 2329.44 137.02 125.58
 
Shanghai 7066.33 5468.54 854.08 303.83 439.88
Jiangsu 4753.85 2443.35 2018.51 110.34 181.65
Zhejiang 5944.06 2855.82 2533.15 295.95 259.14
Anhui 2499.33 884.62 1489.17 46.12 79.42
Fujian 4089.38 1488.47 2206.92 80.04 313.96
Jiangxi 2786.78 1017.51 1670.18 24.48 74.60
Shandong 3507.43 1178.32 2147.47 64.92 116.71
 
Henan 2553.15 753.99 1716.71 28.22 54.23
Hubei 2890.01 755.23 2051.62 16.19 66.96
Hunan 2837.76 1081.23 1614.57 41.87 100.08
Guangdong 4365.87 2173.21 1805.69 246.89 140.09
Guangxi 2305.22 857.63 1365.26 17.51 64.82
Hainan 2817.62 397.32 2257.56 60.53 102.21
 
Chongqing 2510.41 931.69 1418.84 33.06 126.82
Sichuan 2518.93 829.17 1568.26 27.04 94.47
Guizhou 1721.55 505.24 1115.87 18.55 81.89
Yunnan 1864.19 325.86 1386.61 71.76 79.96
Tibet 1861.31 530.33 1103.41 115.04 112.53
 
Shaanxi 1866.52 690.38 1028.34 50.60 97.21
Gansu 1852.22 527.58 1228.93 25.81 69.89
Qinghai 1957.65 460.90 1333.62 52.79 110.35
Ningxia 2320.05 618.37 1506.06 52.22 143.40
Xinjiang 2244.93 138.23 1970.36 81.08 55.26
 


https://allcountries.org/china_statistics/10_22_per_capita_net_income_of.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006