China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


10-17 Number of Major Durable Consumer Goods Owned Per 100 UrbanHouseholds at the Year-end by Region (2004)

Freezer Color Video Disc Tape Video Computer Hi-Fi Stereo Pickup Camera Piano Other Medium Oven Air Room Electric Shower
Region Composite Motorcycle Bicycle Helping Automobile Washing Electric Refrigerator TV Set Player Recorder Recorder Component Camera and High Grade Conditioner Heater Cooking Smoke Disinfection Dishwasher Drinking Dust Healthy Telephone Mobile Fax
Furniture Hand Car Machine Fan System Musical Appliances Absorber Cupboard Machine Catcher Equipment Telephone Machine
(sets) (unit) (unit) (unit) (unit) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) Instrument (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (set) (unit) (unit) (unit)
 
National Average 76.41 24.84 140.21 6.50 2.18 95.90 179.56 90.15 6.73 133.44 63.26 47.33 17.55 33.11 28.29 3.17 47.04 2.22 7.23 41.70 69.81 33.73 106.38 69.40 65.58 14.03 0.57 36.83 13.24 4.22 96.44 111.35 0.92
 
Beijing 89.25 5.65 191.83 3.99 12.64 102.02 130.90 102.60 10.09 150.61 66.97 66.52 45.22 79.44 35.98 13.63 100.44 4.18 9.81 86.86 135.66 31.92 120.43 94.07 90.89 7.56 1.10 52.91 36.71 11.88 106.81 164.52 2.38
Tianjin 98.53 8.53 222.40 7.40 2.33 95.87 114.60 98.93 16.80 136.47 55.33 54.73 28.00 41.20 28.93 3.93 54.27 1.13 3.33 68.87 95.33 25.27 103.00 85.80 87.07 1.33 0.27 36.53 26.73 4.93 95.73 107.13 0.87
Hebei 82.57 36.33 225.17 6.46 2.23 100.14 163.59 95.26 15.05 127.23 48.32 57.38 16.97 23.82 22.59 2.46 47.77 1.38 7.51 30.87 61.56 17.06 68.75 69.38 71.55 2.94 0.57 30.17 12.83 6.09 96.36 82.13 0.40
Shanxi 77.68 27.68 186.39 3.84 1.23 99.39 89.64 81.06 9.73 116.24 46.07 49.15 12.47 22.93 17.37 2.03 40.39 1.41 6.16 17.60 21.33 11.56 41.82 34.56 60.34 1.06 0.29 31.39 6.59 2.16 93.48 79.00 0.42
Inner Mongolia 73.47 27.35 174.89 4.25 3.47 93.45 60.35 83.59 12.94 110.53 52.18 45.19 8.59 19.02 13.26 2.51 32.96 1.18 6.79 22.53 6.10 5.54 149.04 40.25 61.98 1.67 0.21 30.08 11.12 2.08 90.73 114.21 0.39
 
Liaoning 43.06 7.28 129.59 3.20 0.42 91.88 78.42 88.68 8.93 122.29 46.54 50.20 22.75 27.87 24.18 4.11 50.87 2.47 6.13 37.37 12.10 17.37 93.73 60.49 78.67 4.42 0.57 23.16 25.01 3.01 94.40 91.08 0.70
Jilin 28.39 15.66 132.50 1.82 1.16 97.62 71.20 82.20 10.45 124.89 55.05 48.04 17.94 20.85 14.30 3.12 42.99 1.75 7.43 30.91 3.81 11.66 131.47 40.90 77.58 4.20 0.50 26.07 16.53 4.79 96.68 113.52 0.66
Heilongjiang 42.06 9.20 102.60 0.51 0.95 92.25 58.82 75.73 12.41 112.98 47.17 51.16 15.36 17.29 15.62 3.08 34.00 1.74 5.97 20.03 5.75 10.20 174.83 30.81 73.60 3.90 0.55 24.65 15.00 2.14 91.32 76.59 0.51
 
Shanghai 99.70 3.00 125.60 20.30 3.60 95.60 214.50 103.50 1.90 177.50 85.70 60.20 30.80 69.90 44.80 8.30 80.10 5.80 7.70 93.30 159.20 79.30 176.30 88.40 82.30 14.40 1.00 58.50 51.80 8.00 103.00 160.80 4.90
Jiangsu 72.72 27.59 177.59 17.71 1.83 98.85 209.65 90.94 4.67 145.41 56.76 42.86 18.92 31.68 25.33 3.56 42.05 1.86 5.03 65.41 98.72 50.84 115.01 74.81 74.04 5.14 0.42 47.41 15.38 4.06 108.14 105.94 1.23
Zhejiang 80.56 29.41 170.42 23.18 3.52 94.94 264.98 98.93 3.67 163.14 64.15 50.41 20.27 44.72 30.41 3.07 51.47 2.28 8.19 51.65 115.70 41.48 123.66 80.70 85.33 16.60 0.85 46.67 15.83 4.45 99.37 144.58 1.73
Anhui 64.93 18.88 135.23 5.54 0.53 95.68 242.27 89.85 4.95 127.66 55.90 40.89 15.87 19.31 20.39 1.58 34.54 1.52 7.75 34.06 69.77 41.22 94.49 59.92 52.05 3.57 0.34 25.23 8.64 3.69 95.92 86.90 0.17
Fujian 81.45 48.89 113.93 4.95 1.42 98.08 230.65 97.08 2.67 158.42 78.12 31.26 12.88 46.56 29.45 3.33 44.56 3.15 5.88 68.29 126.62 16.61 125.92 98.52 64.39 36.31 0.65 34.29 5.82 5.67 106.07 149.58 1.35
Jiangxi 75.98 18.98 142.11 2.59 0.36 96.24 255.17 87.28 3.55 135.35 55.47 38.36 10.94 19.98 24.14 1.54 34.71 1.44 7.88 28.66 53.92 68.70 84.09 72.69 40.64 7.56 0.27 28.30 4.99 2.19 95.68 95.22 0.12
Shandong 89.95 47.20 192.05 12.54 2.51 92.89 179.15 91.21 14.01 119.59 59.83 64.21 20.60 37.71 22.84 3.47 56.80 3.14 9.18 35.62 61.67 31.96 87.17 69.04 85.49 5.82 0.85 60.91 17.19 5.21 97.09 121.36 0.44
 
Henan 70.81 26.85 202.63 9.06 0.76 97.05 217.05 84.62 7.78 125.21 52.41 48.05 10.38 22.09 18.98 2.07 37.87 1.96 7.89 23.87 81.80 35.81 75.39 45.63 52.07 5.99 0.35 33.83 5.02 3.04 94.85 87.53 0.46
Hubei 85.98 15.80 121.62 2.75 0.31 97.80 239.21 96.20 5.53 131.69 70.14 41.32 14.44 32.40 31.05 1.45 41.70 1.53 7.27 40.16 85.79 62.87 116.96 71.04 54.45 10.65 0.56 26.87 7.28 3.25 95.53 95.89 0.67
Hunan 87.80 17.32 66.60 3.52 0.56 95.55 251.10 87.60 7.30 129.55 63.86 39.04 13.42 27.67 33.91 1.21 39.67 2.39 7.48 34.49 65.84 70.11 62.02 66.07 33.74 19.99 0.48 28.73 3.33 4.01 93.06 124.85 0.23
Guangdong 81.88 76.91 121.21 3.05 6.56 97.36 297.33 93.42 0.87 154.69 85.64 50.43 17.97 64.28 54.33 4.83 64.68 3.50 9.24 58.65 155.95 11.81 116.45 105.16 80.43 78.75 1.08 38.57 10.75 7.41 102.38 170.86 2.51
Guangxi 93.89 44.55 184.94 7.57 0.48 93.80 301.27 92.67 1.68 138.10 71.19 45.15 13.91 32.64 35.68 2.11 42.20 1.57 7.09 39.78 63.96 28.00 152.91 96.70 53.65 38.95 0.20 26.93 6.69 2.71 94.69 102.57 1.26
Hainan 18.66 67.54 111.95 0.51 2.25 80.51 193.05 71.41 2.03 118.51 58.68 48.75 11.11 18.96 25.06 0.25 21.53 0.76 5.09 20.63 36.20 149.19 79.46 55.85 50.99 19.51 0.25 3.74 95.55 85.40
 
Chongqing 98.33 2.33 4.67 2.33 0.33 99.33 182.33 99.67 3.33 153.33 82.00 27.33 21.67 43.67 39.67 4.67 52.67 2.00 6.33 66.33 152.33 34.67 83.00 96.33 38.67 14.00 1.00 45.33 12.00 5.67 96.00 128.33 1.00
Sichuan 99.44 7.87 80.67 3.73 2.14 96.23 211.58 92.91 3.17 135.71 76.80 34.15 13.52 26.43 30.51 1.90 37.53 1.39 5.45 36.95 65.92 42.29 103.58 83.99 39.34 8.26 0.41 32.07 6.00 2.90 93.18 104.97 0.38
Guizhou 71.27 8.61 22.91 0.03 0.38 98.05 103.42 86.43 5.79 125.27 78.71 26.22 13.39 21.02 39.34 2.12 33.83 2.07 5.00 32.70 6.38 59.81 108.61 50.72 40.04 26.43 0.32 51.83 5.45 1.99 94.07 96.82 0.34
Yunnan 67.17 20.43 122.69 6.77 6.91 91.11 29.69 77.31 1.16 122.91 75.94 43.61 17.40 25.73 35.32 3.18 47.30 2.78 5.84 41.15 0.34 28.63 115.51 50.90 74.28 10.90 1.00 57.83 9.23 4.03 90.09 111.52 0.84
Tibet 86.00 7.00 137.00 2.00 93.00 11.00 84.00 9.00 133.00 74.00 59.00 45.00 17.00 33.00 5.00 55.00 2.00 30.00 5.00 54.00 23.00 25.00 37.00 8.00 2.00 37.00 7.00 1.00 88.00 108.00
 
Shaanxi 68.49 15.04 134.08 1.93 0.35 97.00 131.64 81.65 3.25 127.87 58.25 44.57 14.33 23.51 20.75 1.45 39.84 1.26 6.41 32.14 65.01 21.27 89.40 61.21 61.21 5.03 0.18 34.63 6.04 2.21 89.38 100.51 0.49
Gansu 82.96 12.18 164.77 5.82 0.23 96.53 56.16 87.57 5.05 120.32 59.26 56.73 14.96 20.66 27.88 1.64 42.58 1.69 9.69 22.34 2.78 12.90 81.33 55.74 80.03 1.80 0.49 38.25 7.29 2.20 87.87 91.89 0.34
Qinghai 48.06 6.98 68.48 1.72 0.67 102.34 14.44 81.71 9.69 122.44 63.81 55.68 13.67 16.46 22.84 1.15 46.02 1.50 7.78 31.93 1.00 25.54 52.52 32.72 79.30 3.40 29.63 8.53 1.43 90.51 90.69 0.27
Ningxia 27.53 17.57 180.43 2.50 0.36 93.70 77.53 80.48 3.36 116.00 53.78 43.55 8.65 15.04 20.59 1.12 26.94 0.70 6.32 23.05 2.95 10.33 144.44 55.32 60.46 1.89 0.10 30.32 6.32 1.00 91.29 90.49 0.16
Xinjiang 70.11 19.10 133.58 1.35 0.79 91.46 57.77 83.52 3.75 111.95 56.19 59.80 16.26 17.84 18.29 1.16 40.33 2.51 12.24 14.29 6.15 7.58 76.99 61.46 75.98 4.23 0.14 26.82 16.59 2.72 91.69 87.13 0.14
 


https://allcountries.org/china_statistics/10_17_number_of_major_durable_consumer.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006