China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


10-16 Per Capita Annual Consumption Expenditure of Urban Households by Region (2004)


(yuan)
Region
Meat, Dried and Clothing Household Health Transport Education, Housing Miscellaneous
Consumption Food Grain Starches Beans and Oil and Poultry Fresh Nuts and Cake Milk and Other Dining Food Garments Clothing Shoes Tailoring and Appliances Durable Room Bed Household Furniture Household Care and and Transport Com- Culture and Recreation Education Recreation House Water, Elec- Goods Miscellaneous Services
Expenditure and Tubers Bean Fats and Related Eggs Aquatic Vegetables Condiments Sugar Tobacco Liquor and Melons Kernels Its Food Out Processing Materials Laundering and Consumer Decorations Articles Articles for Materials Services Medical Com- munications Recreation Articles Services tricity, Fuels and Services Goods
Products Products Products Beverages and Fruits Products Service Fees Service Fees Services Goods Daily Use Services munications Services and Others
 
National Average 7182.10 2709.60 238.76 18.44 35.85 89.24 526.80 68.19 178.06 256.51 36.07 28.10 133.73 123.74 189.59 30.57 57.46 132.37 62.35 533.39 0.94 686.79 493.81 9.99 150.74 6.46 407.37 198.84 16.02 32.43 126.81 2.83 30.44 528.15 843.62 389.05 454.56 1032.80 256.65 558.95 217.20 733.53 247.89 451.49 240.24 150.30 89.94
 
Beijing 12200.40 3925.54 254.95 24.52 42.41 91.99 613.89 78.60 165.20 287.14 72.06 47.45 115.09 263.68 329.76 67.88 141.02 255.79 82.60 1058.61 0.79 1062.47 724.88 17.04 256.04 16.48 823.84 410.63 41.39 59.22 238.41 9.47 64.72 1182.81 1562.19 808.67 753.52 2115.89 606.79 974.45 534.64 1065.67 501.23 526.84 461.98 303.28 158.70
Tianjin 8802.44 3278.24 249.55 23.68 30.29 96.09 510.38 102.01 277.42 264.78 56.50 25.67 140.38 178.31 239.94 55.78 87.68 135.49 76.26 783.16 0.66 624.61 429.68 14.19 143.84 8.47 497.48 281.08 27.53 28.97 127.27 1.35 31.27 823.99 787.71 323.11 464.60 1232.38 352.86 699.44 180.09 1230.17 529.74 649.14 327.86 210.09 117.77
Hebei 5819.18 2142.36 218.07 18.59 29.24 107.58 383.25 87.03 106.26 240.48 33.18 35.17 116.05 160.70 162.79 22.20 47.93 128.16 16.65 250.21 1.01 630.93 438.51 14.81 146.16 6.85 343.21 205.56 14.85 27.47 77.63 3.67 14.03 550.29 595.95 224.61 371.33 682.87 194.17 381.62 107.08 705.18 201.94 481.89 168.39 93.93 74.45
Shanxi 5654.15 1917.75 262.53 23.98 30.36 58.65 284.54 73.39 37.76 215.02 26.57 18.18 127.56 83.39 138.03 20.97 45.85 143.35 29.79 318.39 0.40 747.43 544.44 15.23 154.51 2.66 314.82 162.27 20.46 19.90 92.45 3.09 16.64 401.75 587.00 191.19 395.81 901.40 214.25 541.44 145.71 614.20 219.36 364.98 169.80 99.55 70.24
Inner Mongolia 6219.26 2024.87 258.08 16.71 18.24 58.97 364.60 47.37 44.08 188.91 26.83 15.83 106.43 106.17 149.13 21.16 27.90 111.99 91.87 390.84 0.91 897.88 634.54 11.98 192.93 10.34 360.31 163.92 36.54 29.61 112.74 2.99 14.50 473.64 699.66 297.83 401.83 858.38 255.21 440.15 163.02 627.02 175.92 400.56 277.50 171.27 106.22
 
Liaoning 6543.28 2643.95 255.51 32.47 40.85 96.21 461.95 92.83 206.05 304.84 47.29 39.13 157.58 146.89 243.94 30.36 53.30 138.18 39.98 285.39 1.54 651.66 449.82 11.61 156.52 7.16 276.89 97.12 23.47 34.73 102.53 5.64 13.40 541.26 652.40 225.99 426.41 845.37 167.69 572.15 105.53 661.80 187.66 458.57 269.96 128.82 141.14
Jilin 6068.99 2180.09 240.45 30.32 40.15 75.29 376.80 61.10 104.82 251.87 35.98 26.19 90.29 98.55 215.63 22.22 38.38 102.47 51.59 339.15 1.06 739.52 523.00 6.99 173.00 6.71 254.33 101.46 10.29 21.31 101.11 0.50 19.66 527.32 643.16 283.77 359.39 795.04 203.22 481.26 110.56 700.04 194.31 479.57 229.51 132.95 96.55
Heilongjiang 5567.53 1972.24 241.28 25.06 33.46 78.12 348.67 65.31 90.95 193.08 31.25 25.09 78.95 98.08 177.99 22.64 37.87 106.30 52.70 286.58 1.49 719.28 492.47 7.24 187.69 6.87 215.07 93.05 7.58 18.87 80.32 0.45 14.81 537.44 548.39 207.84 340.54 762.49 166.13 475.29 121.07 611.44 173.85 409.58 201.18 126.41 74.77
 
Shanghai 12631.03 4593.32 247.03 25.98 64.74 91.71 638.95 72.44 564.55 345.50 51.07 53.88 236.11 215.55 310.73 57.04 125.62 250.03 116.47 1182.90 0.09 796.72 580.99 14.38 154.43 14.67 780.26 390.91 39.13 63.83 189.14 1.77 95.47 761.70 1702.86 994.83 708.03 2195.15 618.57 1102.19 474.39 1326.69 631.13 584.72 474.33 330.46 143.86
Jiangsu 7332.26 2931.70 225.00 22.92 51.84 80.98 588.68 73.85 263.52 263.67 37.79 23.59 167.09 122.43 175.49 36.02 53.54 144.22 111.92 523.64 1.54 610.96 440.95 10.58 125.76 7.86 493.53 247.38 12.28 37.71 154.46 3.05 38.65 496.77 765.17 395.33 369.84 1031.14 265.76 557.73 207.65 760.71 340.75 399.47 242.28 144.23 98.05
Zhejiang 10636.14 3851.23 240.38 12.57 52.24 73.64 536.78 51.83 499.77 336.02 36.23 33.33 291.58 181.14 280.67 47.84 69.08 143.51 101.21 910.92 0.32 941.80 718.48 9.62 183.40 7.50 596.62 316.20 22.79 51.61 147.36 13.00 45.66 828.81 1419.09 794.05 625.04 1681.09 414.63 859.55 406.91 971.33 447.46 496.01 346.17 216.06 130.11
Anhui 5711.33 2509.02 234.68 12.81 38.67 97.16 509.28 93.79 114.65 228.04 34.68 21.48 180.61 184.73 151.74 24.48 51.96 137.02 51.09 366.20 0.42 637.88 459.74 9.12 146.22 3.01 257.01 137.21 6.40 17.53 81.04 1.13 13.70 395.74 564.92 199.24 365.68 623.48 149.53 363.05 110.90 534.30 151.62 367.62 188.99 90.64 98.35
Fujian 8161.15 3394.63 307.19 18.49 41.84 98.46 743.21 76.03 588.42 292.84 45.67 22.97 118.75 130.26 208.96 28.84 49.87 161.33 50.95 438.70 0.69 598.37 471.07 2.75 106.12 2.74 435.32 206.19 11.51 34.43 139.86 0.16 43.17 476.75 1055.59 432.12 623.46 1050.30 279.38 499.87 271.06 869.25 223.94 611.60 280.93 150.22 130.71
Jiangxi 5337.84 2296.48 246.40 6.00 37.82 125.18 510.89 55.88 128.97 271.88 26.69 24.60 98.04 73.57 160.76 25.12 44.38 104.51 72.71 307.21 0.98 513.57 368.87 10.17 109.51 5.17 328.18 144.26 6.91 28.99 119.28 2.66 26.07 268.11 498.45 141.92 356.52 785.66 184.39 428.30 172.98 505.47 125.96 369.90 141.93 95.20 46.73
Shandong 6673.75 2310.66 212.62 16.36 29.76 58.71 396.28 87.19 133.32 194.77 27.30 18.51 62.43 132.74 181.33 31.86 66.36 159.16 77.45 455.73 0.65 829.22 593.49 15.28 175.96 8.31 457.33 250.96 17.55 27.81 142.20 4.83 13.98 484.42 801.23 404.48 396.75 983.07 285.93 555.96 141.19 601.54 164.27 413.91 206.28 141.14 65.14
 
Henan 5294.19 1855.44 233.72 20.88 31.19 71.80 354.01 73.57 39.93 210.97 29.21 15.54 76.21 97.67 132.83 25.00 45.29 106.23 40.54 275.29 0.56 650.30 474.43 10.69 139.75 5.60 332.06 181.12 9.93 28.20 92.51 2.76 17.54 436.53 569.85 168.17 401.68 694.56 167.30 370.30 156.95 578.60 162.64 388.35 176.84 110.00 66.84
Hubei 6398.52 2516.20 221.34 12.84 37.18 110.63 466.77 56.61 131.82 285.17 35.18 21.81 153.93 105.88 141.94 26.33 55.34 97.69 47.63 533.43 1.03 710.96 510.70 10.25 158.68 7.02 334.12 153.32 9.12 22.18 132.31 1.29 15.90 461.40 600.48 200.75 399.73 938.62 191.73 559.72 187.17 641.62 171.70 452.56 195.12 135.43 59.70
Hunan 6884.61 2479.58 253.28 9.49 41.32 113.66 550.11 54.74 119.83 244.21 25.11 30.87 115.85 80.40 200.62 27.74 37.23 98.52 65.23 438.76 0.35 689.48 507.87 8.15 149.46 5.51 388.15 168.05 10.27 36.68 142.40 2.52 28.23 475.61 881.89 425.21 456.69 1091.29 214.33 608.33 268.63 640.73 231.57 385.87 237.87 153.98 83.89
Guangdong 10694.79 3953.30 279.01 11.70 27.20 104.50 972.99 49.69 382.58 312.31 36.17 38.85 97.36 110.17 223.73 24.18 75.62 127.39 67.77 1035.88 0.37 620.07 455.20 1.51 137.86 3.80 592.66 243.27 17.85 48.79 193.26 0.84 88.64 649.70 1754.12 1005.58 748.54 1577.70 361.73 720.99 494.98 1205.12 399.60 704.44 342.11 221.38 120.73
Guangxi 6445.73 2727.09 218.47 12.47 36.83 93.59 828.76 50.97 177.66 238.10 26.25 25.61 61.43 70.48 182.38 27.86 44.52 100.34 56.75 501.72 0.76 423.17 309.57 8.25 88.01 4.53 397.33 231.27 13.45 27.75 109.81 0.93 14.11 461.67 584.12 243.75 340.36 960.77 233.16 516.97 210.63 660.26 162.55 473.02 231.31 137.11 94.21
Hainan 5802.40 2722.84 199.53 7.90 12.59 79.68 769.10 27.86 385.06 240.79 34.06 17.89 69.43 55.99 141.10 7.60 42.82 85.10 29.65 524.06 0.22 300.17 233.19 1.55 55.85 1.47 302.41 134.21 8.31 18.04 123.18 1.23 17.44 350.17 701.92 351.80 350.12 686.75 160.13 372.90 153.72 564.86 155.00 389.96 173.29 123.38 49.91
 
Chongqing 7973.05 3015.32 225.84 26.33 39.11 112.84 662.34 78.08 122.10 297.99 44.22 39.28 178.89 102.74 183.64 37.65 50.28 183.91 48.50 615.66 3.57 779.68 579.31 5.93 163.98 4.54 474.15 258.90 18.13 45.82 124.83 0.31 26.16 537.95 865.45 327.78 537.67 1200.52 303.02 667.79 229.71 903.22 387.28 461.08 196.77 146.60 50.17
Sichuan 6371.14 2560.35 222.82 20.04 31.02 108.75 605.60 65.59 76.53 258.46 44.47 30.17 151.17 104.19 153.34 29.94 41.95 131.07 46.51 466.23 2.45 557.94 399.29 7.44 124.65 5.50 384.08 187.04 11.52 28.16 119.18 0.32 37.85 433.36 769.24 380.28 388.95 874.37 216.03 467.71 190.62 600.67 198.45 369.17 191.15 120.92 70.23
Guizhou 5494.45 2260.46 204.02 8.10 26.90 83.57 540.59 50.89 45.89 227.65 31.31 31.54 157.95 99.78 154.80 25.50 43.74 86.59 74.12 391.96 1.07 585.18 409.73 8.26 143.88 3.37 286.56 89.31 7.10 21.06 150.50 0.68 17.90 301.26 601.08 219.09 381.98 793.40 188.12 399.36 205.93 468.21 87.34 363.79 198.30 132.73 65.57
Yunnan 6837.01 2895.60 252.67 16.30 35.20 57.20 503.86 58.67 91.85 304.49 30.76 26.87 271.01 88.60 172.10 20.81 77.03 75.79 50.29 782.63 0.27 651.72 499.64 7.90 124.97 1.99 302.04 141.14 13.48 47.41 81.56 0.51 17.94 623.22 882.19 349.16 533.03 725.08 193.65 336.70 194.74 592.93 201.88 368.54 164.21 102.36 61.85
Tibet 8338.21 3799.17 323.76 20.81 9.56 134.22 722.97 54.88 105.63 447.17 48.81 122.29 454.51 362.82 243.89 8.57 61.91 398.07 2.35 283.09 2.45 1079.74 753.48 5.06 303.38 4.14 469.74 121.10 36.19 138.22 159.87 3.75 10.61 320.65 1184.66 445.62 739.03 617.39 129.89 400.93 86.57 483.20 79.87 381.92 383.66 209.41 174.25
 
Shaanxi 6233.07 2236.48 227.46 22.84 33.50 75.41 298.84 51.74 48.77 199.92 33.73 21.58 131.01 103.49 157.13 34.16 57.79 112.54 59.43 600.78 0.52 609.33 428.30 13.42 139.00 6.60 409.00 225.57 13.20 24.63 115.01 9.10 21.48 513.27 583.19 203.79 379.40 1025.76 235.39 634.53 155.85 646.92 235.83 387.63 209.10 133.23 75.88
Gansu 5937.30 2204.04 217.43 10.05 20.77 86.84 334.78 49.75 46.44 236.02 33.32 20.53 145.95 133.41 178.54 28.21 37.68 125.97 80.56 445.55 0.47 736.19 508.49 15.20 157.08 7.17 336.20 158.97 15.73 26.35 113.91 1.78 19.46 411.95 601.16 246.65 354.51 853.31 249.43 461.11 142.78 572.49 179.44 370.44 221.96 143.73 78.23
Qinghai 5758.95 2056.06 237.05 12.35 16.10 65.61 400.24 42.48 51.84 188.36 30.17 24.32 111.12 129.93 141.96 22.90 35.29 100.00 97.79 371.10 0.33 621.98 418.84 12.69 134.79 6.57 438.44 259.98 29.06 21.77 101.96 6.72 18.95 451.95 566.97 227.17 339.80 746.89 203.02 367.00 176.86 664.20 299.11 336.50 212.47 135.11 77.36
Ningxia 5821.38 2156.34 245.43 23.12 26.87 80.80 358.73 41.95 46.34 220.91 30.41 22.66 127.66 81.38 188.39 34.69 33.10 116.89 82.40 428.86 0.43 636.81 448.03 15.02 143.24 6.65 364.07 196.32 20.03 23.49 104.89 0.43 18.91 440.77 646.97 242.63 404.33 651.14 214.76 314.88 121.51 660.19 267.02 357.98 265.08 173.92 91.15
Xinjiang 5773.62 2083.13 209.72 19.09 22.45 73.86 411.29 44.69 54.98 197.59 21.67 28.40 72.64 83.87 190.31 40.33 48.25 117.28 54.08 432.42 0.54 766.73 536.28 12.78 171.14 8.86 292.14 130.42 17.82 17.97 102.22 4.50 19.22 375.18 615.19 246.45 368.73 840.59 183.75 521.11 135.73 566.99 113.99 419.82 233.66 169.81 63.85
 


https://allcountries.org/china_statistics/10_16_per_capita_annual_consumption_expenditure.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006