China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


10-15 Per Capita Annual Income of Urban Household by Source and Region (2004)


(yuan)
Region
Disposable Total Income of Wages Net Business Income from Incom from
Income Income and Salaries Income Properties Transfer
 
National Average 9421.61 10128.51 7152.76 493.87 161.15 2320.73
 
Beijing 15637.84 17116.46 11590.45 177.54 146.45 5202.02
Tianjin 11467.16 12279.73 7508.72 600.40 123.55 4047.06
Hebei 7951.31 8381.42 5589.89 334.28 108.97 2348.28
Shanxi 7902.86 8428.81 6338.80 335.91 141.19 1612.92
Inner Mongolia 8122.99 8488.13 5893.79 757.82 98.59 1737.93
 
Liaoning 8007.56 8706.46 5806.05 333.47 79.35 2487.58
Jilin 7840.61 8226.78 5447.36 791.60 69.69 1918.14
Heilongjiang 7470.71 7803.41 5031.88 611.30 46.04 2114.18
 
Shanghai 16682.82 18501.66 13156.67 506.77 214.74 4623.47
Jiangsu 10481.93 11236.68 6869.00 752.10 202.02 3413.56
Zhejiang 14546.38 15881.63 10752.74 1336.37 383.55 3408.98
Anhui 7511.43 7993.55 5583.71 513.20 117.96 1778.68
Fujian 11175.37 12117.93 7996.08 729.86 347.97 3044.02
Jiangxi 7559.64 7876.70 5541.74 433.67 88.52 1812.77
Shandong 9437.80 10187.12 8327.11 299.94 116.84 1443.23
 
Henan 7704.90 8073.36 5322.07 429.33 126.04 2195.92
Hubei 8022.75 8522.06 6390.81 291.87 122.72 1716.66
Hunan 8617.48 9190.21 6807.36 494.07 92.90 1795.88
Guangdong 13627.65 14953.39 11646.42 738.35 371.29 2197.34
Guangxi 8689.99 9324.00 6737.70 341.90 174.20 2070.21
Hainan 7735.78 8121.85 5599.27 261.99 267.81 1992.78
 
Chongqing 9220.96 9910.09 7162.69 228.53 109.67 2409.20
Sichuan 7709.87 8261.44 5461.35 439.25 197.40 2163.45
Guizhou 7322.05 7518.72 5135.14 576.33 54.21 1753.04
Yunnan 8870.88 9546.29 6138.33 518.17 334.41 2555.38
Tibet 9106.07 10395.86 10204.52 42.59 1.18 147.58
 
Shaanxi 7492.47 8043.23 5725.33 201.25 138.45 1978.20
Gansu 7376.74 7990.65 6087.37 330.43 53.37 1519.49
Qinghai 7319.67 7785.09 5022.57 299.21 67.25 2396.05
Ningxia 7217.87 7748.53 5166.44 495.12 60.03 2026.93
Xinjiang 7503.42 8201.82 6394.50 371.74 62.95 1372.63
 


https://allcountries.org/china_statistics/10_15_per_capita_annual_income_of.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006