China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


10-13 Per Capita Annual Purchases of Major Commodities of Urban Households by Level of Income (2004)

Average Lowest Poor Low Lower Middle Upper High Highest
Item Income House- Income Middle Income Middle Income Income
House- holds House- Income House- Income House- House-
holds holds House- holds House- holds holds
holds holds
 
Grain (kg) 78.18 82.53 82.09 82.68 80.45 77.10 77.56 75.47 68.56
Starches and Tubers (kg) 10.03 11.37 11.45 10.74 10.31 9.60 9.93 9.69 8.40
Edible Vegetable Oil (kg) 9.29 8.87 8.41 9.43 9.59 9.40 9.47 9.20 8.39
Edible Animal Oil (kg) 0.32 0.52 0.53 0.41 0.34 0.30 0.31 0.21 0.13
Pork (kg) 19.19 15.06 13.71 16.97 18.41 19.52 20.95 21.71 21.68
Beef (kg) 2.27 1.51 1.43 1.90 2.22 2.42 2.63 2.58 2.34
Mutton (kg) 1.39 0.93 0.87 1.17 1.41 1.50 1.62 1.52 1.30
Poultry (kg) 6.37 4.20 3.72 5.16 5.97 6.34 7.25 7.72 8.19
Fresh Eggs (kg) 10.35 8.22 7.54 9.66 10.55 10.61 10.98 11.35 10.30
Fish (kg) 9.11 5.92 5.17 7.13 8.13 8.88 10.36 11.62 13.09
Shrimp (kg) 1.34 0.41 0.32 0.66 0.98 1.26 1.68 2.18 2.79
Fresh Vegetables (kg) 122.32 111.94 109.90 116.30 120.15 121.77 129.49 130.92 124.51
Liquor (kg) 2.25 2.05 1.94 2.48 2.35 2.31 2.29 2.14 1.83
Fruit Wine (kg) 0.26 0.09 0.07 0.14 0.22 0.24 0.33 0.39 0.49
Beer (kg) 5.91 3.45 2.70 5.11 5.91 6.43 6.50 6.81 6.54
Tea (kg) 0.22 0.16 0.14 0.17 0.20 0.22 0.26 0.30 0.30
Fresh Melons & Fruits (kg) 56.45 33.18 28.39 44.57 52.60 57.55 64.72 70.48 73.91
Cake (kg) 4.33 2.28 1.91 3.19 3.92 4.43 5.04 5.61 6.16
Milk (kg) 18.83 7.79 6.34 12.70 16.49 18.93 23.18 26.18 28.30
Milk Powder (kg) 0.51 0.26 0.20 0.41 0.50 0.58 0.57 0.60 0.62
Yogurt (kg) 2.85 1.05 0.75 1.60 2.36 2.96 3.56 3.96 4.82
Men's Clothing (piece) 2.54 1.26 1.07 1.77 2.15 2.52 2.97 3.48 4.12
Women's Clothing (piece) 3.45 1.47 1.19 2.24 2.79 3.42 4.08 4.89 6.17
Children's Clothing (piece) 0.99 0.60 0.52 0.75 0.90 1.02 1.10 1.23 1.46
Shoes (pair) 2.48 1.66 1.50 2.05 2.30 2.51 2.73 2.99 3.25
 


https://allcountries.org/china_statistics/10_13_per_capita_annual_purchases_of.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006