| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Carbon Footprints - Carbon Dioxide Emissions 1990 and 2004 - 2007 Rankings
https://allcountries.org/ranks/carbon_footprints_emmissions_of_countries_1990-2004.html
SOURCE: United Nations Development Programme
Custom Search



    Data for the following table were reported by the United Nations Development Programme in 2007. For explanations, please refer to the notes below the table.
               Carbon Dioxide Emissions 1990 and 2004, by Country
         Ranked by Highest to Lowest Share of World Total in 2004
    
    						  %	   Share of
    				----Total (MtCO2)----   Annual        World Total
    Rank	Country/Region		     1990         2004  Change       1990        2004
    -------     ----------------------------		------------    ------------  ---------       ---------       -----------
      1	United States		4,818.30	6,045.80	1.8	21.2	20.9
      2 	China			2,398.90	5,007.10	7.8	10.6	17.3
      3	Russia			1,984.10	1,524.10	-1.9	8.8	5.3
      4	India			   681.7	1,342.10	6.9	3	4.6
      5	Japan			1,070.70	1,257.20	1.2	4.7	4.3
      6	Germany			  980.4	  808.3	-1.3	4.3	2.8
      7	Canada			  415.8	  639	3.8	1.8	2.2
      8	United Kingdom		  579.4	  586.9	0.1	2.6	2
      9	Italy			  389.7	  449.7	1.1	1.7	1.6
    10	South Korea		  241.2	  465.4	6.6	1.1	1.6
    11	Mexico			  413.3	  437.8	0.4	1.8	1.5
    12	Iran			  218.3	  433.3	7	1	1.5
    13	South Africa		  331.8	  436.8	2.3	1.5	1.5
    14	France			  363.8	  373.5	0.2	1.6	1.3
    15	Indonesia			  213.8	  378	5.5	0.9	1.3
    16	Australia			  278.5	  326.6	1.2	1.2	1.1
    17	Spain			  212.1	  330.3	4	0.9	1.1
    18	Poland			  347.6	  307.1	-0.8	1.5	1.1
    19	Saudi Arabia		  254.8	  308.2	1.5	1.1	1.1
    20	Brazil			  209.5	  331.6	4.2	0.9	1.1
    21	Ukraine			  600	  329.8	-3.8	2.6	1.1
    22	Thailand			   95.7	  267.9	12.8	0.4	0.9
    23	Turkey			 146.2	  226	3.9	0.6	0.8
    24	Kazakhstan		 259.2	  200.2	-1.9	1.1	0.7
    25	Algeria			  77	  193.9	10.8	0.3	0.7
    26	Malaysia			  55.3	  177.5	15.8	0.2	0.6
    27	Venezuela			 117.4	172.5	3.4	0.5	0.6
    28	Netherlands		141	  142	(.)	0.6	0.5
    29	Argentina			109.7	  141.7	2.1	0.5	0.5
    30	United Arab Emirates	 	  54.7	149.1	12.3	0.2	0.5
    31	Egypt			 75.4	 158.1	7.8	0.3	0.5
    32	Uzbekistan		118.1	137.8	1.4	0.5	0.5
    33	Czech Republic		138.4	116.9	-1.3	0.6	0.4
    34	Pakistan			68	125.6	6	0.3	0.4
    35	Nigeria			45.3	114	10.8	0.2	0.4
    36	Norway			33.2	87.5	11.7	0.1	0.3
    37	Belgium			100.6	100.7	(.)	0.4	0.3
    38	Greece			72.4	96.6	2.4	0.3	0.3
    39	Kuwait			43.4	99.3	9.2	0.2	0.3
    40	Romania			155.1	90.4	-3	0.7	0.3
    41	Philippines			43.9	80.5	5.9	0.2	0.3
    42	Viet Nam			21.4	98.6	25.8	0.1	0.3
    43	Sweden			49.5	53	0.5	0.2	0.2
    44	Finland			51.2	65.8	2	0.2	0.2
    45	Denmark			49.8	52.9	0.5	0.2	0.2
    46	Austria			57.6	69.8	1.5	0.3	0.2
    47	Israel			33.1	71.2	8.2	0.1	0.2
    48	Singapore			45.1	52.2	1.1	0.2	0.2
    49	Portugal			42.3	58.9	2.8	0.2	0.2
    50	Qatar			12.2	52.9	23.9	0.1	0.2
    51	Hungary			60.1	57.1	-0.4	0.3	0.2
    52	Chile			35.6	62.4	5.4	0.2	0.2
    53	Libya			37.8	59.9	4.2	0.2	0.2
    54	Belarus			94.6	64.9	-2.6	0.4	0.2
    55	Colombia			58	53.6	-0.5	0.3	0.2
    56	Syria			35.9	68.4	6.5	0.2	0.2
    57	Ireland			30.6	42.3	2.7	0.1	0.1
    58	Switzerland		42.7	40.4	-0.4	0.2	0.1
    59	New Zealand		22.6	31.6	2.8	0.1	0.1
    60	Hong Kong		26.2	37.4	3.1	0.1	0.1
    61	Slovenia			12.3	16.2	2.6	0.1	0.1
    62	Bahrain			11.7	16.9	3.2	0.1	0.1
    63	Slovakia			44.3	36.3	-1.5	0.2	0.1
    64	Estonia			24.9	18.9	-2	0.1	0.1
    65	Croatia			17.4	23.5	2.9	0.1	0.1
    66	Cuba			32	25.8	-1.4	0.1	0.1
    67	Bulgaria			75.3	42.5	-3.1	0.3	0.1
    68	Oman			10.3	30.9	14.3	(.)	0.1
    69	Trinidad and Tobago		16.9	32.5	6.6	0.1	0.1
    70	Bosnia and Herzegovina	4.7	15.6	19.2	(.)	0.1
    71	Dominican Republic		9.6	19.6	7.5	(.)	0.1
    72	Jordan			10.2	16.5	4.4	(.)	0.1
    73	Peru			21	31.5	3.5	0.1	0.1
    74	Lebanon			9.1	16.3	5.6	(.)	0.1
    75	Ecuador			16.7	29.3	5.4	0.1	0.1
    76	Tunisia			13.3	22.9	5.2	0.1	0.1
    77	Azerbaijan			49.8	31.3	-3.1	0.2	0.1
    78	Turkmenistan		28	41.7	4.1	0.1	0.1
    79	Morocco			23.5	41.1	5.4	0.1	0.1
    80	Bangladesh		15.4	37.1	10.1	0.1	0.1
    81	Yemen			10.1	21.1	8.3	(.)	0.1
    	Lesotho			..	..	..	..	..
    	Luxembourg		9.9	11.3	1	(.)	(.)
    	Iceland			2	2.2	0.7	(.)	(.)
    	Cyprus			4.6	6.7	3.2	(.)	(.)
    	Brunei			5.8	8.8	3.7	(.)	(.)
    	Barbados			1.1	1.3	1.3	(.)	(.)
    	Malta			2.2	2.5	0.7	(.)	(.)
    	Lithuania			21.4	13.3	-3.1	0.1	(.)
    	Latvia			12.7	7.1	-3.7	0.1	(.)
    	Uruguay			3.9	5.5	2.9	(.)	(.)
    	Costa Rica		2.9	6.4	8.5	(.)	(.)
    	Bahamas			1.9	2	0.2	(.)	(.)
    	Seychelles		0.1	0.5	27.2	(.)	(.)
    	Saint Kitts and Nevis		0.1	0.1	6.3	(.)	(.)
    	Tonga			0.1	0.1	3.7	(.)	(.)
    	Antigua and Barbuda		0.3	0.4	2.7	(.)	(.)
    	Panama			3.1	5.7	5.8	(.)	(.)
    	Mauritius			1.5	3.2	8.5	(.)	(.)
    	Albania			7.3	3.7	-3.5	(.)	(.)
    	F.Y.R.O.Macedonia		10.6	10.4	-0.2	(.)	(.)
    	Dominica			0.1	0.1	5.8	(.)	(.)
    	Saint Lucia		0.2	0.4	9.1	(.)	(.)
    	Samoa			0.1	0.2	1.5	(.)	(.)
    	Belize			0.3	0.8	11	(.)	(.)
    	Grenada			0.1	0.2	5.6	(.)	(.)
    	Armenia			3.7	3.6	-0.1	(.)	(.)
    	Suriname			1.8	2.3	1.9	(.)	(.)
    	Fiji			0.8	1.1	2.3	(.)	(.)
    	St Vincent & Grenadines	0.1	0.2	10.4	(.)	(.)
    	Paraguay			2.3	4.2	6.1	(.)	(.)
    	Georgia			15.1	3.9	-6.2	0.1	(.)
    	Guyana			1.1	1.4	2	(.)	(.)
    	Sri Lanka			3.8	11.5	14.8	(.)	(.)
    	Maldives			0.2	0.7	26.5	(.)	(.)
    	Jamaica			8	10.6	2.4	(.)	(.)
    	Cape Verde		0.1	0.3	15.2	(.)	(.)
    	El Salvador		2.6	6.2	9.7	(.)	(.)
    	Palestinian Territories		..	0.6	..	..	(.)
    	Nicaragua			2.6	4	3.7	(.)	(.)
    	Moldova			20.9	7.7	-5.3	0.1	(.)
    	Mongolia			10	8.5	-1	(.)	(.)
    	Honduras			2.6	7.6	13.8	(.)	(.)
    	Kyrgyzstan		11	5.7	-4	(.)	(.)
    	Bolivia			5.5	7	1.9	(.)	(.)
    	Guatemala			5.1	12.2	10	(.)	(.)
    	Gabon			6	1.4	-5.5	(.)	(.)
    	Vanuatu			0.1	0.1	2.4	(.)	(.)
    	Tajikistan			20.6	5	-6.3	0.1	(.)
    	Sao Tome & Principe		0.1	0.1	2.8	(.)	(.)
    	Botswana			2.2	4.3	7	(.)	(.)
    	Namibia			(.)	2.5	..	(.)	(.)
    	Equatorial Guinea		0.1	5.4	..	(.)	(.)
    	Solomon Islands		0.2	0.2	0.6	(.)	(.)
    	Laos			0.2	1.3	32.4	(.)	(.)
    	Cambodia			0.5	0.5	1.3	(.)	(.)
    	Myanmar			4.3	9.8	9.2	(.)	(.)
    	Bhutan			0.1	0.4	15.9	(.)	(.)
    	Comoros			0.1	0.1	2.4	(.)	(.)
    	Ghana			3.8	7.2	6.5	(.)	(.)
    	Mauritania			2.6	2.6	-0.2	(.)	(.)
    	Congo			1.2	3.5	14.4	(.)	(.)
    	Swaziland			0.4	1	8.9	(.)	(.)
    	Nepal			0.6	3	27.3	(.)	(.)
    	Madagascar		0.9	2.7	13.6	(.)	(.)
    	Cameroon			1.6	3.8	9.9	(.)	(.)
    	Papua New Guinea		2.4	2.4	0.1	(.)	(.)
    	Haiti			1	1.8	5.5	(.)	(.)
    	Sudan			5.4	10.4	6.6	(.)	(.)
    	Kenya			5.8	10.6	5.8	(.)	(.)
    	Djibouti			0.4	0.4	0.3	(.)	(.)
    	Timor-Leste		..	0.2	..	..	(.)
    	Zimbabwe			16.6	10.6	-2.6	0.1	(.)
    	Togo			0.8	2.3	14.8	(.)	(.)
    	Uganda			0.8	1.8	8.9	(.)	(.)
    	Gambia			0.2	0.3	3.6	(.)	(.)
    	Senegal			3.1	5	4.2	(.)	(.)
    	Eritrea			..	0.8	..	..	(.)
    	Tanzania			2.3	4.3	6.2	(.)	(.)
    	Guinea			1	1.3	2.3	(.)	(.)
    	Rwanda			0.5	0.6	0.6	(.)	(.)
    	Angola			4.6	7.9	5	(.)	(.)
    	Benin			0.7	2.4	16.7	(.)	(.)
    	Malawi			0.6	1	5.3	(.)	(.)
    	Zambia			2.4	2.3	-0.5	(.)	(.)
    	Cote d�Ivoire		5.4	5.2	-0.3	(.)	(.)
    	Burundi			0.2	0.2	0.9	(.)	(.)
    	Dem. Rep. of Congo		4	2.1	-3.4	(.)	(.)
    	Ethiopia			3	8	12.1	(.)	(.)
    	Chad			0.1	0.1	-0.9	(.)	(.)
    	Central African Republic	0.2	0.3	2	(.)	(.)
    	Mozambique		1	2.2	8.4	(.)	(.)
    	Mali			0.4	0.6	2.4	(.)	(.)
    	Niger			1	1.2	1.1	(.)	(.)
    	Guinea-Bissau		0.2	0.3	2.1	(.)	(.)
    	Burkina Faso		1	1.1	0.7	(.)	(.)
    	Sierra Leone		0.3	1	14.1	(.)	(.)
    
    	Developing countries		6,831.10	12,303.30  5.7	30.1	42.5
    	Least developed countries	74.1	146.3	7	0.3	0.5
    	Arab States		733.6	1,348.40	6	3.2	4.7
    	East Asia and the Pacific	3,413.50	6,682.00	6.8	15	23.1
    	Latin America & Caribbean	1,087.70	1,422.60	2.2	4.8	4.9
    	South Asia		990.7	1,954.60	7	4.4	6.7
    	Sub-Saharan Africa		454.8	  663.1	3.3	2	2.3
    	Centra & E. Europe & CIS	4,182.00	3,168.00	-2	18.4	10.9
    	OECD			11,205.20  13,318.60  1.3	49.4	46
    	High-income OECD		10,055.40  12,137.50  1.5	44.3	41.9
    	High human development	14,495.50  16,615.80   1	63.9	57.3
    	Medium human development 	5,944.40    10,215.20   5.1	26.2	35.2
    	Low human development	      77.6	     161.7	  7.7	0.3	0.6
    	High income		10,572.10  12,975.10   1.6	46.6	44.8
    	Middle income		8,971.50	12,162.90    2.5	39.5	42
    	Low income		1,323.40	  2,083.90	  4.1	5.8	7.2
    	World		               22,702.50	28,982.70    2	100	100
    
    
    
    The table refers to carbon dioxide emissions stemming from consumption of solid, liquid and gaseous fossil fuels as well as from gas flaring and the production of cement.

    Original values were reported in terms of metric carbon tonnes. In order to convert these values to metric tonnes of carbon dioxide a conversion factor of 3.664 (relative molecular weights 44/12) has been applied.

    Countries for which there is no adequate or comparable data are listed at the bottom of the table.

    The world total includes carbon dioxide emissions not included in national totals, such as those from bunker fuels, oxidation of non-fuel hydrocarbon products (e.g., asphalt) and emissions by countries not shown in the main indicator tables. These emissions amount to approximately 5% of the world total. Thus the shares listed for individual countries in this table do not sum to 100%.

    Germany data refers to the sum of the emissions from the former Federal Republic of Germany and the former German Democratic Republic in 1990.

    For former Soviet Union states, the Czech Republic, Slovakia and former Yugoslavia republics, in cases where data for 1990 are not available, data for the closest year between 1991 and 1992 have been used, or refer to the 1992-2004 period.

    SOURCES: Carbon dioxide emissions were calculated based on data from CDIAC, Carbon Dioxide Information Analysis Center, 2007.

    Annual change figures were calculated on the basis of data for 1990 and 2004.

NOTE: The table on this page is re-published from data provided by the United Nations Development Program. No claims are made regarding the accuracy of carbon dioxide emissions contained here. All suggestions for corrections of any errors about national carbon footprint index should be addressed to the UNDP.



- Please bookmark this page (add it to your favorites).
- If you wish to link to this page, you can do so by referring to the URL address below this line.

https://allcountries.org/ranks/carbon_footprints_emmissions_of_countries_1990-2004.html

This page was last modified 4-NOV-08
Copyright © 2008 ITA all rights reserved.