|
|
Global Aquaculture Production, published by the FAO in 2011.
Production is for 2008 or latest available prior to 2008. Countries and regions are ranked by production in tons, highest to lowest.
Rank
---------
|
Country
---------------------------
|
Production
(tons)
-----------------
|
1 | - Asia Total | 18826453 |
2 | China | 11315492 |
3 | Japan | 1397020 |
4 | India | 1395444 |
5 | - Europe Total | 1378805 |
6 | Korea, Dem. People's Rep | 1100000 |
7 | Korea, Republic of | 955477 |
8 | - Americas total (North + Central + South) | 810110 |
9 | Philippines | 736381 |
10 | Indonesia | 645368 |
11 | United States of America | 413531 |
12 | Thailand | 370974 |
13 | Taiwan Province of China | 261006 |
14 | France | 250254 |
15 | Bangladesh | 226863 |
16 | Viet Nam | 172899 |
17 | Italy | 170377 |
18 | Spain | 168759 |
19 | Norway | 131102 |
20 | Ecuador | 116694 |
21 | Chile | 116281 |
22 | Russian Federation | 104999 |
23 | - Africa total | 100464 |
24 | Germany | 96654 |
25 | Malaysia | 79700 |
| - Oceania total | 72974 |
26 | Ukraine | 66904 |
27 | Egypt | 63895 |
28 | United Kingdom | 56824 |
29 | Netherlands | 54105 |
30 | New Zealand | 51500 |
31 | Canada | 45386 |
32 | Denmark | 43264 |
33 | Poland | 30200 |
34 | Brazil | 29820 |
35 | Ireland | 27157 |
36 | Mexico | 26576 |
37 | Myanmar | 25954 |
38 | Romania | 24620 |
40 | Colombia | 23987 |
41 | Iran (Islamic Rep. of) | 21806 |
42 | Greece | 20306 |
43 | Faroe Islands | 19098 |
44 | Uzbekistan | 18751 |
45 | Finland | 17909 |
46 | Nigeria | 17088 |
47 | Australia | 16422 |
48 | Hungary | 14230 |
49 | Pakistan | 12604 |
50 | Israel | 12211 |
51 | Cuba | 10977 |
52 | Lao People's Dem. Rep. | 10760 |
53 | Nepal | 10645 |
54 | China, Hong Kong SAR | 9333 |
55 | Turkey | 9085 |
56 | Cambodia | 8550 |
57 | Belarus | 8415 |
58 | Bulgaria | 8132 |
59 | Sweden | 7119 |
60 | Croatia | 6802 |
61 | Portugal | 6402 |
62 | Honduras | 5707 |
63 | Peru | 5504 |
64 | Syrian Arab Republic | 5116 |
65 | Iraq | 4750 |
66 | South Africa | 4288 |
67 | Lithuania | 3899 |
68 | Panama | 3820 |
69 | Zambia | 3700 |
70 | Kiribati | 3513 |
71 | Kazakhstan | 3379 |
72 | Jamaica | 3240 |
73 | Austria | 3140 |
74 | Moldova, Republic of | 2935 |
75 | Madagascar | 2640 |
76 | Armenia | 2565 |
77 | Iceland | 2524 |
78 | Saudi Arabia | 2380 |
79 | Singapore | 2350 |
80 | Serbia and Montenegro | 2301 |
81 | Costa Rica | 2244 |
83 | Venezuela, Boliv Rep of | 2104 |
84 | Sri Lanka | 2030 |
85 | Turkmenistan | 1950 |
86 | Tajikistan | 1874 |
87 | Azerbaijan | 1690 |
88 | Guatemala | 1235 |
89 | Switzerland | 1230 |
90 | Kenya | 1136 |
91 | Georgia | 1045 |
92 | Macedonia, Fmr Yug Rp of | 1014 |
93 | Slovenia | 868 |
94 | Tunisia | 859 |
95 | New Caledonia | 847 |
96 | Belgium | 846 |
97 | Dominican Republic | 815 |
98 | Morocco | 741 |
99 | Congo, Dem. Rep. of the | 730 |
100 | Estonia | 693 |
101 | Kyrgyzstan | 642 |
102 | Latvia | 641 |
103 | El Salvador | 539 |
104 | Malta | 500 |
105 | Tanzania, United Rep. of | 450 |
106 | Ghana | 430 |
107 | Argentina | 402 |
108 | Albania | 397 |
109 | Fiji Islands | 339 |
110 | Central African Republic | 338 |
111 | Côte d'Ivoire | 306 |
112 | Belize | 301 |
113 | Puerto Rico | 284 |
114 | Bolivia (Plurinat.State) | 266 |
115 | Malawi | 223 |
116 | Sudan | 200 |
117 | Congo, Republic of | 191 |
118 | Guam | 187 |
119 | Cyprus | 155 |
120 | French Polynesia | 153 |
121 | Togo | 150 |
122 | Algeria | 147 |
123 | Zimbabwe | 132 |
124 | Lebanon | 130 |
125 | Martinique | 103 |
126 | Mauritius | 100 |
127 | Guyana | 85 |
128 | Libyan Arab Jamahiriya | 80 |
129 | Uganda | 77 |
130 | Paraguay | 75 |
131 | Nicaragua | 60 |
132 | Cameroon | 57 |
133 | Rwanda | 53 |
134 | Burundi | 50 |
135 | Seychelles | 50 |
136 | Channel Islands | 50 |
137 | Mali | 40 |
138 | Swaziland | 40 |
139 | Guadeloupe | 35 |
140 | Bhutan | 35 |
141 | Réunion | 23 |
142 | Ethiopia | 22 |
143 | Namibia | 22 |
144 | Jordan | 22 |
145 | Sierra Leone | 20 |
146 | Lesotho | 17 |
147 | Brunei Darussalam | 17 |
148 | Mozambique | 12 |
149 | Senegal | 11 |
150 | Papua New Guinea | 11 |
151 | Bahamas | 10 |
152 | Niger | 8 |
153 | Uruguay | 7 |
154 | Dominica | 6 |
155 | Burkina Faso | 5 |
156 | Gabon | 5 |
157 | Guinea | 5 |
158 | Netherlands Antilles | 5 |
159 | Saint Lucia | 3 |
160 | Suriname | 3 |
161 | Trinidad and Tobago | 3 |
162 | Turks and Caicos Is. | 2 |
163 | Palau | 2 |
164 | Angola | 0 |
165 | Benin | 0 |
166 | Gambia | 0 |
167 | Liberia | 0 |
168 | Mayotte | 0 |
169 | Falkland Is.(Malvinas) | 0 |
170 | French Guiana | 0 |
171 | Grenada | 0 |
172 | Saint Kitts and Nevis | 0 |
173 | US Virgin Islands | 0 |
174 | Bahrain | 0 |
175 | Kuwait | 0 |
176 | Oman | 0 |
177 | Qatar | 0 |
178 | Timor-Leste | 0 |
179 | United Arab Emirates | 0 |
180 | Bosnia and Herzegovina | 0 |
181 | Czech Republic | 0 |
182 | Montenegro | 0 |
183 | Serbia | 0 |
184 | Slovakia | 0 |
186 | Cook Islands | 0 |
187 | Micronesia,Fed.States of | 0 |
NOTES:
Aquaculture is understood to mean the farming of aquatic organisms including fish, molluscs, crustaceans and aquatic plants. Farming implies some form of intervention in the rearing process to enhance production, such as regular stocking, feeding, protection from predators, etc. Farming also implies individual or corporate ownership of the stock being cultivated. For statistical purposes, aquatic organisms which are harvested by an individual of corporate body which has owned them throughout their rearing period contribute to aquaculture while aquatic organisms which are exploitable by public as a common property resource, with or without appropriate licences, are the harvest of fisheries
Aquaculture production
specifically refers to output from aquaculture activities, which are designated for final harvest for consumption. At this time, harvest for ornamental purposes is not included.
- Please bookmark this page (add it to your favorites).
- If you wish to link to this page, you can do so by referring to the URL address below this line.
https://allcountries.org/ranks/aquaculture_by_country_2011_ranks.html
This page was last modified 18-MAY-10
Copyright © 2022 ITA all rights reserved.
|
|