The 10 leading causes of death by broad income group* (2002)
High-income countries | Deaths in millions | % of deaths | |
Coronary heart disease | 1.34 | 17.1 | |
Stroke and other cerebrovascular diseases | 0.77 | 9.8 | |
Trachea, bronchus, lung cancers | 0.46 | 5.8 | |
Lower respiratory infections | 0.34 | 4.3 | |
Chronic obstructive pulmonary disease | 0.3 | 3.9 | |
Colon and rectum cancers | 0.26 | 3.3 | |
Alzheimer and other dementias | 0.22 | 2.7 | |
Diabetes mellitus | 0.22 | 2.7 | |
Breast cancer | 0.15 | 1.9 | |
Stomach cancer | 0.14 | 1.8 | |
Middle-income countries | Deaths in millions | % of deaths | |
Stroke and other cerebrovascular diseases | 3.02 | 14.6 | |
Coronary heart disease | 2.77 | 13.4 | |
Chronic obstructive pulmonary disease | 1.57 | 7.6 | |
Lower respiratory infection | 0.69 | 3.3 | |
HIV/AIDS | 0.62 | 3 | |
Perinatal conditions | 0.6 | 2.9 | |
Stomach cancer | 0.58 | 2.8 | |
Trachea, bronchus and lung cancer | 0.57 | 2.7 | |
Road traffic accidents | 0.55 | 2.6 | |
Hypertensive heart disease | 0.54 | 2.6 | |
Low-income countries | Deaths in millions | % of deaths | |
Coronary heart disease | 3.1 | 10.8 | |
Lower respiratory infections | 2.86 | 10 | |
HIV/AIDS | 2.14 | 7.5 | |
Perinatal conditions | 1.83 | 6.4 | |
Stroke and other cerebrovascular diseases | 1.72 | 6 | |
Diarrhoeal diseases | 1.54 | 5.4 | |
Malaria | 1.24 | 4.4 | |
Tuberculosis | 1.1 | 3.8 | |
Chronic obstructive pulmonary disease | 0.88 | 3.1 | |
Road traffic accidents | 0.53 | 1.9 |
* Income groupings are according to World Bank classifications.
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
https://allcountries.org/health/the_top_10_causes_of_death.html
Copyright © 1995-2020 Photius Coutsoukis (All Rights Reserved)