| COUNTRY RANKS | GEOGRAPHY | GEOLOGY | ENERGY | CLIMATE | INDUSTRIES | JOBS | DRUGS | ANATOMY |

Comparative firearms statistics for selected countries - Source: United Nations Office on Drugs and Crime.

Custom Search




. .

Gun ownership rates by country, for countries responding to the UN survey.

See also >> Gun Deaths by Country

					% Households
Country		Year	Population	With Guns
---------------------	-------	-----------------	------------------
United States	1993	257,783,004	39 %
Norway		1993	    4,324,815	32
Canada		1992	  28,120,065	29.1
Switzerland	1994	    7,021,000	27.2
Finland		1994	    5,088,333	23.2
France		1994	  57,915,450	22.6
New Zealand	1993	    3,458,850	22.3
Australia		1994	  17,838,401	19.4
Belgium		1990	    9,967,387	16.6
Italy		1992	  56,764,854	16
Sweden		1993	    8,718,571	15.1
Spain		1993	  39,086,079	13.1
Germany		1994	  81,338,093	  8.9
N. Ireland	1994	    1,641,711	  8.4
Scotland		1994	    5,132,400	  4.7
England/Wales	1992	  51,429,000	  4.7
Netherlands	1994	  15,382,830	  1.9
			





- Please bookmark this page (add it to your favorites).
- If you wish to link to this page, you can do so by referring to the URL address below this line.

https://photius.com/energy/glossarya.html

This page was last modified 30-JUN-07
Copyright © 1995-2007 ITA all rights reserved.
CTR071020