Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





938. Magazine Advertising Revenue, by Category

[13,751.5 represents $13,751,500,000. Represents the volume of advertisingin the consumer magazines belonging to the Publishers Information Bureau]

 
Pages Volume (mil. dol.)
Category  
1998 1999 1998 1999
 
    Total 242,419 255,146 13,751.5 15,508.4
 
Automotive 23,560 24,753 1,699.4 1,843.7
  Automotive accessories and equipment 23,333 24,502 1,690.2 1,833.0
  Automotive dealers and services 228 251 9.3 10.7
Technology 21,253 22,009 1,217.5 1,384.7
  Telecommunications 4,047 4,734 237.8 312.2
  Computers and software 12,851 13,252 788.8 893.8
  Office machines, furniture and supplies 1,611 1,240 110.4 86.1
  Business and technology n.e.c. 1 2,744 2,783 80.4 92.6
Home furnishings and supplies 16,543 17,273 1,035.0 1,185.3
  Household furnishings and accessories 4,921 4,709 272.5 283.2
  Household appliances, equipment and utensils 1,910 2,012 144.4 162.9
  Household supplies 926 1,081 88.2 117.1
  Household soaps, cleansers and polishes 1,268 1,318 127.3 138.3
  Audio and video equipment and supplies 4,741 5,057 237.2 276.8
  Building materials, equipment and fixtures 2,776 3,078 165.5 205.8
  Home and building: comb copy and n.e.c. 1 0 18 0.0 1.1
Toiletries and cosmetics 17,572 15,857 1,215.8 1,143.3
  Cosmetics and beauty aids 2 9,357 8,484 597.6 578.5
  Personal hygiene and health 2 3,521 3,238 299.0 286.9
  Hair products and accessories 2 3,173 2,589 230.6 185.0
  Toileries, hygienic gds and skin care-men 1,448 1,466 83.3 86.2
  Drugs, toiletries and fitness: comb and n.e.c. 1 73 80 5.3 6.7
Direct response companies 24,729 22,163 1,204.1 1,121.4
 
Apparel and accessories 24,891 24,776 1,056.8 1,119.8
  Ready-to-wear 13,243 12,771 496.7 499.5
  Underclothing and hosiery 1,075 1,126 75.7 88.2
  Footwear 3,405 3,349 148.8 158.2
  Apparel accessories 1,469 1,592 66.4 76.7
  Jewelry and watches 4,212 4,214 207.5 209.9
  Apparel nec 1,486 1,725 61.7 87.3
Financial, insurance and real estate 14,331 16,253 818.1 1,023.0
  Financial 11,067 12,557 593.3 756.8
  Insurance and real estate 3,264 3,697 224.8 266.2
Food and food products 9,876 9,894 945.0 1,003.3
  Ingredients, mixes and seasonings 1,715 1,615 183.5 181.6
  Prepared foods 1,752 1,919 159.8 194.2
  Dairy, produce, meat and bakery goods 3,076 2,809 297.4 287.8
  Beverages 1,773 1,854 153.1 165.5
  Confectionery and snacks 1,395 1,545 140.1 159.4
  Food and beverages: comb copy and n.e.c. 1 165 152 11.2 14.8
Drugs and remedies 10,491 11,759 824.0 977.3
  Medicines and proprietary remedies 9,152 10,272 719.7 849.5
  Eye glasses, medical equip and supplies 723 812 55.3 73.3
  Pharmaceutical houses 449 512 42.1 48.7
  Fitness and diet programs and spas 168 163 6.9 5.8
Media and advertising 9,328 11,418 675.1 846.0
Retail 11,745 15,798 536.9 825.8
  Retail 3 8,568 12,786 385.7 670.8
  Department stores 2,132 1,852 108.4 90.4
  Discount department and variety stores 931 886 37.7 50.5
  Shopping centers and catalog showrooms 114 274 5.0 14.1
Public transportation, hotels, and resorts 13,647 15,231 605.5 705.2
Cigarettes, tobacco and accessories 5,044 6,034 366.3 481.2
Beer, wine and liquor 4,752 4,565 277.5 299.4
  Beer and wine 993 965 56.9 64.2
  Liquor 3,759 3,600 220.6 235.2
Local services and amusements 4,177 5,424 185.4 276.9
Sporting goods 10,389 10,503 222.7 240.0
Schools, camps, seminars 2,276 2,353 65.8 76.4
Government and organizations 1,467 2,096 82.7 127.6
Games, toys and hobbycraft 1,325 1,379 70.0 80.9
Pet, pet foods and supplies 815 966 85.3 112.8
Restaurants 586 735 17.3 30.7
General nec 7,821 8,048 202.2 251.6
Misc merchandise less cig, tob and access 2,520 2,503 129.6 134.6
Manufactrg: mtrls and equip/freight/ind dev 1,875 1,972 132.8 134.6
Gasoline, lubricants (trans) and fuels 661 751 48.9 56.6
Aviation (excl freight) 500 497 19.3 17.9
Horticulture and farming 243 135 12.5 8.4
| 17,813 19,081 801 956



1 N.ec. means not elsewhere classsified.|
2 Women's, men's, and unisex.
3 Includes apparel, business, drugs and tioletries, and food and beverage.

Source: Publishers Information Bureau, Inc., New York, NY, as compiled by Competitive Media Reporting.

http://www.magazine.org/

https://allcountries.org/uscensus/938_magazine_advertising_revenue_by_category.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.