Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





931. Newspapers and Periodicals--Number by Type

[Data refer to year of compilation of the directory cited as the source, i.e., generally to year preceding year shown. Data for 1995 and prior yearsinclude Canada and Mexico]

 
TYPE 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
    Newspapers 1 11,383 11,350 11,299 11,324 11,296 11,400 11,298 11,089 10,538 9,827 9,620 9,676 9,183 9,205 9,151 9,134 9,144 9,031 10,088 10,457 11,471 11,689 11,339 12,597 12,513 12,246 10,466 10,042 10,504 10,521
Semiweekly 423 412 398 459 523 506 511 550 569 543 537 508 498 508 525 517 495 510 555 567 579 574 562 639 661 705 612 558 557 560
Weekly 8,903 8,888 8,682 8,804 8,711 8,824 8,735 8,506 7,980 7,357 7,159 7,238 6,806 6,855 6,798 6,811 6,857 6,750 7,438 7,622 8,420 8,546 8,293 9,177 9,067 9,011 7,655 7,191 7,267 7,471
Daily 1,838 1,818 1,809 1,792 1,806 1,819 1,813 1,811 1,783 1,744 1,744 1,747 1,740 1,735 1,711 1,701 1,651 1,646 1,745 1,773 1,788 1,781 1,755 1,850 1,831 1,710 1,537 1,582 1,461 1,647
 
    Periodicals 1 9,573 9,657 9,062 9,630 9,755 9,657 9,872 9,732 9,582 9,719 10,236 10,873 10,688 10,952 10,809 11,090 11,328 11,593 11,229 11,556 11,092 11,239 11,143 11,863 12,136 11,179 9,843 8,530 12,448 9,893
Weekly 1,856 1,873 1,606 2,022 2,027 1,918 1,915 1,882 1,827 1,764 1,716 1,921 1,672 1,626 1,376 1,367 1,383 1,400 880 828 553 511 466 485 487 513 442 350 382 388
Semimonthly 2 589 544 493 506 529 537 557 548 541 594 645 667 689 724 658 801 789 858 619 622 435 412 371 199 209 216 307 139 262 260
Monthly 4,314 4,277 4,093 4,107 4,123 4,087 4,144 4,019 3,846 3,850 3,985 4,199 4,078 4,108 4,096 4,088 4,066 4,031 4,192 4,445 4,239 4,340 4,326 4,545 4,494 4,067 3,554 3,067 3,378 3,447
Bimonthly 957 1,005 852 925 942 1,009 1,058 1,045 1,031 1,043 1,114 1,193 1,237 1,307 1,348 1,361 1,387 1,402 1,558 1,880 2,087 2,116 2,143 2,359 2,475 2,568 2,216 1,943 2,184 2,220
Quarterly 1,108 1,124 1,106 1,148 1,164 1,093 1,161 1,149 1,172 1,261 1,444 1,484 1,554 1,627 1,711 1,759 1,895 1,984 2,245 2,513 2,758 2,861 3,024 3,199 3,370 3,621 3,280 2,893 3,386 3,429



1 Includes other items not shown separately.
2 Includes fortnightly (every 2 weeks).

Source: Gale Research Inc., Detroit, MI, 2000 Gale Directory of Publications and Broadcast Media, 133rd edition, and earlier editions (copyright).SHOULD CITATION READ "The Gale Group?"--seems so from web site (01/10/01)

http://www.galegroup.com/index.htm

https://allcountries.org/uscensus/931_newspapers_and_periodicals_number_by_type.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.