Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





915. Households with Telephones, Computers, or Internet Access

[In percent. Based on survey and subject to sampling error; for details, see source]

 
1998 2000
FIPS Code
State Telephones Computers Internet Computers Internet
access access
 
   United States 00000 94.1 42.1 26.2 51.0 41.5
Alabama 01000 93.6 34.3 21.6 44.2 35.5
Alaska 02000 95.7 62.4 44.1 64.8 55.6
Arizona 04000 92.9 44.3 29.3 53.5 42.5
Arkansas 05000 88.7 29.8 14.7 37.3 26.5
California 06000 95.1 47.5 30.7 56.6 46.7
Colorado 08000 95.4 55.3 34.5 62.6 51.8
Connecticut 09000 95.1 43.8 31.8 60.4 51.2
Delaware 10000 96.6 40.5 25.1 58.6 50.7
District of Columbia 11000 91.0 41.4 24.2 48.8 39.6
Florida 12000 92.3 39.5 27.8 50.1 43.2
Georgia 13000 91.4 35.8 23.9 47.1 38.3
Hawaii 15000 93.2 42.3 27.9 52.4 43.0
Idaho 16000 94.1 50.0 27.4 54.5 42.3
Illinois 17000 91.8 42.7 26.5 50.2 40.1
Indiana 18000 93.9 43.5 26.1 48.8 39.4
Iowa 19000 96.0 41.4 21.8 53.6 39.0
Kansas 20000 94.5 43.7 25.7 55.8 43.9
Kentucky 21000 92.9 35.9 21.1 46.2 36.6
Louisiana 22000 91.1 31.1 17.8 41.2 30.2
Maine 23000 96.5 43.4 26.0 54.7 42.6
Maryland 24000 97.2 46.3 31.0 53.7 43.8
Massachusetts 25000 95.5 43.4 28.1 53.0 45.5
Michigan 26000 94.9 44.0 25.4 51.5 42.1
Minnesota 27000 98.0 47.6 29.0 57.0 43.0
Mississippi 28000 90.3 25.7 13.6 37.2 26.3
Missouri 29000 96.2 41.8 24.3 52.6 42.5
Montana 30000 94.7 40.9 21.5 51.5 40.6
Nebraska 31000 95.8 42.9 22.9 48.5 37.0
Nevada 32000 93.1 41.6 26.5 48.8 41.0
New Hampshire 33000 95.6 54.2 37.1 63.7 56.0
New Jersey 34000 95.1 48.1 31.3 54.3 47.8
New Mexico 35000 87.1 42.2 25.8 47.6 35.7
New York 36000 95.1 37.3 23.7 48.7 39.8
North Carolina 37000 93.6 35.0 19.9 45.3 35.3
North Dakota 38000 97.5 40.2 20.6 47.5 37.7
Ohio 39000 95.8 40.7 24.6 49.5 40.7
Oklahoma 40000 89.6 37.8 20.4 41.5 34.3
Oregon 41000 96.0 51.3 32.7 61.1 50.8
Pennsylvania 42000 96.7 39.3 24.9 48.4 40.1
Rhode Island 44000 94.6 41.0 27.1 47.9 38.8
South Carolina 45000 92.6 35.7 21.4 43.3 32.0
South Dakota 46000 91.0 41.6 23.9 50.4 37.9
Tennessee 47000 93.4 37.5 21.3 45.7 36.3
Texas 48000 91.6 40.9 24.5 47.9 38.3
Utah 49000 94.6 60.1 35.8 66.1 48.4
Vermont 50000 94.8 48.7 31.8 53.7 46.7
Virginia 51000 92.3 46.4 27.9 53.9 44.3
Washington 53000 95.5 56.3 36.6 60.7 49.7
West Virginia 54000 93.5 28.3 17.6 42.8 34.3
Wisconsin 55000 96.4 43.0 25.1 50.9 40.6
Wyoming 56000 94.0 46.1 22.7 58.2 44.1


Source: U.S. Department of Commerce, National Telecommunications and Information Administration,Falling Through the Net: Defining the Digital Divide, July 1999 and October 2000.

http://www.ntia.doc.gov/reports.htmlContact: Jim McConnaughey 202-482-3161

https://allcountries.org/uscensus/915_households_with_telephones_computers_or_internet.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.