Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





907. Information Technologies (IT)--Employment and Wages

[89,956 represents 89,956,000]

 
INDUSTRY 1987 EMPLOYMENT (1,000) EMPLOYMENT (1,000) ANNUAL WAGES PER WORKER (dol.)
SIC 1
code 1992 1993 1994 1995 1996 1997 1998 1992 1993 1994 1995 1996 1997 1998
 
      Total private (X) 89,956 91,872 95,036 97,885 100,189 103,133 106,007 25,400 25,700 26,200 27,200 28,300 29,800 31,400
  Total IT-producing industries (X) 3,875 3,898 4,013 4,240 4,497 4,851 5,156 41,300 42,500 43,900 46,400 49,200 52,900 58,000
    Percent share of private employment (X) 4.3 4.2 4.2 4.3 4.5 4.7 4.9 (X) (X) (X) (X) (X) (X) (X)
Hardware (X) 1,436 1,401 1,414 1,475 1,556 1,650 1,708 42,400 43,300 44,200 46,300 48,300 52,800 58,000
  Electronic computers 3571 242 216 201 190 189 197 200 52,400 54,700 55,600 59,600 62,400 69,800 83,900
  Computers and equipment wholesalers 5045pt 277 270 271 285 305 335 367 52,500 52,900 52,900 54,300 56,700 62,200 69,700
  Computers and equipment retailers 5734pt 75 78 85 94 102 116 126 32,200 30,500 32,100 33,800 35,000 37,300 40,400
  Computer storage devices & peripheral equipment 3572,7 91 93 98 105 114 119 119 41,200 42,700 42,900 46,500 51,000 58,400 57,400
  Computer terminals, office & accounting
    machines, & office machines, n.e.c. 2 3575,8,9 58 54 55 58 58 60 61 43,300 44,800 44,300 46,600 49,500 52,900 56,900
  Electron tubes 3671 27 25 25 24 23 22 20 38,400 37,600 39,800 41,900 41,000 44,200 46,400
  Semiconductors 3674 217 214 221 235 260 277 284 44,500 47,400 49,500 53,800 54,400 59,700 64,400
  Printed circuit boards, electronic
    capacitors 3672,5-8 157 162 168 187 196 205 208 25,700 26,500 27,500 28,300 29,400 31,600 32,900
  Electronic components, n.e.c. 2 3679 127 128 131 135 138 146 148 29,700 30,700 31,900 32,900 33,900 35,600 37,500
  Industrial instruments for measurement 3823 61 61 62 64 66 67 67 35,100 35,800 37,000 38,400 40,500 43,200 46,400
  Instruments for measuring electricity 3825 76 73 71 71 74 75 77 42,500 44,000 48,200 51,600 54,500 59,300 62,900
  Analytical instruments 3826 28 28 27 28 30 31 32 38,700 39,200 42,600 44,200 50,100 49,900 54,300
 
Software/services (X) 854 911 977 1,110 1,249 1,433 1,625 44,300 45,300 47,200 50,700 54,900 58,800 65,300
  Computer programming services 7371 169 188 210 245 276 322 370 46,200 47,600 50,100 52,700 56,900 60,000 64,700
  Prepackaged software wholesalers 5045pt 15 14 14 15 16 18 19 52,500 52,900 52,900 54,300 56,700 62,200 69,700
  Prepackaged software retailers 5734pt 4 4 4 5 5 6 7 32,200 30,500 32,100 33,800 35,000 37,300 40,400
  Prepackaged software 7372 131 145 157 181 201 225 252 57,000 54,500 57,000 63,700 70,100 79,200 94,100
  Computer integrated systems design 7373 103 110 116 130 144 161 178 48,600 49,700 52,700 54,700 59,400 62,000 65,400
  Computer processing & data preparation 7374 204 207 210 223 230 243 254 34,400 36,100 36,600 39,700 43,300 44,700 45,800
  Information retrieval services 7375 45 46 48 57 70 83 98 36,700 38,900 38,600 42,200 45,300 48,500 63,700
  Computer maintenance & repair 7378 43 42 45 49 53 58 60 36,600 37,500 37,200 37,800 39,500 40,100 41,200
  Computer services management, rental
    & leasing, & maintenance & repair 7376,7,9 141 155 173 205 254 318 387 46,000 46,800 48,900 51,800 54,600 58,700 64,100
 
 
Communications equipment (X) 317 317 327 337 342 349 353 38,900 40,800 41,700 43,200 46,400 49,700 53,700
  Household audio and video equipment 3651 60 60 60 56 55 54 55 32,700 33,900 36,900 32,400 35,100 39,300 40,700
  Telephone and telegraph equipment 3661 110 110 110 112 115 120 126 42,400 45,400 46,800 49,900 54,600 57,400 62,400
  Radio and TV communications equipment
    & communications equipment, n.e.c. 2 3663,9 129 129 138 153 156 157 156 39,100 40,300 40,100 42,700 44,400 48,000 52,100
  Magnetic & optical recording media 3695 18 18 19 17 17 18 16 37,500 38,800 39,300 39,200 45,700 43,000 45,800
 
Communication services (X) 1,269 1,269 1,295 1,318 1,351 1,419 1,469 38,600 40,100 41,800 43,700 45,700 47,800 50,900
  Telephone communications 481 885 879 893 900 911 971 1,007 41,400 43,300 45,100 46,800 48,700 50,900 53,700
  Telephone & telegraph communications 482,489 26 24 25 27 28 31 35 41,700 44,100 47,200 48,500 52,900 54,600 56,200
  Radio broadcasting 4832 113 113 114 113 113 114 116 23,500 24,300 26,000 27,200 29,300 31,300 34,200
  Television broadcasting 4833 115 116 119 123 128 129 131 41,400 42,200 43,700 47,200 51,100 51,000 54,600
  Cable & other pay TV services 4841 131 136 145 156 170 174 181 29,600 30,500 31,400 34,600 35,500 37,900 42,200


X Not applicable.
1 1987 Standard Industrial Classification code. See text, Section 17, Business.
2 N.e.c. means not elsewhere classified.

Source: U.S. Department of Commerce, Economics and Statistics Administration,The Digital Economy, June 2000.

http://www.ecommerce.gov/

https://allcountries.org/uscensus/907_information_technologies_it_employment_and_wages.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.