Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





83. Projected Fertility Rates, by Race, Origin, and Age Group

[The total fertility rate is the number of births that 1,000 women wouldhave in their lifetime if, at each year of age, they experienced thebirth rates occurring in the specified year. Birth rates represent livebirths per 1,000 women in age group indicated. Projections are based onmiddle fertility assumptions. For explanations of methodology, see text,Section 1]

 
American Indian, Asian and Pacific
All races All races All races 1 White White Black Eskimo, Aleut Islanders Hispanic 2
Age group
1992 1993 1994 1995 1996 1997 1999 2000 2010 1993 1994 1995 1996 1997 1999 2000 2010 1993 1994 1995 1996 1997 1999 2000 2010 1993 1994 1995 1996 1997 1999 2000 2010 1993 1994 1995 1996 1997 1999 2000 2010 1993 1994 1995 1996 1997 1999 2000 2010
 
    Total fertility rate 2,054 2,074 2,079 2,055 2,059 2,063 2,048 2,055 2,123 1,973 1,976 1,984 1,988 1,992 2,010 2,019 2,098 2,470 2,470 2,427 2,428 2,428 2,122 2,124 2,140 2,778 2,779 2,151 2,152 2,153 2,507 2,503 2,451 2,514 2,513 1,953 1,952 1,952 2,277 2,275 2,252 2,900 2,900 2,977 2,977 2,977 2,921 2,911 2,818
 
Birth rates:
  10 to 14 years old 1.4 1.4 1.4 1.4 1.4 1.4 1.2 1.2 1.3 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.9 4.8 4.9 4.8 4.8 4.8 3.4 3.4 3.5 2.0 2.0 1.7 1.7 1.7 2.0 2.0 2.0 0.8 0.8 0.8 0.9 0.9 0.7 0.7 0.7 2.3 2.3 2.6 2.6 2.6 2.4 2.4 2.3
  15 to 19 years old 57.3 60.5 60.0 59.4 59.4 59.6 56.4 56.5 60.2 50.4 50.0 50.7 50.7 50.9 49.7 50.0 54.3 114.4 113.3 109.6 109.7 110.1 93.8 93.5 95.6 103.9 102.9 78.7 78.2 78.4 93.9 94.0 93.6 33.7 33.4 28.5 28.2 28.1 29.8 30.0 29.6 99.6 99.5 103.7 103.7 103.7 99.6 99.4 95.7
  20 to 24 years old 118.0 117.6 118.0 115.4 115.7 115.9 112.1 112.5 115.8 109.6 110.0 108.9 109.2 109.5 108.1 108.4 112.6 161.0 160.9 157.4 157.4 157.7 136.0 136.2 137.1 188.7 188.6 143.3 143.3 143.4 163.7 163.6 159.6 99.7 100.1 80.3 80.3 80.0 84.8 84.5 83.7 180.5 180.5 184.1 184.1 184.7 181.7 181.1 175.2
  25 to 29 years old 120.0 118.6 118.8 117.8 117.9 118.1 112.2 112.7 115.7 117.9 118.0 118.7 118.8 119.0 114.2 114.8 118.5 112.9 112.8 112.0 112.4 112.6 94.1 94.2 95.5 141.4 141.4 108.3 108.7 108.8 120.7 120.6 118.6 160.8 160.7 121.6 121.5 121.6 136.7 136.6 134.5 149.8 149.7 152.4 152.4 152.4 152.0 151.6 146.7
  30 to 34 years old 79.2 80.1 80.1 78.9 78.8 78.8 84.3 85.1 87.8 80.2 80.2 80.0 79.9 79.8 86.0 86.8 90.0 67.8 67.8 66.6 66.6 66.5 62.0 62.3 63.4 78.2 78.1 61.7 61.7 61.7 77.9 78.2 77.3 134.3 134.2 100.9 100.8 100.7 129.7 129.8 128.2 95.8 95.7 96.7 96.7 96.7 94.4 94.3 91.6
  35 to 39 years old 29.6 31.6 31.6 31.6 31.6 31.6 35.4 35.5 36.7 31.0 31.0 31.5 31.5 31.5 35.4 35.4 36.6 28.1 28.0 27.8 27.8 27.7 28.9 28.9 28.9 34.0 34.0 27.4 27.4 27.4 34.2 34.1 33.7 61.4 61.2 47.9 48.0 47.9 60.3 60.3 59.0 43.1 43.0 45.3 45.3 45.3 43.7 43.5 41.9
  40 to 44 years old 4.9 5.4 5.4 5.6 5.6 5.6 6.9 6.9 7.3 5.1 5.2 5.4 5.4 5.4 6.7 6.8 7.1 5.4 5.3 5.4 5.4 5.4 6.1 6.1 6.0 7.2 7.2 6.0 6.0 6.0 7.4 7.4 7.4 12.7 12.7 10.4 10.4 10.4 13.9 13.9 13.8 9.2 9.2 10.8 10.8 10.8 10.5 10.5 9.9
  45 to 49 years old 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 1.3 1.3 1.0 1.0 1.0 0.9 0.9 0.9 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6



1 Includes other races not shown separately.
2 Persons of Hispanic origin may be of any race.

Source: U.S. Bureau of the Census, Population Division Working Paper No. 38.Population Projections of the United States, 1999 to 2100: Methodology and Assumptions. Issued January 2000.http://www.census.gov/population/www/techpap.html

https://allcountries.org/uscensus/83_projected_fertility_rates_by_race_origin.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.