uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


770. Consumer Price Indexes for All urban Consumers (CPI-U) for Selected Items and Groups

[1982-84=100. Annual averages of monthly figures. See headnote, table 768]

 
Item 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
    All items 82.4 90.9 96.5 99.6 103.9 107.6 109.6 113.6 118.3 124.0 130.7 136.2 140.3 144.5 148.2 152.4 156.9 160.5 163.0 166.6
 
Food and beverages 86.7 93.5 97.3 99.5 103.2 105.6 109.1 113.5 118.2 124.9 132.1 136.8 138.7 141.6 144.9 148.9 153.7 157.7 161.1 164.6
Food 86.8 93.6 97.4 99.4 103.2 105.6 109.0 113.5 118.2 125.1 132.4 136.3 137.9 140.9 144.3 148.4 153.3 157.3 160.7 164.1
  Food at home 88.4 94.8 98.1 99.1 102.8 104.3 107.3 111.9 116.6 124.2 132.3 135.8 136.8 140.1 144.1 148.8 154.3 158.1 161.1 164.2
   Cereals and bakery products 83.9 92.3 96.5 99.6 103.9 107.9 110.9 114.8 122.1 132.4 140.0 145.8 151.5 156.6 163.0 167.5 174.0 177.6 181.1 185.0
 
    Cereals and cereal products 84.2 93.5 97.5 99.4 103.2 107.2 110.4 113.9 122.5 133.8 141.1 147.5 153.3 157.9 164.8 167.1 168.9 169.5 171.5 175.0
     Flour and prepared flour mixes 91.7 97.3 98.8 99.3 101.9 105.4 106.6 107.6 110.7 120.2 125.2 125.7 132.6 132.4 134.8 140.8 151.6 156.3 159.1 160.9
     Cereal 76.3 86.9 94.8 99.9 105.3 111.3 117.3 124.1 132.9 147.9 158.6 168.1 175.4 183.3 190.6 192.5 190.0 187.5 189.9 195.2
     Rice, pasta, and cornmeal 90.9 101.3 100.7 98.5 100.7 102.1 102.2 101.7 114.4 120.0 122.0 126.5 128.3 129.7 139.7 140.2 144.2 148.8 150.5 151.9
 
    Bakery products 83.8 91.9 96.1 99.6 104.2 108.2 111.1 115.0 121.8 131.5 139.2 144.7 150.4 155.7 161.9 167.4 176.1 181.1 185.4 189.4
     White bread 85.9 93.2 96.7 100.0 103.3 105.8 107.7 110.7 118.6 129.4 136.4 139.3 146.2 152.2 159.0 165.5 177.5 183.8 187.3 192.5
     Fresh other bread, biscuits, rolls, and muffins 84.9 92.8 97.0 99.7 103.4 106.1 108.0 111.8 118.9 128.7 136.9 141.7 148.2 153.5 161.0 166.8 176.4 181.9 (NA) (NA)
     Cookies, cakes, and cupcakes 81.5 90.9 95.6 99.4 105.0 110.2 113.4 118.3 125.0 134.5 142.7 151.1 155.6 159.3 165.1 169.1 174.1 179.2 181.2 185.0
 
   Meats, poultry, fish and eggs 92.0 96.0 99.6 99.2 101.3 100.1 104.5 110.5 114.3 121.3 130.0 132.6 130.9 135.5 137.2 138.8 144.8 148.5 147.3 147.9
    Meats, poultry, and fish 92.2 96.0 99.9 99.2 100.9 100.5 104.9 111.7 115.6 121.4 130.3 133.3 123.3 136.6 138.6 139.9 144.8 149.0 147.8 148.8
     Meats 92.7 96.0 100.7 99.5 99.8 98.9 102.0 109.6 112.2 116.7 128.5 132.5 130.7 134.6 135.4 135.5 140.2 144.4 141.6 142.3
 
      Beef and veal 98.4 99.2 100.6 99.1 100.3 98.2 98.8 106.3 112.1 119.3 128.8 132.4 132.3 137.1 136.0 134.9 134.5 136.8 136.5 139.2
       Ground beef excl canned 104.6 102.6 102.1 99.4 98.4 95.9 94.9 100.2 103.4 108.6 118.1 119.9 118.9 121.7 119.7 116.1 114.3 116.4 116.1 118.4
       Chuck roast 99.8 101.1 101.8 98.7 99.6 95.6 95.0 103.8 108.1 116.8 130.3 135.8 137.1 141.9 140.3 138.7 140.0 142.3 (NA) (NA)
       Round steak 98.9 99.5 101.5 99.3 99.2 97.0 98.4 105.3 110.6 116.6 125.1 129.5 129.9 134.4 133.0 130.4 129.3 130.1 (NA) (NA)
       Sirloin steak 96.2 98.3 99.3 99.0 101.7 99.7 102.3 111.2 120.0 126.0 130.6 133.5 132.4 138.5 137.5 138.7 137.6 139.0 (NA) (NA)
 
      Pork 81.9 89.5 101.0 100.1 98.8 99.1 107.2 116.0 112.5 113.2 129.8 134.1 127.8 131.7 133.9 134.8 148.2 155.9 148.5 145.9
       Bacon 73.5 83.3 102.2 100.0 97.9 101.3 108.5 114.6 100.9 95.8 113.4 119.8 104.6 110.8 118.1 120.0 148.9 164.0 152.0 151.5
       Chops 82.9 91.0 100.5 99.6 99.9 98.7 109.5 120.5 118.8 122.7 140.2 141.7 138.9 144.6 144.2 144.2 153.0 155.2 146.8 143.5
       Ham 85.5 90.8 100.6 101.0 98.3 99.8 107.4 115.8 116.5 117.3 132.4 139.9 135.6 137.9 139.3 139.6 149.2 156.3 150.0 147.0
 
      Poultry 93.7 97.5 95.8 97.0 107.3 106.2 114.2 112.6 120.7 132.7 132.5 131.5 131.4 136.9 141.5 143.5 152.4 156.6 157.1 157.9
       Fresh whole chicken 94.4 96.5 94.8 96.3 109.0 104.5 115.4 113.3 125.1 137.1 134.9 131.7 131.9 138.0 140.1 142.2 152.6 158.5 159.6 161.8
       Fresh, frozen chicken pts 91.7 96.7 94.9 96.6 108.4 104.6 114.6 114.4 123.3 135.7 135.9 134.7 134.4 140.1 145.6 146.0 155.0 157.4 157.2 156.8
 
     Fish and seafood 87.5 94.8 98.2 99.3 102.5 107.5 117.4 129.9 137.4 143.6 146.7 148.3 151.7 156.6 163.7 171.6 173.1 177.1 181.7 185.3
      Canned fish and seafood 93.7 102.3 102.6 99.9 97.6 97.8 98.6 103.9 117.0 124.3 119.5 119.0 118.7 121.5 123.8 125.5 125.9 128.4 132.6 131.5
      Fresh and frozen fish and seafood 84.1 90.6 95.8 99.0 105.1 112.9 127.7 143.6 144.2 155.2 161.4 163.8 168.7 174.5 183.6 194.1 196.0 200.7 (NA) (NA)
 
    Eggs 88.6 95.9 93.3 97.7 109.1 91.0 97.2 91.5 93.6 118.5 124.1 121.2 108.3 117.1 114.3 120.5 142.1 140.0 135.4 128.1
 
   Dairy products 90.9 97.4 98.8 100.0 101.3 103.2 103.3 105.9 108.4 115.6 126.5 125.1 128.5 129.4 131.7 132.8 142.1 145.5 150.8 159.6
    Fresh milk and cream 93.2 98.6 99.3 99.9 100.8 102.3 101.8 104.0 106.4 114.4 126.5 122.4 127.1 128.7 132.2 132.3 142.4 144.9 (NA) (NA)
     Fresh whole milk 93.5 98.8 99.3 100.0 100.7 102.3 101.7 103.6 106.0 114.3 126.7 122.4 126.4 127.9 131.2 131.1 141.1 142.9 147.9 156.2
 
    Processed dairy products 88.0 95.9 98.2 100.0 101.9 104.4 105.4 108.2 110.9 117.3 127.1 128.5 130.5 130.6 131.9 134.0 142.4 146.8 (NA) (NA)
     Cheese 88.7 96.1 98.5 100.2 101.3 103.2 103.5 105.9 109.2 117.6 131.2 132.8 135.5 135.3 136.4 137.9 144.7 147.7 152.3 162.6
     Ice cream and related products 86.4 95.9 97.9 99.7 102.4 105.8 107.4 111.1 113.3 118.8 126.8 128.5 130.9 131.7 134.8 137.5 144.6 150.6 155.5 161.7
     Butter and other dairy products 88.4 95.3 97.8 99.8 102.4 105.1 107.1 109.6 110.8 112.8 113.6 113.7 113.6 113.2 112.4 115.7 130.8 137.0 (NA) (NA)
 
   Fruits and vegetables 82.1 92.0 97.0 97.3 105.7 108.4 109.4 119.1 128.1 138.0 149.0 155.8 155.4 159.0 165.0 177.7 183.9 187.5 198.2 203.1
    Fresh fruits and vegetables 81.8 91.6 96.7 96.4 106.9 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 186.7 206.0 211.8 215.4 231.2 237.2
 
     Fresh fruits 84.8 89.4 99.3 95.1 105.6 116.3 118.7 132.0 143.0 152.4 170.9 193.9 184.2 188.8 201.2 219.0 234.4 236.3 246.5 266.3
      Apples   92.1 84.3 98.8 94.6 106.6 113.1 130.6 131.0 134.2 140.5 147.5 172.8 179.5 169.0 174.0 183.5 202.3 199.6 202.3 200.1
      Bananas 91.5 97.6 96.1 106.0 97.9 99.9 105.0 104.2 119.2 131.3 138.2 145.0 139.9 135.5 143.6 153.8 159.0 159.6 160.9 159.4
      Oranges, tangerines 72.6 81.4 104.4 83.1 112.4 119.7 108.6 135.9 144.6 147.0 160.6 249.4 176.2 190.1 189.9 224.5 239.3 226.1 251.5 337.0
 
     Fresh vegetables 79.0 93.7 94.2 97.6 108.2 103.5 107.7 121.6 129.3 143.1 151.1 154.4 157.9 168.7 172.3 193.1 189.2 194.6 215.8 209.3
      Potatoes 81.0 109.5 92.7 91.3 116.0 101.6 96.1 116.0 119.1 153.5 162.6 144.6 141.5 154.6 174.3 174.7 180.6 174.2 185.2 193.1
      Lettuce 77.8 84.4 100.7 103.2 96.1 106.1 112.7 136.4 148.6 151.5 150.3 159.8 155.7 178.2 170.3 221.2 185.7 200.1 229.1 208.3
      Tomatoes 81.9 94.7 93.5 100.8 105.7 103.6 111.3 116.8 123.1 136.2 160.8 153.1 171.8 168.0 173.5 188.3 198.2 213.6 239.2 224.1
 
    Processed fruits and vegetables 82.6 92.5 97.4 98.4 104.3 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 134.5 137.5 144.4 147.9 (NA) (NA)
     Processed fruits 82.1 91.7 96.7 98.1 105.2 109.5 106.3 110.6 122.0 125.9 136.9 131.8 137.7 132.3 133.1 137.2 145.2 148.8 (NA) (NA)
      Fruit juice and frozen fruits 80.9 92.4 96.8 97.3 105.9 111.1 105.5 110.0 123.4 127.2 140.5 132.9 139.1 131.6 132.2 136.7 145.0 148.2 (NA) (NA)
      Canned and dried fruits 84.4 90.4 96.4 99.7 103.9 106.4 107.9 111.0 115.1 119.3 121.7 126.1 131.0 132.9 134.3 137.0 143.5 148.5 (NA) (NA)
     Processed vegetables 83.1 93.2 98.2 98.6 103.3 104.4 104.2 107.1 112.2 124.2 127.5 128.5 128.8 130.8 136.6 138.3 143.9 147.2 (NA) (NA)
      Frozen vegetables 77.6 87.4 96.5 100.3 103.2 106.9 107.7 110.5 113.0 122.5 127.4 129.6 130.9 133.5 138.9 140.7 143.7 148.1 151.2 153.8
 
   Sugar and sweets 90.5 97.7 97.5 99.3 103.2 105.8 109.0 111.0 114.0 119.4 124.7 129.3 133.1 133.4 135.2 137.5 143.7 147.8 150.2 152.3
    Sugar and artifical sweeteners 107.3 106.9 97.1 100.6 102.3 101.7 101.8 102.6 105.6 113.8 118.4 119.9 120.4 121.7 123.9 126.8 132.6 134.8 135.6 137.2
    Sweets, including candy 83.8 94.0 97.6 98.8 103.6 107.4 112.0 114.4 117.4 121.7 127.3 133.1 138.1 138.1 139.7 141.8 148.1 153.0 (NA) (NA)
 
   Fats and oils 89.3 98.8 96.1 97.4 106.6 108.9 106.5 108.1 113.1 121.2 126.3 131.7 129.8 130.0 133.5 137.3 140.5 141.7 146.9 148.3
 
   Nonalcoholic beverages 91.4 95.3 97.9 99.8 102.3 104.3 110.4 107.5 107.5 111.3 113.5 114.1 114.3 114.6 123.2 131.7 128.6 133.4 133.0 134.3
    Carbonated drinks 86.6 95.3 97.8 100.3 101.8 102.8 103.6 105.7 105.7 108.4 112.1 113.0 114.9 115.9 115.7 119.5 119.9 118.3 117.5 118.8
    Coffee 111.6 96.2 98.5 98.8 102.7 105.5 132.7 116.2 115.0 120.4 117.5 115.3 110.7 109.8 140.4 163.1 149.2 168.0 163.4 154.8
   Other prepared food 83.6 92.2 97.0 100.0 103.0 106.4 109.2 113.8 118.0 125.5 131.2 137.1 140.1 143.7 147.5 151.1 156.2 161.2 165.5 168.9
    Canned and packaged soup 86.6 93.5 96.7 100.1 103.2 108.1 110.8 116.5 121.1 128.0 136.3 145.0 153.7 162.3 169.9 175.2 182.4 188.6 191.9 195.7
    Frozen prepared food 85.7 92.9 96.0 100.1 103.8 108.1 111.0 116.8 121.4 129.1 131.8 136.7 137.5 137.3 139.5 140.2 143.2 145.6 145.6 146.6
    Snacks 80.8 92.8 96.4 99.8 103.9 107.3 110.9 115.4 118.9 126.1 129.6 133.1 133.1 135.8 138.6 142.6 148.6 154.6 156.4 160.4
    Seasonings, condiments, sauces, and spices 82.3 90.4 97.0 100.4 102.7 105.9 108.8 112.9 116.1 123.0 129.7 137.0 143.0 147.3 151.1 155.5 162.5 167.8 172.7 175.8
 
  Food away from home 83.4 90.9 95.8 100.0 104.2 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 145.7 149.0 152.7 157.0 161.1 165.1
   Lunch 83.8 91.4 96.2 100.0 103.8 107.8 112.0 116.6 121.5 127.6 133.9 138.4 141.3 144.0 146.4 149.6 153.3 157.7 (NA) (NA)
   Dinner 84.2 91.4 95.9 99.7 104.4 108.8 112.7 117.0 121.6 126.9 132.3 136.3 138.9 141.3 143.8 147.1 150.7 154.7 (NA) (NA)
   Other meals and snacks 81.5 89.3 95.0 100.3 104.6 108.3 113.1 117.8 122.3 128.0 134.6 140.5 143.2 145.7 148.0 151.6 155.7 160.5 (NA) (NA)
 
Alcoholic beverages 86.4 92.5 96.7 100.4 103.0 106.4 111.1 114.1 118.6 123.5 129.3 142.8 147.3 149.6 151.5 153.9 158.5 162.8 165.7 169.7
  Alcoholic beverages at home 87.3 93.1 97.0 100.6 102.4 105.2 109.3 111.5 114.2 117.9 123.0 137.8 141.6 142.2 142.5 143.1 146.8 149.5 150.6 153.7
   Beer and ale 84.8 90.9 95.2 100.7 104.2 106.7 108.7 110.9 114.4 118.2 123.6 138.4 143.5 143.2 143.4 143.9 147.4 148.2 148.5 151.9
   Distilled spirits 89.8 94.9 98.2 100.4 101.4 105.3 113.3 114.4 116.1 119.9 125.7 139.2 141.5 143.2 144.3 145.7 147.5 150.8 152.7 156.2
   Wine 89.5 96.2 100.4 100.5 99.1 100.2 102.4 105.7 107.8 110.9 114.4 129.9 132.6 134.0 133.3 133.6 139.3 145.5 147.3 149.4
  Alcoholic beverages away from home 82.9 90.1 95.2 99.8 105.1 111.1 118.5 123.4 130.6 137.4 144.4 156.9 162.5 167.4 171.6 176.5 182.7 189.4 195.0 201.0
 
Housing 81.1 90.4 96.9 99.5 103.6 107.7 110.9 114.2 118.5 123.0 128.5 133.6 137.5 141.2 144.8 148.5 152.8 156.8 160.4 163.9
Shelter 81.0 90.5 96.9 99.1 104.0 109.8 115.8 121.3 127.1 132.8 140.0 146.3 151.2 155.7 160.5 165.7 171.0 176.3 182.1 187.3
 
  Renters' cost (NA) (NA) (NA) 103.0 108.6 115.4 121.9 128.1 133.6 138.9 146.7 155.6 160.9 165.0 169.4 174.3 180.2 186.4 (NA) (NA)
   Rent, residential 80.9 87.9 94.6 100.1 105.3 111.8 118.3 123.1 127.8 132.8 138.4 143.3 146.9 150.3 154.0 157.8 162.0 166.7 (NA) (NA)
    Tenants' insurance 78.9 86.6 94.4 100.7 104.8 109.4 115.8 120.4 124.9 128.3 130.6 133.2 136.5 140.8 145.8 150.9 154.7