Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





76. Christian Church Adherents and Jewish Population - States

[Christian church adherents were defined as "all members, includingfull members, their children and the estimated number of otherregular participants who are not considered as communicant,confirmed or full members." Data on Christian church adherents arebased on reports of 133 church groupings and exclude 34 church bodiesthat reported more than 100,000 members to the Yearbook of Americanand Canadian Churches. The Jewish population includes Jews who define themselves as Jewish by religion as well as those who definethemselves as Jewish in cultural terms. Data on Jewish population arebased primarily on a compilation of individual estimates made by localJewish federations. Additionally, most large communities havecompleted Jewish demographic surveys from which the Jewishpopulation can be determined]

 
Christian Christian JEWISH POPULATION JEWISH POPULATION JEWISH POPULATION
church church
adherents, 1980 adherents, 1990 1990 1991 1992 1993 1994 1995 1996 1997 1998
FIPS Percent Percent Percent Percent Percent Percent Percent Percent Percent Percent Percent
STATE code Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of
(1,000) popula- (1,000) popula- (1,000) popula- (1,000) popula- (1,000) popula- (1,000) popula- (1,000) popula- (1,000) popula- (1,000) popula- (1,000) popula- (1,000) popula-
tion 1 tion 1 tion 1 tion 1 tion 1 tion 1 tion 1 tion 1 tion 1 tion 1 tion 1
 
  United States 00000 111,736 49.3 131,084 52.7 5,981 2.4 5,798 2.3 5,828 2.3 5,840 2.3 5,880 2.3 5,900 2.3 5,900 2.2 6,005 2.3 6,041 2.3
Alabama 01000 2,230 57.3 2,858 70.7 9 0.2 9 0.2 9 0.2 9 0.2 9 0.2 9 0.2 9 0.2 9 0.2 9 0.2
Alaska 02000 123 30.6 175 31.8 2 0.5 2 0.4 2 0.4 2 0.4 3 0.5 3 0.5 3 0.5 3 0.5 4 0.6
Arizona 04000 1,065 39.2 1,505 41.1 72 2.1 72 2.0 72 1.9 72 1.8 72 1.8 72 1.8 72 1.8 72 1.6 82 1.8
Arkansas 05000 1,282 56.1 1,423 60.5 2 0.1 2 0.1 2 0.1 2 0.1 2 0.1 2 0.1 2 0.1 2 0.1 2 0.1
California 06000 8,082 34.1 11,665 39.2 920 3.2 923 3.1 920 3.0 919 3.0 922 3.0 922 2.9 921 2.9 956 3.0 967 3.0
Colorado 08000 1,052 36.4 1,244 37.8 50 1.5 51 1.5 51 1.5 51 1.5 52 1.4 52 1.4 52 1.4 68 1.8 68 1.8
Connecticut 09000 1,890 60.8 1,933 58.9 113 3.5 106 3.2 100 3.1 98 3.0 98 3.0 97 3.0 97 3.0 97 3.0 101 3.1
Delaware 10000 238 40.1 297 44.6 9 1.4 9 1.4 9 1.4 9 1.4 9 1.4 9 1.3 14 1.9 14 1.9 14 1.8
District of Columbia 11000 304 47.6 349 57.5 25 4.2 25 4.2 25 4.2 25 4.3 26 4.4 26 4.5 26 4.6 25 4.7 25 4.8
Florida 12000 3,707 38.0 5,106 39.5 567 4.6 593 4.6 599 4.5 622 4.6 638 4.7 641 4.6 644 4.5 620 4.3 628 4.3
Georgia 13000 2,560 46.9 3,659 56.5 72 1.1 74 1.1 75 1.1 75 1.1 75 1.1 77 1.1 84 1.2 84 1.1 87 1.1
Hawaii 15000 319 33.1 391 35.3 7 0.6 7 0.6 7 0.6 7 0.6 7 0.6 7 0.6 7 0.6 7 0.6 7 0.6
Idaho 16000 472 50.0 507 50.4 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 1 0.1
Illinois 17000 6,251 54.7 6,579 57.5 257 2.2 257 2.2 268 2.3 268 2.3 268 2.3 268 2.3 268 2.3 269 2.3 269 2.3
Indiana 18000 2,451 44.6 2,615 47.1 18 0.3 18 0.3 18 0.3 18 0.3 18 0.3 18 0.3 18 0.3 18 0.3 18 0.3
Iowa 19000 1,781 61.1 1,674 60.3 6 0.2 6 0.2 6 0.2 6 0.2 6 0.2 6 0.2 6 0.2 6 0.2 6 0.2
Kansas 20000 1,262 53.4 1,346 54.3 14 0.6 14 0.6 14 0.6 14 0.6 14 0.6 14 0.6 15 0.6 15 0.6 14 0.6
Kentucky 21000 1,979 54.1 2,213 60.1 12 0.3 12 0.3 12 0.3 12 0.3 11 0.3 11 0.3 11 0.3 11 0.3 11 0.3
Louisiana 22000 2,404 57.2 2,959 70.1 16 0.4 16 0.4 16 0.4 16 0.4 17 0.4 17 0.4 17 0.4 17 0.4 16 0.4
Maine 23000 461 41.0 439 36.1 8 0.7 8 0.7 8 0.6 8 0.6 8 0.6 8 0.6 8 0.6 8 0.6 8 0.6
Maryland 24000 1,673 39.7 2,101 43.9 211 4.6 211 4.4 212 4.4 212 4.3 212 4.3 211 4.2 212 4.2 214 4.2 214 4.2
Massachusetts 25000 3,669 64.0 3,666 60.9 276 4.7 275 4.6 275 4.6 270 4.5 268 4.5 268 4.4 268 4.4 279 4.6 274 4.5
Michigan 26000 3,932 42.5 4,580 49.2 107 1.2 107 1.2 107 1.1 107 1.1 107 1.1 107 1.1 107 1.1 107 1.1 107 1.1
Minnesota 27000 2,644 64.9 2,807 64.2 30 0.7 30 0.7 33 0.7 33 0.7 42 0.9 42 0.9 42 0.9 42 0.9 42 0.9
Mississippi 28000 1,385 54.9 1,804 70.1 2 0.1 2 0.1 1 0.1 1 0.1 1 0.1 1 0.1 1 0.1 1 0.1 1 0.1
Missouri 29000 2,613 53.1 2,892 56.6 62 1.2 62 1.2 62 1.2 62 1.2 62 1.2 62 1.2 62 1.2 62 1.2 62 1.2
Montana 30000 348 44.2 341 42.7 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 1 0.1 1 0.1 1 0.1 1 0.1 1 0.1
Nebraska 31000 990 63.1 1,000 63.4 7 0.5 7 0.5 7 0.5 7 0.4 7 0.4 7 0.4 7 0.4 7 0.4 7 0.4
Nevada 32000 233 29.1 366 29.6 20 1.9 20 1.7 21 1.6 21 1.6 21 1.5 21 1.4 21 1.4 57 3.6 58 3.4
New Hampshire 33000 407 44.2 431 38.9 7 0.6 7 0.6 7 0.6 8 0.7 10 0.8 10 0.8 10 0.8 10 0.8 10 0.8
New Jersey 34000 3,923 53.3 4,305 55.7 430 5.6 426 5.5 443 5.7 437 5.6 436 5.5 436 5.5 435 5.5 461 5.8 465 5.8
New Mexico 35000 767 58.9 883 58.3 6 0.4 6 0.4 6 0.4 7 0.4 9 0.5 9 0.5 9 0.5 10 0.6 10 0.6
New York 36000 8,548 48.7 9,970 55.5 1,843 10.3 1,644 9.1 1,643 9.1 1,640 9.1 1,645 9.0 1,654 9.1 1,652 9.1 1,653 9.1 1,652 9.1
North Carolina 37000 3,169 53.9 3,949 59.6 16 0.3 16 0.2 18 0.3 20 0.3 22 0.3 22 0.3 22 0.3 24 0.3 25 0.3
North Dakota 38000 482 73.8 485 75.9 1 0.1 1 0.1 1 0.1 1 0.1 1 0.1 1 0.1 1 0.1 1 0.1 1 0.1
Ohio 39000 5,306 49.1 5,313 48.9 131 1.2 131 1.2 130 1.2 129 1.2 128 1.2 129 1.2 129 1.2 145 1.3 145 1.3
Oklahoma 40000 1,751 57.9 2,097 66.5 5 0.2 5 0.2 5 0.2 5 0.2 6 0.2 6 0.2 6 0.2 5 0.2 5 0.2
Oregon 41000 946 35.9 904 31.8 12 0.5 15 0.5 17 0.6 18 0.6 20 0.6 20 0.6 20 0.6 20 0.6 23 0.7
Pennsylvania 42000 7,177 60.5 6,960 58.6 330 2.8 330 2.8 329 2.8 330 2.8 331 2.7 330 2.7 325 2.7 282 2.3 282 2.3
Rhode Island 44000 710 75.0 754 75.1 16 1.6 16 1.6 16 1.6 16 1.6 16 1.6 16 1.6 16 1.6 16 1.6 16 1.6
South Carolina 45000 1,603 51.3 2,149 61.7 9 0.3 8 0.2 8 0.2 9 0.3 9 0.2 9 0.2 9 0.2 9 0.2 10 0.3
South Dakota 46000 462 66.9 474 68.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1
Tennessee 47000 2,485 54.1 2,968 60.8 19 0.4 18 0.4 18 0.4 18 0.4 18 0.3 18 0.3 18 0.3 18 0.3 18 0.3
Texas 48000 7,752 54.5 10,788 63.5 109 0.6 109 0.6 109 0.6 109 0.6 109 0.6 110 0.6 113 0.6 124 0.6 124 0.6
Utah 49000 1,097 75.1 1,371 79.6 3 0.2 3 0.2 3 0.2 3 0.2 3 0.2 4 0.2 4 0.2 4 0.2 4 0.2
Vermont 50000 244 47.7 233 40.4 5 0.9 5 0.8 6 1.0 6 0.9 6 0.9 6 1.0 6 1.0 6 1.0 6 1.0
Virginia 51000 2,221 41.5 2,898 46.8 68 1.1 68 1.1 69 1.1 69 1.1 69 1.1 73 1.1 75 1.1 75 1.1 76 1.1
Washington 53000 1,275 30.9 1,579 32.4 33 0.7 33 0.7 33 0.7 33 0.6 34 0.6 34 0.6 34 0.6 34 0.6 35 0.6
West Virginia 54000 772 39.6 740 41.3 2 0.1 2 0.1 2 0.1 2 0.1 2 0.1 2 0.1 2 0.1 2 0.1 2 0.1
Wisconsin 55000 3,029 64.4 3,125 63.9 35 0.7 35 0.7 35 0.7 35 0.7 35 0.7 35 0.7 29 0.6 32 0.6 28 0.5
Wyoming 56000 207 44.0 216 47.6 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1 (Z) 0.1


Z Fewer than 500.
1 For 1980 and 1990, based on U.S. Census Bureau data forresident population enumerated as of April 1; for other years,based on estimated population as of July 1.

Source: Christian church adherents-B. Quinn, H. Anderson, M. Bradley,P. Goetting, and P. Shriver, Churches and Church Membershipin the United States 1980, Glenmary Research Center,Atlanta, GA, 1982, (copyright);M. Bradley; N. Green, Jr.; D. Jones; M. Lynn; and L. McNeil;Churches and Church Membership in the United States 1990,Glenmary Research Center, Atlanta, GA, 1992 (copyright);Jewish population--American Jewish Committee, New York, NY,American Jewish Year Book (copyright).

http://www.ajc.org/

https://allcountries.org/uscensus/76_christian_church_adherents_and_jewish_population.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.