uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


733. Average Annual Expenditures of all Consumer Units, by Region and Size of Unit

[In dollars. Based on Consumer Expenditure Survey. Data are averages for the noninstitutional population. Expenditures reported here are out-of-pocket] Composition of regions: NORTHEAST: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, and Pennsylvania. MIDWEST: Ohio, Indiana, Illinois, Michigan, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska, and Kansas. SOUTH: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Kentucky, Tennessee, Alabama, Mississippi, Arkansas, Louisiana, Oklahoma, and Texas. WEST: Montana, Idaho, Wyoming, Colorado, New Mexico, Arizona, Utah, Nevada, Washington, Oregon, California, Alaska, and Hawaii]

 
1997 1997 1997 1997 1997 1998 1998 1998 1998 1998
1991, 1992, 1993, 1994, 1995, 1996, 1997 1998
Item all all all all all all all Region Size of consumer unit all Region Size of consumer unit
consumer consumer consumer consumer consumer consumer consumer   consumer  
units units units units units units units Northeast Midwest South West One Two or more Two Three Four Five+ units Northeast Midwest South West One Two or more Two Three Four Five+
person person persons persons persons persons person person persons persons persons persons
 
Number of consumer units (in thousands) 97,918 100,019 100,049 102,210 103,024 104,212 105,576 21,090 25,228 36,832 22,426 30,330 75,246 32,491 16,558 15,412 10,785 107,182 20,886 25,348 37,339 23,609 30,684 76,498 33,234 17,353 15,105 10,806
Income before taxes 1/.. 33,901 33,854 34,868 36,838 36,948 38,014 39,926 43,336 39,222 35,691 44,368 22,174 47,172 43,003 47,628 54,619 48,449 41,622 45,333 40,920 38,397 44,036 22,956 49,427 44,997 49,949 57,189 51,415
Income after taxes 1/ 30,729 30,786 31,890 33,755 33,893 34,864 36,684 40,166 35,904 33,292 39,839 20,163 43,429 39,146 43,848 50,707 45,345 38,358 42,015 37,627 35,776 39,921 20,917 45,651 41,389 45,764 52,937 48,470
Age of reference person. 47.5 47.6 47.8 47.6 48.0 47.7 47.7 48.1 48.8 47.7 46.2 50.1 46.8 53.2 43.8 40.6 40.5 47.6 48.7 48.1 47.5 46.3 50.2 46.6 52.9 43.5 40.3 41
Average number in consumer unit:
Persons. 2.6 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.7 1 3.1 2 3 4 5.6 2.5 2.5 2.5 2.5 2.6 1 3.1 2 3 4 5.5
Children under 18 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.6 0.7 0.7 0.8 n.a. 1 0.1 0.8 1.7 2.9 0.7 0.6 0.7 0.7 0.7 n.a. 1 0.1 0.8 1.7 2.9
Persons 65 and over. 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.5 0.2 0.1 0.1 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.5 0.2 0.1 0.1
Earners. 1.4 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.4 1.3 1.4 0.6 1.6 1.2 1.8 2 2.2 1.3 1.3 1.4 1.3 1.4 0.6 1.6 1.2 1.7 2 2.2
Vehicles 2.0 1.9 1.9 1.9 1.9 1.9 2 1.6 2.2 1.9 2.1 1 2.4 2.2 2.4 2.5 2.5 2 1.7 2.2 1.9 2 1 2.3 2.2 2.4 2.5 2.6
Percent distribution:
Male. 65 64 63 62 63 60 59 57 62 58 59 42 66 67 60 68 67 58 58 60 56 59 43 64 65 60 66 64
Female.. 35 36 37 38 37 40 41 43 38 42 41 58 34 33 40 32 33 42 42 40 44 41 57 36 35 40 34 36
Percent homeowner 63 61 63 63 64 64 64 59 69 66 58 45 71 74 67 74 67 64 61 69 67 58 45 72 73 69 76 70
  With mortgage 39 36 37 37 38 38 38 35 39 39 39 19 46 36 48 59 52 39 35 40 39 39 19 47 36 50 61 55
  Without mortgage 25 25 26 26 26 26 26 25 29 28 20 26 26 37 19 15 15 26 25 29 28 19 26 25 37 19 15 14
Renter.. 37 39 37 37 36 36 36 41 31 34 42 55 29 26 33 26 33 36 39 31 33 42 55 28 27 31 24 30
Black 11 11 12 11 11 12 12 11 9 19 5 12 12 8 15 13 17 12 11 9 19 5 11 12 9 15 12 17
White and other.. 89 89 88 89 89 88 88 89 91 81 95 88 88 92 85 87 83 88 89 91 81 95 89 88 91 85 88 83
Elementary (1-8). 10 10 10 8 9 8 7 7 6 9 7 9 7 8 6 5 8 7 6 5 8 7 8 6 6 5 5 8
High school (9-12).. 43 43 43 43 44 41 39 42 41 41 32 35 41 40 40 40 49 39 39 43 41 31 35 40 40 39 38 44
College. 46 46 47 48 47 50 53 51 52 50 60 56 52 52 54 55 42 54 54 53 51 61 56 53 53 55 56 47
Never attended and other.. 1 0 0 0 0 0 /2 /2 /2 /2 /2 /2 /2 /2 /2 /2 1 b/ b/ b/ b/ 1 b/ b/ b/ b/ b/ 1
At least one vehicle owned 86 86 86 86 86 85 87 79 89 89 88 73 92 93 92 92 91 87 79 89 89 88 72 93 93 91 93 93
 
Average annual expenditures $29,614 $29,846 $30,692 $31,751 $32,277 $33,797 $34,819 $36,070 $33,791 $32,226 $39,037 $20,923 $40,358 $36,617 $40,926 $45,225 $43,929 $35,535 $37,535 $34,513 $32,958 $38,938 $21,483 $41,158 $36,973 $41,388 $47,020 $45,569
Food. 4,271 4,273 4,399 4,411 4,505 4,698 4,801 5,358 4,631 4,426 5,077 2,579 5,663 4,886 5,513 6,463 7,177 4,810 5,146 4,737 4,450 5,159 2,640 5,673 4,672 5,701 6,623 7,488
  Food at home. 2,651 2,643 2,735 2,712 2,803 2,876 2,880 2,970 2,739 2,771 3,125 1,354 3,470 2,787 3,370 4,101 4,860 2,780 2,917 2,725 2,592 3,016 1,408 3,325 2,604 3,307 3,935 4,797
   Cereals and bakery products 404 411 434 429 441 447 453 504 446 415 474 218 544 423 522 666 781 425 461 431 386 448 214 508 387 491 633 747
    Cereals and cereal products.. 145 141 160 162 165 166 161 177 154 149 175 72 196 142 186 243 311 146 158 150 128 162 71 176 121 162 229 299
    Bakery products.. 259 270 274 267 276 281 292 326 292 266 299 146 348 281 336 423 470 278 303 281 258 286 143 332 266 330 404 448
   Meats, poultry, fish, and eggs 709 687 734 732 752 737 743 789 663 753 774 309 911 717 877 1,056 1,361 723 785 687 710 729 332 879 673 863 979 1,423
    Beef. 228 210 234 227 228 215 224 214 207 235 233 88 276 211 264 326 428 218 234 226 207 215 88 270 208 256 291 462
    Pork. 144 156 154 156 156 157 157 141 153 173 150 65 193 156 182 218 289 146 146 149 153 131 63 179 141 181 199 268
    Other meats 102 94 98 94 104 99 96 112 101 88 90 42 117 88 117 138 179 92 105 99 83 87 44 111 84 105 128 182
    Poultry. 122 123 131 137 138 144 145 177 119 141 151 61 177 137 175 213 257 137 155 112 137 146 63 166 119 162 204 272
    Fish and seafood. 81 77 87 89 97 88 89 108 58 85 110 37 108 94 103 120 146 98 113 73 97 112 56 115 91 123 114 179
    Eggs. 31 28 30 30 30 34 33 36 25 31 41 15 39 33 37 41 61 32 33 27 32 38 18 38 30 35 43 61
   Dairy products. 294 302 295 289 297 312 314 327 308 290 345 152 376 294 361 461 537 301 324 301 273 327 152 361 275 366 434 524
    Fresh milk and cream 129 134 128 127 123 132 128 130 129 119 140 60 155 115 144 190 243 120 121 121 112 132 58 145 102 144 184 228
    Other dairy products 165 168 167 162 174 180 186 198 179 171 205 92 222 178 217 270 294 181 203 180 161 196 94 216 173 222 250 296
   Fruits and vegetables 429 428 444 437 457 490 476 525 430 438 541 245 565 486 542 629 753 472 514 445 425 539 258 557 469 549 643 726
    Fresh fruits.. 133 127 137 133 144 153 150 169 146 131 170 83 176 159 158 194 235 149 161 145 126 180 86 174 151 166 200 225
    Fresh vegetables. 127 127 132 135 137 147 143 162 122 125 176 72 170 151 177 172 218 145 161 129 131 171 78 172 148 167 191 228
    Processed fruits. 97 100 96 93 96 110 102 115 92 93 116 56 120 98 115 145 162 101 113 96 92 111 59 118 95 125 140 152
    Processed vegetables 72 74 79 76 80 80 80 79 70 89 79 34 98 79 92 118 137 76 80 75 75 77 35 93 76 92 113 121
   Other food at home 815 814 827 825 856 889 895 825 892 876 991 430 1,075 867 1,066 1,289 1,428 858 833 862 798 973 451 1,020 800 1,037 1,246 1,376
    Sugar and other sweets. 101 102 113 105 112 114 114 109 116 115 117 52 138 116 125 166 188 109 109 115 95 125 62 128 103 129 150 173
    Fats and oils. 72 72 78 79 82 83 81 85 73 81 86 37 98 83 92 110 136 77 77 75 75 82 39 92 73 91 105 138
    Miscellaneous foods. 375 384 365 362 377 391 403 346 408 387 476 194 484 362 505 601 663 388 362 387 365 450 202 462 347 476 596 617
    Nonalcoholic beverages. 224 213 225 233 240 252 245 228 240 253 251 120 293 243 280 348 389 231 226 234 222 247 118 276 217 279 329 382
    Food prepared by cunsumer unit on
     out-of-town trips.. 42 43 46 46 45 49 52 57 55 40 62 26 62 63 64 65 52 53 58 51 42 70 31 62 59 63 66 66
  Food away from home 1,620 1,631 1,664 1,698 1,702 1,823 1,921 2,388 1,892 1,655 1,952 1,225 2,193 2,099 2,144 2,362 2,318 2,030 2,229 2,011 1,859 2,144 1,232 2,348 2,067 2,394 2,689 2,691
Alcoholic beverages. 297 301 268 278 277 309 309 379 306 229 377 246 334 405 289 285 255 309 368 284 249 378 298 313 364 310 253 245
Housing. 9,252 9,477 9,636 10,106 10,465 10,747 11,272 12,480 10,532 9,877 13,255 7,586 12,750 11,541 12,896 14,346 13,890 11,713 13,173 11,035 10,321 13,354 7,843 13,264 12,059 13,149 15,228 14,379
  Shelter 5,191 5,411 5,415 5,686 5,932 6,064 6,344 7,539 5,653 5,070 8,089 4,742 6,990 6,249 7,183 7,885 7,645 6,680 8,042 6,043 5,392 8,198 4,817 7,428 6,687 7,438 8,551 8,121
   Owned dwellings 3,280 3,310 3,331 3,492 3,754 3,783 3,935 4,704 3,785 3,059 4,818 2,003 4,713 4,044 4,637 5,789 5,311 4,245 5,105 4,108 3,387 4,989 2,073 5,116 4,337 5,080 6,457 5,696
    Mortgage interest and charges 1,932 1,968 1,878 1,919 2,107 2,114 2,225 2,351 1,955 1,779 3,143 941 2,743 2,031 2,806 3,634 3,518 2,455 2,616 2,168 2,051 3,259 1,000 3,038 2,216 3,223 4,125 3,752
    Property taxes 789 782 825 922 932 939 971 1,569 1,088 630 838 550 1,141 1,113 1,105 1,260 1,110 1,015 1,662 1,090 687 884 561 1,198 1,148 1,137 1,380 1,194
   Maintenance, repair, insurance, other
    expenses 559 560 628 651 716 729 738 784 742 650 836 512 830 900 727 895 684 775 828 851 649 845 512 880 973 720 952 751
   Rented dwellings.. 1,588 1,761 1,714 1,799 1,786 1,864 1,983 2,298 1,477 1,694 2,731 2,512 1,770 1,650 2,025 1,586 2,005 1,978 2,356 1,517 1,638 2,675 2,471 1,780 1,749 1,878 1,576 2,002
   Other lodging.. 323 340 370 395 392 417 426 536 391 317 541 227 506 555 521 510 329 458 581 417 368 534 272 532 601 480 518 423
  Utilities, fuels, and public services 1,990 1,984 2,112 2,189 2,193 2,347 2,412 2,480 2,452 2,463 2,220 1,563 2,755 2,458 2,808 3,035 3,168 2,405 2,460 2,401 2,519 2,179 1,536 2,753 2,481 2,770 3,025 3,186
   Natural gas. 250 252 279 283 268 291 301 396 446 185 238 197 343 311 338 373 402 284 373 401 171 258 181 325 289 318 358 402
   Electricity. 803 787 836 861 870 907 909 830 834 1,094 762 555 1,051 942 1,066 1,155 1,210 921 831 854 1,143 723 570 1,062 959 1,040 1,176 1,251
   Fuel oil and other fuels 102 92 99 98 87 108 108 255 115 55 48 66 124 119 127 137 120 85 225 70 48 36 54 98 97 90 115 88
   Telephone 618 623 658 690 708 772 809 785 778 839 817 583 900 789 954 995 1,016 830 814 801 858 828 581 929 839 990 991 1,022
   Water and other public services.. 217 230 241 257 260 268 286 215 279 290 355 161 336 296 323 375 420 285 217 274 299 334 149 339 296 332 385 422
  Household operations.. 448 487 469 490