uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


724. Personal Income and Its Disposition

[In billions of dollars (394.0 represents $394,000,000,000), except percent. For definition of personal income and other components, see Terms, below table]

 
ITEM 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
Personal income............................................................................ 394.0 412.7 430.3 457.9 481.0 515.8 557.4 606.4 650.4 714.5 780.8 841.1 905.1 994.3 1,113.4 1,225.6 1,331.7 1,475.4 1,637.1 1,848.3 2,081.5 2,323.9 2,599.4 2,768.4 2,946.9 3,274.8 3,515.0 3,712.4 3,962.5 4,272.1 4,599.8 4,903.2 5,085.4 5,390.4 5,610.0 5,888.0 6,200.9 6,547.4 6,951.1 7,358.9 7,791.8
  Wage and salary disbursements............................................... 259.8 272.8 280.5 299.3 314.8 337.7 363.7 400.3 428.9 471.9 518.3 551.5 583.9 638.7 708.7 772.6 814.6 899.5 993.9 1,120.7 1,255.8 1,377.5 1,517.2 1,593.4 1,684.7 1,854.6 1,995.4 2,114.4 2,270.2 2,452.7 2,596.8 2,754.6 2,824.2 2,982.6 3,085.2 3,236.7 3,424.7 3,626.5 3,888.9 4,186.0 4,472.3
    Private industries........................................................................ 213.8 223.7 228.0 243.0 254.8 272.9 293.8 321.9 342.5 375.3 412.7 434.3 457.4 501.2 560.0 611.8 638.6 710.8 791.6 901.2 1,018.7 1,116.2 1,231.7 1,286.1 1,359.8 1,507.0 1,621.7 1,717.8 1,848.0 2,001.8 2,117.1 2,237.9 2,278.6 2,414.9 2,500.3 2,632.8 2,802.0 2,985.5 3,224.4 3,493.2 3,745.8
      Commodity-producing industries......................................... 109.9 113.4 114.0 122.2 127.4 136.0 146.6 161.6 169.0 184.1 200.4 203.7 209.1 228.2 255.9 276.5 277.1 309.7 346.1 392.6 442.3 472.3 514.5 514.6 527.7 586.1 620.2 636.8 660.1 706.7 732.2 754.4 746.3 765.7 780.6 824.0 863.6 908.2 975.5 1,038.7 1,082.4
        Manufacturing....................................................................... 86.9 89.8 89.9 96.8 100.7 107.3 115.7 128.2 134.3 146.0 157.7 158.4 160.5 175.6 196.6 211.8 211.6 238.0 266.7 300.1 335.2 356.2 387.6 385.7 400.7 445.4 468.5 480.7 496.9 529.9 547.9 561.4 562.5 583.5 592.4 620.3 647.5 673.7 718.8 757.5 779.7
      Distributive industries................................................................ 65.1 68.6 69.6 73.3 76.8 82.0 87.9 95.1 101.6 110.8 121.7 131.2 140.4 153.3 170.3 186.8 198.1 219.5 242.7 274.9 308.5 336.7 368.5 385.9 405.7 445.2 476.5 501.6 535.4 575.1 606.5 633.6 646.3 680.2 697.3 738.4 782.1 822.4 879.1 944.6 1,005.8
      Service industries..................................................................... 38.8 41.7 44.4 47.6 50.7 54.9 59.4 65.3 72.0 80.4 90.6 99.4 107.9 119.7 133.9 148.6 163.4 181.6 202.8 233.7 267.8 307.2 348.6 385.6 426.4 475.6 524.9 579.3 652.4 720.1 778.5 849.9 886.0 969.0 1,022.4 1,070.4 1,156.3 1,254.9 1,369.8 1,509.9 1,657.6
    Government.......................................................................... 46.0 49.2 52.4 56.3 60.0 64.9 69.9 78.3 86.4 96.6 105.5 117.1 126.5 137.4 148.7 160.9 176.0 188.6 202.3 219.6 237.1 261.3 285.6 307.3 325.0 347.6 373.8 396.6 422.2 450.9 479.7 516.7 545.6 567.7 584.9 603.9 622.7 641.0 664.4 692.8 726.5
  Other labor income..................................................................... 13.4 14.4 15.2 16.7 18.0 20.3 22.7 25.5 28.2 32.5 36.6 41.9 48.0 55.3 62.8 73.3 87.6 105.3 125.3 143.4 162.6 185.4 204.8 222.8 238.6 262.1 282.3 298.4 319.1 336.5 360.5 390.0 415.6 449.5 482.8 507.5 497.0 490.0 500.9 515.7 535.8
  Proprietors' income with
   inventory valuation and capital
   consumption adjustments..................................................... 51.8 51.9 54.4 56.5 57.8 60.6 65.2 69.6 71.1 75.4 78.9 79.8 86.1 97.7 115.2 115.5 121.6 134.3 148.3 170.1 183.7 177.6 186.2 179.9 195.5 247.5 267.0 278.6 303.9 338.8 361.8 381.0 384.2 434.3 461.8 476.6 497.7 544.7 578.6 606.1 658.5
    Farm........................................................................................... 10.9 11.4 12.1 12.1 11.9 10.8 13.1 14.1 12.8 12.8 14.2 14.3 14.9 18.8 30.7 25.2 23.5 18.7 17.5 21.5 23.7 13.1 20.3 14.4 7.2 21.6 21.5 23.0 29.0 26.0 32.2 31.1 26.4 32.7 30.1 31.9 22.2 34.3 29.5 25.1 31.3
    Nonfarm...................................................................................... 40.9 40.4 42.3 44.4 45.8 49.9 52.2 55.5 58.4 62.6 64.7 65.5 71.2 78.9 84.5 90.3 98.1 115.6 130.8 148.5 160.0 164.5 165.9 165.4 188.3 225.9 245.5 255.6 274.8 312.7 329.6 349.9 357.8 401.7 431.7 444.6 475.5 510.5 549.1 581.0 627.3
  Rental income of persons with
   capital consumption adjustment............................................... 15.2 16.2 16.9 17.8 18.5 18.6 19.2 19.9 20.4 20.2 20.3 20.3 21.2 21.6 23.1 23.0 22.0 21.5 20.4 22.4 24.5 31.3 39.6 39.6 36.9 39.5 39.1 32.2 35.8 44.1 40.5 49.1 56.4 63.3 90.9 110.3 117.9 129.7 130.2 137.4 145.9
  Personal dividend income....................................................... 12.6 13.4 13.9 15.0 16.2 18.2 20.2 20.7 21.5 23.5 24.2 24.3 25.0 26.8 29.9 33.2 32.9 39.0 44.7 50.7 57.4 64.0 73.6 76.1 83.5 90.8 97.5 106.1 112.1 129.4 154.8 165.4 178.3 185.3 203.0 234.7 254.0 297.4 333.4 348.3 364.3
  Personal interest income............................................................ 23.0 25.6 27.3 30.2 33.0 36.9 40.8 45.3 49.4 54.1 62.3 71.5 77.5 84.2 97.6 116.1 128.0 140.5 161.9 191.3 233.5 286.4 352.7 401.6 431.6 505.3 546.4 579.2 609.7 650.5 736.5 772.4 771.8 750.1 725.5 742.4 792.5 810.6 854.9 897.8 931.3
  Transfer payments to persons..................................................... 24.2 25.7 29.5 30.3 32.0 33.2 35.9 39.6 47.6 55.6 61.6 74.3 88.2 98.0 111.9 132.3 167.5 182.3 194.6 209.3 234.2 279.0 317.2 354.2 382.2 393.4 420.9 449.0 468.6 496.9 540.4 594.4 669.9 751.7 798.6 833.9 885.9 928.8 962.4 983.6 1,018.2
    Old-age, survivors, disability,
     and health insurance benefits.............................................. 10.2 11.1 12.6 14.3 15.2 16.0 18.1 20.8 25.5 30.2 32.9 38.5 44.5 49.6 60.4 70.1 81.4 92.9 104.9 116.2 131.8 154.2 182.0 204.5 221.7 235.7 253.4 269.2 282.9 300.5 325.2 352.1 382.4 414.0 444.4 473.0 508.0 537.6 565.8 578.1 596.4
    Government unemployment
     insurance benefits.................................................................. 2.8 3.0 4.3 3.1 3.0 2.7 2.3 1.9 2.2 2.1 2.2 4.0 5.8 5.7 4.4 6.8 17.6 15.8 12.7 9.7 9.8 16.1 15.9 25.2 26.3 15.9 15.7 16.3 14.5 13.2 14.3 18.0 26.6 38.9 34.1 23.6 21.5 22.1 20.0 19.8 20.3
    Veterans benefits...................................................................... 4.6 4.6 5.0 4.7 4.8 4.7 4.9 4.9 5.6 5.9 6.7 7.7 8.8 9.7 10.4 11.8 14.5 14.4 13.8 13.9 14.4 15.0 16.1 16.4 16.6 16.4 16.7 16.7 16.6 16.9 17.3 17.8 18.3 19.3 20.1 20.1 20.9 21.7 22.5 23.3 24.3
    Other transfer payments.......................................................... 6.7 7.0 7.6 8.3 8.9 9.7 10.6 12.1 14.4 17.3 19.7 24.2 29.2 33.0 36.7 43.6 54.0 59.3 63.2 69.5 78.2 93.8 103.3 108.1 117.7 125.5 135.1 146.8 154.6 166.4 183.6 206.5 242.6 279.5 300.0 317.1 335.6 347.4 354.1 362.3 377.2
      Family assistance 1....................................... 0.9 1.0 1.1 1.3 1.4 1.5 1.7 1.9 2.3 2.8 3.5 4.8 6.2 6.9 7.2 8.0 9.3 10.1 10.6 10.8 11.1 12.5 13.1 12.9 13.8 14.5 15.2 16.1 16.4 16.9 17.5 19.2 21.1 22.2 22.8 23.2 22.6 20.3 17.6 17.1 15.9
      Other........................................................................................ 5.7 6.1 6.5 7.0 7.6 8.2 9.0 10.2 12.1 14.5 16.2 19.4 23.0 26.1 29.5 35.6 44.7 49.2 52.5 58.7 67.1 81.3 90.2 95.2 103.8 111.0 119.9 130.6 138.2 149.5 166.1 187.3 221.5 257.3 277.2 294.0 313.0 327.1 336.5 345.2 361.3
  Less: Personal contributions for
   social insurance.................................................... 6.0 7.2 7.4 7.9 9.3 9.8 10.3 14.5 16.8 18.7 21.4 22.5 24.7 28.0 35.7 40.5 42.6 46.9 52.0 59.7 70.2 77.2 92.1 99.1 106.1 118.4 133.6 145.6 156.8 176.8 191.6 203.7 215.1 226.6 237.8 254.1 268.8 280.4 298.1 315.9 334.6
Less: Personal tax and nontax
payments..................................................................................... 42.8 46.6 47.9 52.3 55.3 52.8 58.4 67.3 74.2 88.3 105.9 104.6 103.4 125.6 134.5 153.3 150.3 175.5 201.2 233.5 273.3 304.2 351.5 361.6 360.9 387.2 428.5 449.9 503.0 519.7 583.5 609.6 610.5 635.8 674.6 722.6 778.3 869.7 968.3 1,072.6 1,152.1
Equals: Disposable personal income......................................... 351.2 366.2 382.4 405.6 425.8 463.0 498.9 539.1 576.2 626.2 675.0 736.5 801.7 868.6 979.0 1,072.3 1,181.4 1,299.9 1,436.0 1,614.8 1,808.2 2,019.8 2,247.9 2,406.8 2,586.0 2,887.6 3,086.5 3,262.5 3,459.5 3,752.4 4,016.3 4,293.6 4,474.8 4,754.6 4,935.3 5165.4 5422.6 5677.7 5982.8 6,286.2 6639.7
Less: Personal outlays..................................................................... 324.7 339.8 350.5 372.2 392.7 422.4 456.2 494.6 522.3 573.6 622.3 667.0 721.6 791.7 876.5 957.9 1,056.2 1,177.8 1,310.4 1,469.4 1,642.4 1,814.1 2,004.2 2,144.6 2,358.2 2,581.1 2,803.9 2,994.7 3,206.7 3,460.1 3,714.4 3,959.3 4,103.2 4,340.9 4,584.5 4,849.9 5,120.2 5,405.6 5,711.7 6,056.6 6,483.3
  Personal consumption expenditures................................................... 318.1 332.3 342.7 363.8 383.1 411.7 444.3 481.8 508.7 558.7 605.5 648.9 702.4 770.7 852.5 932.4 1,030.3 1,149.8 1,278.4 1,430.4 1,596.3 1,762.9 1,944.2 2,079.3 2,286.4 2,498.4 2,712.6 2,895.2 3,105.3 3,356.6 3,596.7 3,831.5 3,971.2 4,209.7 4,454.7 4,716.4 4,969.0 5,237.5 5,524.4 5,848.6 6,257.3
  Interest paid by persons.............................................................. 6.1 7.0 7.3 7.8 8.9 10.0 11.1 12.0 12.5 13.8 15.7 16.8 17.8 19.6 22.4 24.2 24.5 26.6 30.7 37.5 44.5 49.4 54.6 58.8 65.0 75.0 83.2 90.6 91.5 92.9 106.4 115.8 118.9 118.7 115.4 117.9 134.7 149.9 166.7 185.7 201.7
  Personal transfer payments to the
   rest of the world (net).................................................................... 0.5 0.5 0.5 0.5 0.7 0.7 0.8 0.8 1.0 1.0 1.1 1.3 1.3 1.4 1.5 1.3 1.3 1.3 1.3 1.5 1.6 1.8 5.5 6.5 6.8 7.7 8.1 9.0 9.9 10.6 11.4 12.0 13.0 12.5 14.4 15.6 16.5 18.2 20.6 22.3 24.3
Equals: Personal saving............................................................... 26.5 26.4 31.9 33.5 33.1 40.5 42.7 44.5 54.0 52.7 52.6 69.5 80.1 76.9 102.5 114.3 125.2 122.1 125.6 145.4 165.8 205.6 243.7 262.2 227.8 306.5 282.6 267.8 252.8 292.3 301.8 334.3 371.7 413.7 350.8 315.5 302.4 272.1 271.1 229.7 156.3
Addenda:        
  Disposable personal income:      
    Total, billions of chained
     (1996) dollarshref="#1">1\................................................................................ 1,623.8 1,664.8 1,720.0 1,803.5 1,871.5 2,006.9 2,131.0 2,244.6 2,340.5 2,448.2 2,524.3 2,630.0 2,745.3 2,874.3 3,072.3 3,051.9 3,108.5 3,243.5 3,360.7 3,527.5 3,628.6 3,658.0 3,741.1 3,791.7 3,906.9 4,207.6 4,347.8 4,486.6 4,582.5 4,784.1 4,906.5 5,014.2 5,033.0 5,189.3 5,261.3 5,397.2 5,539.1 5,677.7 5,866.7 6,107.1 6,349.4
    Per capita (dollars):                    
      Current dollars.......................................................................... 1,983 2,026 2,081 2,174 2,249 2,412 2,567 2,742 2,899 3,119 3,329 3,591 3,860 4,138 4,619 5,013 5,470 5,960 6,519 7,253 8,033 8,869 9,773 10,364 11,036 12,215 12,941 13,555 14,246 15,312 16,235 17,176 17,710 18,616 19,121 19,820 20,613 21,385 22,320 23,231 24,307
      Chained (1996) dollars.......................................................... 9,167 9,210 9,361 9,666 9,886 10,456 10,965 11,417 11,776 12,196 12,451 12,823 13,218 13,692 14,496 14,268 14,393 14,873 15,256 15,845 16,120 16,063 16,265 16,328 16,673 17,799 18,229 18,641 18,870 19,522 19,833 20,058 19,919 20,318 20,384 20,709 21,055 21,385 21,887 22,569 23,244
    Population (mid-period,
     1,000)...................................................................................... 177.1 180.8 183.7 186.6 189.3 191.9 194.3 196.6 198.8 200.7 202.7 205.1 207.7 209.9 211.9 213.9 216.0 218.1 220.3 222.6 225.1 227.7 230.0 232.2 234.3 236.4 238.5 240.7 242.8 245.1 247.4 250.0 252.7 255.4 258.1 260.6 263.1 265.5 268.0 270.6 273.2
  Personal saving as percentage of
   disposable personal income....................................................... 7.6 7.2 8.3 8.3 7.8 8.8 8.6 8.3 9.4 8.4 7.8 9.4 10.0 8.9 10.5 10.7 10.6 9.4 8.7 9.0 9.2 10.2 10.8 10.9 8.8 10.6 9.2 8.2 7.3 7.8 7.5 7.8 8.3 8.7 7.1 6.1 5.6 4.8 4.5 3.7 2.4
 

1 Comprises agriculture, forestry, fishing, mining, construction, and manufacturing.
2 Comprises transportation, communication, public utilities, and trade.
3 Comprises finance, insurance, real estate, services, and rest of world.
4 With capital consumption and inventory valuation adjustments.
5 With capital consumption adjustment.

Source: U.S. Bureau of Economic Analysis, National Income and Product National Income and Product Accounts of the United States, 1929-97, vol. 1, forthcoming; and Survey of Current Business, May 2000.

http://www.bea.doc.gov/bea/dn1.htm

* TERMS

Personal income and outlay account

Personal income is the sum of wage and salary disbursements, other labor income, proprietors' income with inventory valuation and capital consumption adjustments, rental income of persons with capital consumption adjustment, personal dividend income, personal interest income, and transfer payments to persons, less personal contributions for social insurance.

Wage and salary accruals consists of the monetary remuneration of employees, including the compensation of corporate officers; commissions, tips, and bonuses; voluntary employee contributions to certain deferred compensation plans, such as 401(k) plans; and receipts in kind that represent income. Wage and salary accruals consists of disbursements and wage accruals less disbursements. Disb