uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


717. Gross Domestic Product in Current and Real (1996) Dollars, by Type of Product and Sector

[In billions of dollars (507.4 represents $507,400,000,000). For explanation of chained dollars, see text, Section 14, Income]

 
ITEM 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
 
CURRENT DOLLARS
 
     Gross domestic product.. 507.4 527.4 545.7 586.5 618.7 664.4 720.1 789.3 834.1 911.5 985.3 1,039.7 1,128.6 1,240.4 1,385.5 1,501.0 1,635.2 1,823.9 2,031.4 2,295.9 2,566.4 2,795.6 3,131.3 3,259.2 3,534.9 3,932.7 4,213.0 4,452.9 4,742.5 5,108.3 5,489.1 5,803.2 5,986.2 6,318.9 6,642.3 7,054.3 7,400.5 7,813.2 8,300.8 8,759.9 9,256.1 ________
 
PRODUCT
 
  Final sales of domestic product. . 503.5 524.1 542.7 580.4 613.1 659.6 710.9 775.7 824.2 902.4 976.2 1,037.7 1,120.3 1,231.3 1,369.7 1,487.0 1,641.4 1,806.8 2,009.1 2,270.1 2,548.4 2,801.9 3,101.5 3,274.1 3,540.7 3,867.3 4,191.2 4,446.3 4,715.3 5,089.8 5,461.4 5,788.7 5,986.4 6,303.9 6,621.2 6,991.8 7,367.5 7,783.2 8,232.4 8,688.7 9,211.5 ________
  Change in business inventories. 3.9 3.2 3.0 6.1 5.6 4.8 9.2 13.6 9.9 9.1 9.2 2.0 8.3 9.1 15.9 14.0 -6.3 17.1 22.3 25.8 18.0 -6.3 29.8 -14.9 -5.8 65.4 21.8 6.6 27.1 18.5 27.7 14.5 -0.2 15.0 21.1 62.6 33.0 30.0 68.3 71.2 44.6 ________
Goods. 251.7 258.0 260.7 281.5 293.2 313.6 343.3 381.7 395.3 428.3 457.7 470.3 496.1 542.7 622.0 670.9 724.8 811.4 890.7 1,004.5 1,128.7 1,207.6 1,362.8 1,354.6 1,452.1 1,637.0 1,702.7 1,758.2 1,853.5 2,000.0 2,175.3 2,266.4 2,296.1 2,391.4 2,503.2 2,680.2 2,798.1 2,951.3 3,142.4 3,310.3 3,482.2 ________
    Final sales. .. 247.8 254.7 257.7 275.4 287.6 308.8 334.1 368.0 385.5 419.2 448.5 468.3 487.9 533.6 606.1 656.9 731.1 794.3 868.4 978.7 1,110.7 1,213.9 1,333.0 1,369.6 1,457.8 1,571.6 1,680.9 1,751.7 1,826.4 1,981.5 2,147.6 2,251.9 2,296.3 2,376.4 2,482.1 2,617.6 2,765.1 2,921.3 3,074.1 3,239.1 3,437.5 ________
    Change in business inventories.. 3.9 3.2 3.0 6.1 5.6 4.8 9.2 13.6 9.9 9.1 9.2 2.0 8.3 9.1 15.9 14.0 -6.3 17.1 22.3 25.8 18.0 -6.3 29.8 -14.9 -5.8 65.4 21.8 6.6 27.1 18.5 27.7 14.5 -0.2 15.0 21.1 62.6 33.0 30.0 68.3 71.2 44.6 ________
  Durable goods. 95.2 96.9 94.4 108.2 114.2 125.0 140.4 160.3 160.1 174.0 186.9 183.0 193.1 219.4 258.8 272.9 287.2 340.4 384.1 444.4 500.1 515.7 571.8 550.1 614.2 728.0 754.4 779.6 832.8 909.1 983.8 1,002.0 974.7 1,026.5 1,107.8 1,197.3 1,273.3 1,351.0 1,460.3 1,567.8 1,644.5 ________
    Final sales. 92.4 95.2 94.5 104.7 111.5 121.2 134.2 150.2 155.3 169.5 180.9 183.2 190.2 213.0 245.8 262.1 294.7 329.6 374.6 426.2 487.3 518.0 564.5 566.1 611.8 686.6 750.0 781.5 809.9 886.4 963.8 994.3 988.3 1,029.4 1,090.7 1,161.6 1,239.8 1,331.9 1,424.8 1,528.9 1,618.7 ________
    Change in business inventories. 2.9 1.7 -0.1 3.4 2.6 3.8 6.2 10.0 4.8 4.5 6.0 -0.2 2.9 6.4 13.0 10.9 -7.5 10.8 9.5 18.2 12.8 -2.3 7.3 -16.0 2.5 41.4 4.4 -1.9 22.9 22.7 20.0 7.7 -13.6 -3.0 17.1 35.7 33.6 19.1 35.6 38.9 25.8 ________
  Nondurable goods.. 156.5 161.1 166.2 173.4 179.1 188.6 202.9 221.4 235.2 254.3 270.8 287.3 303.0 323.3 363.2 398.0 437.6 471.0 506.6 560.1 628.6 691.9 791.0 804.5 837.9 909.0 948.4 978.6 1,020.7 1,090.8 1,191.4 1,264.4 1,321.3 1,364.9 1,395.4 1,482.9 1,524.8 1,600.3 1,682.1 1,742.5 1,837.7 ________
    Final sales.. 155.5 159.5 163.2 170.7 176.1 187.6 199.9 217.8 230.2 249.8 267.6 285.1 297.6 320.6 360.3 394.9 436.4 464.7 493.8 552.5 623.4 695.9 768.5 803.4 846.1 885.0 930.9 970.2 1,016.5 1,095.1 1,183.8 1,257.6 1,308.0 1,346.9 1,391.4 1,456.0 1,525.3 1,589.4 1,649.3 1,710.2 1,818.8 ________
    Change in business inventories. 1.1 1.6 3.0 2.7 3.0 1.0 3.0 3.6 5.0 4.5 3.2 2.2 5.3 2.7 2.9 3.1 1.2 6.3 12.8 7.6 5.2 -4.0 22.5 1.1 -8.2 24.0 17.4 8.4 4.2 -4.3 7.7 6.8 13.4 18.0 4.0 26.8 -0.5 10.9 32.8 32.2 18.9 ________
Services. 193.2 207.5 221.4 237.2 252.8 272.3 292.1 319.6 349.1 383.2 419.3 459.6 504.0 550.8 600.6 664.4 743.6 821.3 913.9 1,019.6 1,127.1 1,268.9 1,418.6 1,562.6 1,716.1 1,872.2 2,054.0 2,217.2 2,399.6 2,599.5 2,792.8 3,010.8 3,203.9 3,416.0 3,593.5 3,782.6 3,985.1 4,191.0 4,434.7 4,664.5 4,932.0 ________
Structures. 62.5 61.9 63.6 67.8 72.7 78.4 84.7 88.0 89.6 100.0 108.3 109.7 128.4 146.9 162.9 165.6 166.7 191.2 226.8 271.8 310.6 319.1 350.0 342.0 366.8 423.6 456.3 477.4 489.3 508.8 521.0 526.0 486.2 511.5 545.6 591.6 617.3 670.9 723.7 785.1 842.0 ________
Addenda:                            
  Motor vehicle output.. (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 34.6 43.7 44.6 37.0 49.6 54.8 63.4 58.5 57.2 78.6 95.9 105.9 105.4 86.1 99.3 95.2 127.3 158.9 179.9 184.4 185.6 197.0 203.6 190.1 174.7 200.9 226.9 262.4 270.3 275.6 293.5 313.3 342.4 ________
  Gross domestic product less motor
   vehicle output. (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 799.5 867.8 940.8 1,002.6 1,079.0 1,185.6 1,322.2 1,442.5 1,577.9 1,745.3 1,935.5 2,190.0 2,461.0 2,709.5 3,032.0 3,164.0 3,407.6 3,773.8 4,033.1 4,268.4 4,556.9 4,911.3 5,285.5 5,613.2 5,811.6 6,118.0 6,415.4 6,791.9 7,130.3 7,537.6 8,007.3 8,446.7 8,913.7 ________
 
SECTOR
 
    Gross domestic product. 507.4 527.4 545.7 586.5 618.7 664.4 720.1 789.3 834.1 911.5 985.3 1,039.7 1,128.6 1,240.4 1,385.5 1,501.0 1,635.2 1,823.9 2,031.4 2,295.9 2,566.4 2,795.6 3,131.3 3,259.2 3,534.9 3,932.7 4,213.0 4,452.9 4,742.5 5,108.3 5,489.1 5,803.2 5,986.2 6,318.9 6,642.3 7,054.3 7,400.5 7,813.2 8,300.8 8,759.9 9,256.1 ________
Business 436.6 451.3 465.1 500.0 526.3 565.2 613.9 671.0 703.4 766.1 825.4 863.1 935.7 1,030.0 1,156.8 1,250.5 1,356.8 1,521.6 1,702.8 1,937.3 2,174.9 2,358.8 2,647.3 2,729.8 2,968.1 3,313.9 3,546.8 3,740.9 3,976.0 4,281.2 4,600.9 4,842.0 4,962.4 5,242.1 5,518.0 5,886.6 6,190.1 6,556.0 6,996.8 7,402.0 7,828.9 ________
  Nonfarm. 417.7 431.5 445.0 479.8 506.0 546.0 592.1 648.2 681.1 743.4 800.2 836.9 907.6 997.3 1,107.1 1,203.1 1,308.1 1,475.1 1,655.6 1,882.5 2,110.5 2,302.7 2,577.4 2,664.6 2,918.9 3,245.3 3,479.7 3,678.0 3,910.9 4,217.4 4,524.7 4,762.4 4,889.2 5,161.6 5,444.4 5,803.0 6,116.9 6,463.8 6,908.8 7,321.9 7,746.4 ________
    Nonfarm less housing. 382.1 392.9 403.6 435.2 458.5 495.8 538.5 591.2 620.3 678.6 730.3 761.9 825.9 908.6 1,010.1 1,097.2 1,193.8 1,350.1 1,516.2 1,726.7 1,934.4 2,097.6 2,342.2 2,405.2 2,642.2 2,942.8 3,147.4 3,318.9 3,523.9 3,799.0 4,074.5 4,281.1 4,381.3 4,626.2 4,895.5 5,218.3 5,499.4 5,820.9 6,240.1 6,621.4 7,001.4 ________
    Housing 35.6 38.6 41.4 44.6 47.4 50.2 53.5 57.0 60.8 64.8 69.9 74.9 81.7 88.7 96.9 105.9 114.3 125.0 139.4 155.8 176.1 205.1 235.2 259.4 276.7 302.6 332.3 359.0 387.0 418.4 450.2 481.3 507.9 535.4 548.9 584.7 617.5 642.8 668.6 700.4 745.0 ________
  Farm.. 18.9 19.8 20.1 20.2 20.4 19.3 21.9 22.9 22.2 22.7 25.2 26.2 28.1 32.6 49.8 47.4 48.8 46.4 47.2 54.7 64.5 56.1 69.9 65.1 49.2 68.5 67.1 63.0 65.1 63.8 76.2 79.6 73.2 80.5 73.6 83.6 73.2 92.2 88.0 80.2 82.5 ________
Households and institutions 12.4 13.9 14.5 15.6 16.7 17.9 19.3 21.3 23.4 26.1 29.5 32.4 35.6 38.9 43.0 47.1 52.0 57.1 62.4 69.7 77.3 87.1 97.6 108.2 119.2 131.2 141.0 153.7 173.3 195.1 214.6 237.9 257.5 279.5 297.0 313.3 330.3 348.6 366.2 385.6 408.3 ________
  Private households.. 3.6 3.8 3.7 3.8 3.8 3.9 4.0 4.0 4.2 4.4 4.4 4.5 4.6 4.6 4.8 4.6 4.6 5.4 5.9 6.5 6.4 6.1 6.2 6.3 6.3 7.3 7.3 7.7 7.7 8.3 8.9 9.4 9.1 10.1 10.7 11.1 11.9 12.0 12.1 14.0 15.9 ________
  Nonprofit institutions 8.9 10.1 10.7 11.8 12.8 14.0 15.3 17.2 19.2 21.7 25.0 27.9 31.0 34.3 38.2 42.6 47.3 51.6 56.4 63.2 70.9 81.0 91.4 102.0 112.9 123.9 133.6 146.0 165.6 186.8 205.7 228.6 248.4 269.4 286.3 302.2 318.4 336.5 354.1 371.6 392.4 ________
General government 58.4 62.1 66.1 70.9 75.7 81.3 86.8 97.0 107.3 119.3 130.5 144.2 157.3 171.5 185.7 203.4 226.4 245.3 266.2 288.9 314.2 349.7 386.5 421.2 447.7 487.7 525.3 558.2 593.1 632.0 673.6 723.3 766.3 797.3 827.3 854.5 880.1 908.7 937.8 972.3 1,019.0 ________
  Federal.. 32.0 33.2 34.5 36.7 38.6 40.9 42.6 47.4 51.8 56.7 60.5 64.7 68.6 73.6 76.4 81.6 89.1 95.6 103.6 111.0 118.7 132.1 148.3 163.1 173.0 194.0 206.3 213.9 224.5 235.9 247.6 259.7 275.8 282.8 287.0 287.4 286.8 292.0 293.7 296.9 308.2 ________
  State and local. 26.5 28.9 31.6 34.2 37.1 40.4 44.2 49.6 55.5 62.5 70.0 79.5 88.7 97.9 109.3 121.8 137.2 149.7 162.7 177.9 195.5 217.5 238.2 258.1 274.7 293.7 319.1 344.3 368.7 396.2 426.0 463.6 490.4 514.5 540.3 567.0 593.3 616.7 644.0 675.4 710.7 ________
 
CHAINED (1996) DOLLARS
  4,615.0
     Gross domestic product.. 2,319.0 2,376.7 2,432.0 2,578.9 2,690.4 2,846.5 3,028.5 3,227.5 3,308.3 3,466.1 3,571.4 3,578.0 3,697.7 3,898.4 4,123.4 4,099.0 4,084.4 4,311.7 4,511.8 4,760.6 4,912.1 4,900.9 5,021.0 4,919.3 5,132.3 5,505.2 5,717.1 5,912.4 6,113.3 6,368.4 6,591.8 6,707.9 6,676.4 6,880.0 7,062.6 7,347.7 7,543.8 7,813.2 8,144.8 8,495.7 8,848.2 ________
PRODUCT
  Final sales of domestic product. . 2,317.4 2,378.5 2,435.5 2,569.5 2,683.6 2,844.1 3,008.5 3,191.1 3,288.2 3,450.0 3,555.9 3,588.6 3,688.1 3,887.7 4,094.3 4,080.7 4,118.5 4,288.8 4,478.8 4,722.9 4,894.4 4,928.1 4,989.5 4,954.9 5,154.5 5,427.9 5,698.8 5,912.6 6,088.8 6,352.6 6,565.4 6,695.6 6,681.5 6,867.7 7,043.8 7,285.8 7,512.2 7,783.2 8,075.5 8,420.8 8,800.5 ________
  Change in business inventories.. 12.1 10.9 9.5 19.6 18.4 15.1 30.6 42.8 31.7 28.4 27.4 4.4 23.9 23.7 35.6 25.0 -9.4 32.5 40.8 44.1 26.1 -10.5 37.9 -15.6 -9.7 76.1 27.1 9.6 29.6 18.4 29.6 16.5 -1.0 17.1 20.0 66.8 30.4 30.0 69.1 74.3 42.2 ________
  Residual. -10.5 -12.7 -13.0 -10.2 -11.6 -12.7 -10.6 -6.4 -11.6 -12.3 -11.9 -15.0 -14.3 -13.0 -6.5 -6.7 -24.7 -9.6 -7.8 -6.4 -8.4 -16.7 -6.4 -20.0 -12.5 1.2 -8.8 -9.8 -5.1 -2.6 -3.2 -4.2 -4.1 -4.8 -1.2 -4.9 1.2 0.0 0.2 0.6 5.5 ________
Goods. 764.7 777.1 780.6 837.0 866.1 919.2 994.9 1,083.4 1,095.2 1,146.7 1,180.6 1,166.5 1,194.3 1,280.1 1,395.0 1,378.5 1,357.9 1,453.8 1,524.1 1,621.8 1,686.1 1,677.0 1,753.6 1,678.4 1,754.8 1,941.1 1,990.0 2,057.5 2,136.3 2,255.3 2,379.6 2,404.2 2,372.7 2,455.0 2,548.2 2,708.3 2,813.8 2,951.3 3,141.3 3,330.5 3,509.0 ________
    Final sales. .. (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 2,112.2 2,239.0 2,353.6 2,391.1 2,375.6 2,441.5 2,528.5 2,647.0 2,782.3 2,921.3 3,071.6 3,255.1 3,462.0 ________
    Change in business inventories.. (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 29.6 18.4 29.6 16.5 -1.0 17.1 20.0 66.8 30.4 30.0 69.1 74.3 42.2 ________
  Durable goods. (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 861.7 942.0 1,002.3 1,007.1 962.8 1,015.0 1,093.5 1,179.0 1,264.8 1,351.0 1,481.0 1,625.0 1,742.1 ________
    Final sales. (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)