Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





696. Full-Time Wage and Salary Workers--Number and Earnings

[In current dollars of usual weekly earnings. Data representannual averages (70,976 represents 70,976,000). See text, this Section, andheadnote Table 660, for a discussion of occupational data. Based on Current Population Survey; see text, Section 1, Population, and Appendix III. For definition of median, see Guide to Tabular Presentation]

 
CHARACTERISTIC Number of workers (1,000) Number of workers (1,000) Median weekely earnings (dol.) Median weekely earnings (dol.)
1983 1985 1987 1988 1989 1990 1 1994 1 1995 1 1996 1 1997 1 1998 1 1999 1 1983 1985 1987 1988 1989 1990 1 1994 1 1995 1 1996 1 1997 1 1998 1 1999 1
 
      All workers 2 70,976 77,002 80,836 82,692 84,553 85,804 87,379 89,282 90,918 93,578 95,595 97,626 313 343 373 385 399 412 467 479 490 503 523 549
SEX
Male 42,309 45,589 47,162 48,049 48,949 49,564 49,992 51,222 51,895 53,220 54,313 55,181 378 406 433 449 468 481 522 538 557 579 598 618
  16 to 24 years old 6,702 6,956 6,726 6,677 6,665 6,824 6,040 6,118 5,976 6,174 6,325 6,444 223 240 257 261 271 282 294 303 307 317 334 356
  25 years old and over 35,607 38,632 40,436 41,371 42,283 42,740 43,952 45,104 45,919 47,046 47,988 48,738 406 442 477 487 500 512 576 588 599 615 639 668
Female 28,667 31,414 33,674 34,643 35,605 36,239 37,386 38,060 39,023 40,358 41,282 42,444 252 277 303 315 328 346 399 406 418 431 456 473
  16 to 24 years old 5,345 5,621 5,526 5,444 5,223 5,227 4,403 4,366 4,307 4,522 4,721 4,830 197 210 226 235 246 254 276 275 284 292 305 324
  25 years old and over 23,322 25,793 28,148 29,199 30,382 31,012 32,983 33,695 34,715 35,836 36,561 37,615 267 296 321 335 351 369 421 428 444 462 485 497
RACE
White 61,739 66,481 69,358 70,845 72,113 72,811 73,500 74,874 76,151 77,973 79,403 80,849 319 355 383 394 409 424 484 494 506 519 545 573
  Male 37,378 40,030 41,150 41,831 42,465 42,797 42,816 43,747 44,428 45,349 46,087 46,825 387 417 450 465 482 494 547 566 580 595 615 638
  Female 24,361 26,452 28,208 29,014 29,648 30,014 30,685 31,127 31,724 32,624 33,316 34,024 254 281 307 318 334 353 408 415 428 444 468 483
Black 7,373 8,393 9,050 9,352 9,628 9,820 10,199 10,596 10,871 11,356 11,776 12,190 261 277 301 314 319 329 371 383 387 400 426 445
  Male 3,883 4,367 4,679 4,826 4,932 4,983 5,099 5,279 5,316 5,517 5,751 5,846 293 304 326 347 348 361 400 411 412 432 468 488
  Female 3,490 4,026 4,371 4,527 4,696 4,837 5,100 5,317 5,555 5,839 6,025 6,344 231 252 275 288 301 308 346 355 362 375 400 409
HISPANIC ORIGIN
Hispanic origin 3 (NA) (NA) 6,093 6,460 6,718 7,812 8,274 8,719 9,082 9,996 10,532 10,950 (NA) (NA) 284 290 298 304 324 329 339 351 370 385
  Male (NA) (NA) 3,874 4,091 4,247 5,000 5,295 5,597 5,831 6,456 6,716 6,788 (NA) (NA) 306 307 315 318 343 350 356 371 390 406
  Female (NA) (NA) 2,219 2,370 2,472 2,812 2,979 3,122 3,251 3,540 3,816 4,162 (NA) (NA) 251 260 269 278 305 305 316 318 337 348
OCCUPATION
Occupation, male:
  Managerial and professional 10,312 11,078 11,555 11,968 12,281 12,255 13,021 13,684 13,934 14,359 14,941 15,537 516 583 636 666 693 729 803 829 852 875 905 952
    Exec., admin., managerial 5,344 5,835 6,117 6,238 6,544 6,389 6,785 7,172 7,187 7,466 7,746 7,981 530 593 647 682 698 740 797 833 846 868 915 967
    Professional specialty 4,967 5,243 5,438 5,730 5,737 5,866 6,236 6,512 6,747 6,894 7,195 7,556 506 571 625 651 688 719 809 827 857 883 895 939
 
  Technical, sales, and administrative support 8,125 8,803 9,241 9,267 9,332 9,677 9,764 9,894 9,988 10,239 10,439 10,525 385 420 453 472 480 493 548 556 567 588 606 626
    Tech. and related support 1,428 1,563 1,533 1,647 1,666 1,762 1,638 1,688 1,662 1,803 1,773 1,802 424 472 500 510 538 567 622 641 650 667 701 728
    Sales 3,853 4,227 4,580 4,519 4,581 4,692 4,836 5,000 5,114 5,174 5,299 5,402 389 431 479 488 487 502 575 579 589 603 622 666
    Admin. support, incl. clerical 2,844 3,013 3,128 3,101 3,085 3,224 3,289 3,206 3,212 3,262 3,368 3,322 362 391 402 418 421 436 482 489 489 514 518 539
 
  Service 3,723 3,947 4,143 4,317 4,351 4,602 4,784 4,779 4,958 5,071 5,291 5,209 255 272 296 299 306 317 350 357 357 372 389 402
    Private household 11 13 16 8 15 12 14 15 19 24 19 17 (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B)
    Protective 1,314 1,327 1,481 1,543 1,490 1,531 1,674 1,691 1,627 1,654 1,817 1,791 355 391 427 424 460 477 538 552 562 575 613 613
    Other service 2,398 2,607 2,646 2,766 2,846 3,059 3,096 3,073 3,312 3,393 3,455 3,400 217 230 251 257 262 271 293 300 304 317 325 336
 
  Precision production 4 9,180 10,026 10,125 10,249 10,413 10,259 9,824 10,046 10,076 10,511 10,741 10,861 387 408 431 446 469 486 515 534 560 569 587 606
    Mechanics and repairers 3,418 3,752 3,681 3,713 3,798 3,687 3,593 3,658 3,672 3,860 3,926 4,057 377 400 423 441 457 475 519 538 571 581 599 622
    Construction trades 2,966 3,308 3,548 3,622 3,681 3,650 3,407 3,541 3,585 3,813 3,989 4,059 375 394 416 423 451 478 492 507 518 538 545 571
    Other 2,796 2,966 2,896 2,914 2,935 2,922 2,824 2,847 2,819 2,838 2,826 2,745 408 433 463 477 494 508 553 574 588 588 611 634
 
  Operators, fabricators and laborers 9,833 10,585 10,926 11,026 11,349 11,464 11,333 11,529 11,613 11,709 11,564 11,685 308 325 344 352 366 375 406 413 422 436 456 472
    Machine operators, assemblers, and inspectors 4,138 4,403 4,423 4,454 4,526 4,594 4,469 4,576 4,527 4,610 4,482 4,371 319 341 353 366 379 387 415 421 437 449 472 487
    Transportation and material moving 3,199 3,459 3,612 3,636 3,774 3,752 3,854 3,870 3,982 4,033 3,977 4,083 335 369 386 394 408 416 469 482 486 505 519 522
    Handlers, equipment cleaners, helpers, and laborers 2,496 2,724 2,890 2,936 3,049 3,118 3,010 3,083 3,105 3,065 3,105 3,230 251 261 289 287 297 306 319 328 343 343 362 377
  Farming, forestry, and fishing 1,137 1,150 1,171 1,221 1,222 1,306 1,266 1,290 1,326 1,331 1,337 1,364 200 216 219 234 252 261 290 294 300 302 307 341
 
Occupation, female:
  Managerial and professional 7,139 8,302 9,339 9,802 10,363 10,575 12,187 12,609 13,288 13,893 14,363 15,167 357 399 441 465 488 510 592 605 616 632 655 681
    Exec., admin., managerial 2,772 3,492 4,099 4,487 4,791 4,758 5,548 5,803 6,113 6,500 6,705 6,992 339 383 416 430 458 484 541 570 585 605 626 652
    Professional specialty 4,367 4,810 5,240 5,315 5,572 5,816 6,639 6,806 7,175 7,393 7,658 8,175 367 408 458 485 506 534 623 632 647 662 682 707
 
  Technical, sales, and administrative support 13,517 14,622 15,439 15,664 15,863 16,290 15,954 16,004 16,128 16,552 16,933 16,863 247 269 293 305 317 331 376 383 394 403 419 431
    Tech. and related support 1,146 1,200 1,264 1,313 1,376 1,476 1,536 1,506 1,553 1,691 1,734 1,749 299 331 368 384 403 417 466 480 498 498 511 528
    Sales 2,460 2,929 3,077 3,222 3,401 3,554 3,633 3,862 3,927 4,231 4,338 4,326 204 226 246 264 278 290 324 330 353 352 372 399
    Admin. support, incl. clerical 9,911 10,494 11,098 11,129 11,085 11,260 10,785 10,636 10,648 10,630 10,862 10,788 248 270 294 305 316 332 374 384 391 403 418 427
 
  Service 3,598 3,963 4,171 4,352 4,487 4,577 4,702 4,838 5,000 5,101 5,301 5,632 173 185 199 208 218 230 257 264 273 282 296 304
    Private household 267 330 305 320 310 305 311 324 346 324 362 367 116 130 130 139 157 171 177 193 213 213 220 240
    Protective 139 156 186 204 224 217 277 266 275 308 323 347 250 278 314 347 354 405 430 438 439 451 481 492
    Other service 3,193 3,477 3,680 3,828 3,953 4,055 4,115 4,249 4,379 4,469 4,616 4,918 176 188 201 210 219 230 256 264 272 280 295 302
 
  Precision production 4 784 906 867 926 913 900 970 957 944 984 949 1,066 256 268 302 302 311 316 370 371 373 382 408 428
    Mechanics and repairers 120 144 131 137 138 139 160 150 162 160 155 206 337 392 456 392 470 458 520 550 510 489 519 592
    Construction trades 45 53 38 69 64 50 52 66 68 65 64 85 (B) 265 (B) 335 336 393 408 400 389 445 408 423
    Other 619 709 699 721 711 711 758 741 714 760 730 776 244 253 286 284 295 299 342 346 357 362 392 403
 
  Operators, fabricators, and laborers 3,486 3,482 3,716 3,737 3,817 3,722 3,412 3,462 3,487 3,630 3,518 3,498 204 216 231 238 252 261 293 297 307 313 327 337
    Machine operators, assemblers, and inspectors 2,853 2,778 2,962 2,952 3,004 2,878 2,563 2,559 2,573 2,625 2,505 2,444 202 216 227 236 251 259 292 296 307 313 328 340
    Transportation and material moving 159 189 186 216 226 227 242 261 272 292 345 317 253 252 299 286 307 314 361 354 350 373 373 394
    Handlers, equipment cleaners, helpers and laborers 474 514 568 569 587 616 608 642 642 713 669 737 211 209 233 237 241 249 279 284 295 299 311 314
  Farming, forestry, and fishing 143 138 142 161 162 175 161 190 176 198 218 218 169 185 191 201 211 216 234 249 255 257 272 283


B Data not shown where base is less than 50,000. NA Notavailable.
1 See footnote 2, Table 643.
2 Includes other races, not shown
separately. 3 Persons of Hispanic origin may be of anyrace.
4 Includes craft and repair.

Source: U.S. Bureau of Labor Statistics, Bulletin 2307, andEmployment and Earnings, monthly, January issues; and unpublished data.

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/696_full_time_wage_and_salary_workers.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.