uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


684. Nonfarm Industries--Employees and Earnings

[Annual averages of monthly figures (90,406 represents 90,406,000). Covers all full- and part-time employees who worked during, or received pay for, any part of the pay period including the 12th of the month. For mining and manufacturing, data refer to production and related workers; for construction, to employees engaged in actual construction work; and for other industries, to nonsupervisory employees and working supervisors. See also headnote, Table 682]

 
ALL EMPLOYEES ALL EMPLOYEES PRODUCTION WORKERS PRODUCTION WORKERS PRODUCTION WORKERS PRODUCTION WORKERS
INDUSTRY 1987 TOTAL (1,000) TOTAL (1,000)
SIC 1 Total Average hourly Average hourly
code (1,000) earnings (dollars) earnings (dollars)
1980 1990 1995 1996 1997 1998 1999 1980 1990 1995 1996 1997 1998 1999 1980 1990 1995 1996 1997 1998 1999
 
          Total (X) 90,406 109,403 117,191 119,608 122,690 125,826 128,615 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
        Private sector 2 (X) 74,166 91,098 97,885 100,189 103,133 106,007 108,455 60,331 73,774 80,125 82,092 84,541 86,762 88,725 6.66 10.01 11.43 11.82 12.28 12.78 13.24
    Mining (B) 1,027 709 581 580 596 590 535 762 509 424 430 450 448 404 9.17 13.68 15.30 15.62 16.15 16.90 17.04
Metal mining 10 98 58 51 54 54 50 49 74 46 41 42 41 38 37 10.26 14.05 16.77 17.35 17.82 18.24 18.24
Coal mining 12 246 147 104 98 96 92 85 204 119 84 80 79 75 70 10.86 16.71 18.45 18.74 19.01 19.15 19.28
Oil and gas extraction 13 560 395 320 322 339 339 293 389 261 218 227 248 252 214 8.59 12.94 14.52 14.87 15.64 16.77 16.86
Nonmetallic minerals, except fuels 14 123 110 105 106 108 109 109 96 83 80 81 82 83 82 7.52 11.58 13.39 13.75 14.19 14.70 15.11
    Construction (C) 4,346 5,120 5,160 5,418 5,691 5,985 6,273 3,421 3,974 3,993 4,199 4,415 4,641 4,849 9.94 13.77 15.09 15.47 16.04 16.59 17.13
General building contractors 15 1,173 1,298 1,207 1,257 1,310 1,372 1,434 900 938 856 888 924 963 999 9.22 13.01 14.33 14.68 15.23 15.91 16.49
Heavy construction, except building 16 895 770 752 777 799 838 862 720 643 626 649 667 703 719 9.20 13.34 14.65 15.10 15.58 16.10 16.74
Special trade contractors 17 2,278 3,051 3,201 3,384 3,582 3,774 3,978 1,802 2,393 2,511 2,662 2,824 2,976 3,131 10.63 14.20 15.47 15.83 16.42 16.94 17.43
   Manufacturing (D) 20,285 19,076 18,524 18,495 18,675 18,772 18,432 14,214 12,947 12,826 12,776 12,907 12,930 12,662 7.27 10.83 12.37 12.77 13.17 13.49 13.91
     Durable goods (X) 12,159 11,109 10,683 10,789 11,010 11,170 10,985 8,416 7,363 7,317 7,386 7,553 7,643 7,511 7.75 11.35 12.94 13.33 13.73 13.98 14.40
Lumber and wood products 3 24 704 733 769 778 796 813 826 587 603 632 640 655 668 678 6.57 9.08 10.12 10.44 10.76 11.10 11.46
  Logging 241 88 85 83 81 82 79 77 71 70 67 65 66 63 61 8.64 11.22 11.64 11.76 12.16 12.48 13.24
  Sawmills and planing mills 242 215 198 187 181 183 183 180 190 172 161 157 159 160 157 6.70 9.22 10.31 10.60 10.87 11.12 11.40
  Millwork, plywood, and structural
   members 243 206 262 280 287 294 308 325 170 210 224 230 236 247 260 6.44 9.04 10.12 10.50 10.88 11.25 11.59
  Wood containers 244 43 45 51 52 55 55 55 37 38 44 45 47 47 47 4.95 6.64 7.68 8.02 8.38 8.85 9.23
  Mobile homes 2451 46 41 62 68 71 76 77 36 33 52 57 60 64 64 6.08 8.67 10.26 10.81 11.05 11.50 11.79
Furniture and fixtures 3 25 466 506 510 504 512 530 540 376 400 403 398 407 423 431 5.49 8.52 9.82 10.15 10.55 10.90 11.23
  Household furniture 251 301 289 281 276 277 283 286 253 241 234 231 234 239 243 5.12 7.87 9.29 9.60 9.96 10.28 10.67
  Office furniture 252 51 68 63 62 65 69 69 40 51 47 46 48 51 50 5.91 9.64 10.53 10.99 11.63 11.79 11.89
  Partitions and fixtures 254 63 78 86 85 88 93 95 47 57 63 62 65 69 71 6.68 9.77 10.92 11.08 11.30 11.64 11.84
Stone, clay, and glass products 3 32 629 556 540 544 552 563 569 486 432 418 423 431 440 445 7.50 11.12 12.41 12.82 13.18 13.60 13.90
  Flat glass 321 18 17 16 16 17 17 17 14 13 12 13 14 13 14 9.65 15.15 17.94 18.46 18.65 18.60 18.30
  Glass and glassware, pressed and
    blown 322 124 83 74 72 72 71 70 105 72 62 61 60 59 57 7.97 12.40 14.11 14.44 14.98 15.52 15.75
  Products of purchased glass 323 45 60 62 61 63 63 63 32 46 48 48 49 49 48 6.50 9.75 10.92 11.37 11.92 12.12 12.50
  Cement, hydraulic 324 31 18 18 17 17 17 18 25 14 13 13 13 13 13 10.55 13.90 16.34 16.88 17.47 18.54 19.17
  Structural clay products 325 46 36 34 33 34 33 34 34 28 26 26 27 26 26 6.14 9.55 10.97 11.40 11.49 11.88 12.32
  Pottery and related products 326 47 39 42 40 39 38 37 39 31 33 32 31 30 29 6.25 9.62 10.70 10.98 11.47 11.96 12.00
  Concrete, gypsum, and plaster 327 204 206 205 212 218 229 238 157 157 156 162 168 177 185 7.45 10.76 11.93 12.29 12.61 13.11 13.52
Primary metal industries 3 33 1,142 756 712 711 711 712 690 878 574 553 553 555 557 538 9.77 12.92 14.62 14.97 15.22 15.49 15.85
  Blast furnaces and basic steel
    products 331 512 276 242 240 235 232 222 396 212 185 185 181 179 172 11.39 14.82 17.33 17.80 18.03 18.43 18.87
  Iron and steel foundries 332 209 132 131 129 130 131 126 167 105 107 105 107 107 103 8.20 11.55 13.42 13.56 13.81 13.98 14.69
  Primary nonferrous metals 333 71 46 40 40 39 39 37 53 34 31 30 30 30 29 10.63 14.36 15.83 16.19 16.66 17.04 17.58
  Nonferrous rolling and drawing 335 211 172 168 168 169 170 168 151 124 127 127 129 131 127 8.81 12.29 13.66 14.09 14.48 14.62 14.52
  Nonferrous foundries (castings) 336 90 84 87 89 92 93 91 72 66 71 73 74 75 74 7.30 10.21 11.48 11.83 12.06 12.36 12.81
Fabricated metal products 3 34 1,609 1,419 1,437 1,449 1,479 1,501 1,489 1,194 1,045 1,080 1,088 1,115 1,131 1,119 7.45 10.83 12.13 12.50 12.78 13.06 13.46
  Metal cans and shipping containers 341 75 50 41 39 38 37 36 63 43 35 33 32 31 30 9.84 14.27 15.71 16.03 16.29 16.70 16.73
  Cutlery, handtools, and hardware 342 164 131 128 125 126 126 124 125 96 96 94 96 97 95 7.02 10.78 12.16 12.37 12.48 12.34 12.41
  Plumbing and heating, exc. electric 343 71 60 57 58 58 58 58 52 43 41 41 42 41 42 6.59 9.75 10.75 11.27 11.71 11.88 12.07
  Fabricated structural metal
   products 344 506 427 428 439 453 464 468 351 303 312 322 332 339 341 7.27 10.16 11.35 11.71 12.11 12.51 12.94
  Screw machine products 345 109 96 100 101 104 107 104 84 73 79 79 82 84 81 6.96 10.70 11.99 12.43 12.89 13.31 13.85
  Metal forgings and stampings 346 260 225 252 253 255 257 257 205 178 202 202 203 203 202 8.56 12.70 14.30 14.77 14.92 15.16 15.73
Industrial machinery and equipment 3 35 2,517 2,095 2,067 2,115 2,168 2,203 2,129 1,614 1,260 1,295 1,321 1,364 1,391 1,343 8.00 11.77 13.24 13.59 14.07 14.47 15.01
  Engines and turbines 351 135 89 88 84 83 84 84 87 58 56 53 53 53 56 9.73 14.55 15.96 16.35 16.84 17.24 18.06
  Farm and garden machinery 352 169 106 101 99 105 104 96 116 78 74 71 76 75 67 8.78 10.99 12.79 13.46 13.84 14.00 13.86
  Construction and related machinery 353 389 229 224 233 244 253 243 255 141 146 152 159 165 154 8.60 11.92 12.89 13.12 13.54 13.72 14.16
  Metalworking machinery 354 398 330 340 345 350 352 339 290 236 242 245 249 252 242 8.13 12.27 13.99 14.41 14.90 15.33 15.92
  Special industry machinery 355 194 159 172 178 179 179 170 125 94 99 100 99 97 91 7.53 11.90 13.64 14.06 14.68 15.09 15.68
  General industrial machinery 356 300 247 252 259 264 269 261 196 158 162 165 168 172 166 7.95 11.32 12.95 13.36 13.78 14.06 14.35
  Computer and office equipment 357 420 438 352 362 376 379 360 181 137 123 127 140 146 144 6.75 11.51 13.59 13.87 14.31 15.34 16.42
  Refrigeration and service
   machinery 358 175 177 201 204 202 200 201 120 125 144 147 145 144 143 7.23 10.93 11.98 12.30 12.80 12.99 13.55
  Electronic and other elec. equip. 3 36 1,771 1,673 1,625 1,661 1,689 1,704 1,661 (4) 1,055 1,045 1,056 1,069 1,068 1,035 (4) 10.30 11.69 12.18 12.70 13.09 13.45
  Electric distribution equipment 361 117 97 83 82 82 82 82 82 67 58 56 56 55 56 6.96 10.15 11.43 11.97 12.65 13.06 13.06
  Electrical industrial apparatus 362 232 169 158 156 154 153 147 163 119 111 110 108 106 101 (4) 10.00 11.07 11.54 12.17 12.50 12.93
  Household appliances 363 162 124 121 120 115 117 118 128 99 99 96 90 93 97 6.95 10.26 11.49 12.02 12.19 12.46 12.98
  Electric lighting and wiring equip 364 211 189 179 179 181 183 177 157 136 129 128 130 131 127 6.43 10.12 11.55 12.29 12.67 12.65 13.01
  Household audio and video equip 365 109 85 84 83 80 82 82 79 59 57 56 52 52 53 6.42 9.68 10.90 10.48 11.11 11.93 12.67
  Communications equipment 366 (4) 264 265 270 277 282 275 (4) 133 131 130 132 130 122 (4) 11.03 12.04 12.87 13.87 14.01 14.05
  Electronic components and
   accessories 367 539 582 581 617 650 660 639 325 329 349 369 394 397 378 6.05 10.00 11.49 12.03 12.53 13.25 13.72
Transportation equipment 3 37 1,881 1,989 1,790 1,785 1,845 1,884 1,855 1,220 1,224 1,200 1,210 1,256 1,258 1,230 9.35 14.08 16.74 17.19 17.55 17.53 18.10
  Motor vehicles and equipment 371 789 812 971 967 986 990 1,000 575 617 761 764 779 760 762 9.85 14.56 17.34 17.74 18.04 17.86 18.48
  Aircraft and parts 372 633 712 451 458 501 524 490 344 345 208 218 251 265 241 9.28 14.79 18.02 18.57 18.88 19.17 19.76
  Ship and boat building and
   repairing 373 221 188 160 159 158 166 164 176 141 124 122 120 126 121 8.22 10.94 12.66 12.92 13.22 13.41 13.82
  Railroad equipment 374 71 33 38 36 34 37 35 53 25 28 27 26 28 25 9.93 13.41 15.07 16.31 16.82 16.90 16.54
  Guided missiles, space vehicles,
    and parts 376 111 185 98 90 91 92 87 35 57 28 25 25 24 23 9.22 14.39 17.74 18.51 19.53 19.96 20.24
 
      Durable goods--Continued (X)
Instruments and related products 38 1,022 1,006 843 855 866 868 839 (4) 499 417 423 427 432 424 (4) 11.29 12.71 13.13 13.52 13.81 14.17
  Search and navigation equipment 381 (4) 284 161 160 161 162 155 (4) 94 49 47 44 43 41 (4) 14.62 16.38 16.67 16.87 17.47 17.53
  Measuring and controlling devices 382 (4) 323 288 297 301 304 294 (4) 180 148 151 154 156 149 (4) 10.68 12.56 13.07 13.54 13.89 14.31
  Medical instruments and supplies 384 (4) 246 264 270 276 279 277 (4) 144 151 158 161 166 166 (4) 9.85 11.57 12.03 12.50 12.77 12.90
  Ophthalmic goods 385 44 43 37 36 35 35 33 31 30 24 23 22 24 24 5.30 8.18 9.59 9.79 10.17 10.26 10.78
  Photographic equipment and
   supplies 386 135 100 85 85 86 81 73 67 43 38 39 40 38 40 8.83 14.08 15.36 15.79 15.94 16.32 17.78
  Watches, clocks, watchcases,
    and parts 387 22 11 8 8 8 7 6 17 8 6 6 6 6 5 5.24 7.70 8.90 9.54 9.90 10.42 10.75
Misc. manufacturing industries 3 39 418 375 390 388 392 393 387 313 272 276 273 275