uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


669. Employed Civilians, by Occupation, Sex, Race, and Hispanic Origin

[For civilian noninstitutional population 16 years old and over (100,834 represents 100,834,000). Annual average of monthly figures. Based on Current Population Survey; see text, Section 1, Population, and Appendix III. Persons of Hispanic origin may be of any race. See headnote, Table 660]

 
1983 1990 1 1995 1 1996 1 1997 1 1998 1 1999 1
           
OCCUPATION Total Percent of total Total Percent of total Total Percent of total Total Percent of total Total Percent of total Total Percent of total Total Percent of total
em- em- em- em- em- em- em-
ployed Fe- His- ployed Fe- His- ployed Fe- His- ployed Fe- His- ployed Fe- His- ployed Fe- His- ployed Fe- His-
(1,000) male Black panic (1,000) male Black panic (1,000) male Black panic (1,000) male Black panic (1,000) male Black panic (1,000) male Black panic (1,000) male Black panic
 
    Total 100,834 43.7 9.3 5.3 118,793 45.2 10.2 8.3 124,900 46.1 10.6 8.9 126,708 46.2 10.7 9.2 129,558 46.2 10.8 9.8 131,463 46.2 11.1 10.1 133,488 46.5 11.3 10.3
Managerial and professional specialty 23,592 40.9 5.6 2.6 30,602 45.8 6.4 3.9 35,318 48.0 7.5 4.4 36,497 48.6 7.4 4.5 37,686 48.9 7.3 5.0 38,937 49.0 7.6 5.0 40,467 49.5 8.0 5.0
  Executive, administrative, and managerial 2 10,772 32.4 4.7 2.8 14,802 40.1 5.9 4.3 17,186 42.7 7.2 4.8 17,746 43.8 6.9 4.8 18,440 44.3 6.9 5.4 19,054 44.4 7.2 5.4 19,584 45.1 7.6 5.6
    Officials and administrators, public 417 38.5 8.3 3.8 501 42.4 9.4 3.5 618 49.8 13.6 4.7 636 47.7 12.9 4.9 606 49.5 11.9 5.6 630 48.5 12.1 4.5 655 51.1 14.0 4.9
    Financial managers 357 38.6 3.5 3.1 491 44.2 4.2 3.2 605 50.3 6.3 5.7 621 54.0 6.5 5.1 688 49.3 5.6 5.1 705 53.3 6.8 4.4 753 51.1 7.0 5.4
    Personnel and labor relations managers 106 43.9 4.9 2.6 121 55.1 6.9 3.5 125 58.5 15.8 3.4 122 51.6 12.9 4.3 108 63.4 7.5 2.9 162 65.9 7.7 4.3 196 60.4 10.9 6.3
    Purchasing managers 82 23.6 5.1 1.4 109 32.1 4.8 3.8 135 41.5 6.6 3.1 121 45.7 4.6 6.5 114 40.9 6.4 4.6 136 39.4 5.0 5.5 138 47.4 8.9 5.6
    Managers, marketing, advertising and public relations 396 21.8 2.7 1.7 519 31.2 3.0 3.3 663 35.7 2.2 3.3 655 37.8 2.9 2.8 711 34.6 3.7 4.8 772 38.5 3.8 3.4 739 37.6 4.8 2.7
    Administrators, education and related fields 415 41.4 11.3 2.4 550 54.5 9.5 4.1 701 58.7 11.2 4.7 668 56.9 10.2 5.6 733 61.3 10.7 5.8 752 62.2 10.6 4.2 821 62.5 15.0 4.8
    Managers, medicine and health 91 57.0 5.0 2.0 174 66.4 7.7 3.1 653 79.9 9.0 5.1 713 75.3 8.5 4.1 701 76.8 7.4 4.3 725 79.2 6.8 5.3 716 77.4 8.9 6.6
    Managers, properties and real estate 305 42.8 5.5 5.2 434 45.2 6.5 5.6 522 49.8 6.8 7.1 530 48.0 7.7 8.1 535 49.4 7.1 10.3 517 52.2 7.1 9.4 577 49.4 6.6 8.9
    Management-related occupations 2,966 40.3 5.8 3.5 3,895 50.0 7.8 4.5 4,325 53.8 9.2 5.0 4,374 56.7 9.2 5.1 4,604 57.7 8.4 5.1 4,700 57.1 9.7 5.4 4,879 57.8 9.8 5.3
      Accountants and auditors 1,105 38.7 5.5 3.3 1,444 50.8 7.6 4.2 1,526 52.1 8.4 4.4 1,538 56.0 8.8 4.8 1,625 56.6 7.9 5.0 1,616 58.2 9.4 4.9 1,658 58.6 9.6 4.9
  Professional specialty 2 12,820 48.1 6.4 2.5 15,800 51.1 6.8 3.7 18,132 52.9 7.8 4.0 18,752 53.3 7.9 4.3 19,245 53.3 7.8 4.5 19,883 53.3 7.9 4.6 20,883 53.5 8.4 4.5
    Architects 103 12.7 1.6 1.5 142 18.4 0.9 3.8 163 19.8 2.5 5.8 160 16.7 2.7 4.3 169 17.9 1.7 5.1 158 17.5 2.0 5.2 194 15.7 2.3 4.4
    Engineers 2 1,572 5.8 2.7 2.2 1,868 8.0 3.7 3.1 1,934 8.4 4.7 3.3 1,960 8.5 4.2 3.8 2,036 9.6 3.9 3.8 2,052 11.1 4.1 3.8 2,081 10.6 4.6 3.5
      Aerospace engineers 80 6.9 1.5 2.1 110 7.2 4.9 2.6 78 5.2 1.5 5.7 80 4.8 2.7 3.5 87 4.7 1.3 2.2 86 8.4 3.3 2.6 79 11.5 7.5 4.8
      Chemical engineers 67 6.1 3.0 1.4 70 11.0 1.7 2.5 80 11.2 8.5 1.2 95 15.2 8.7 2.4 92 17.3 7.4 1.1 69 16.5 4.6 1.0 82 16.3 2.7 5.0
      Civil engineers 211 4.0 1.9 3.2 235 5.0 4.0 3.5 231 7.2 4.9 2.6 243 7.2 4.7 4.3 248 7.7 2.2 4.2 296 12.1 2.0 4.6 287 9.5 5.5 3.3
      Electrical and electronic 450 6.1 3.4 3.1 587 8.7 3.9 3.7 611 8.7 5.8 3.7 601 8.0 4.4 3.9 652 9.2 5.5 3.8 629 9.0 5.3 3.7 639 10.1 6.1 4.1
      Industrial engineers 210 11.0 3.3 2.4 204 11.9 4.5 3.5 250 14.9 6.0 4.0 257 13.2 2.8 5.9 258 16.4 4.1 5.6 262 18.3 5.3 5.6 260 16.8 4.1 3.2
      Mechanical 259 2.8 3.2 1.1 316 5.5 3.6 2.1 330 4.6 3.8 3.0 350 6.9 3.9 2.4 352 5.9 2.5 3.2 335 7.0 3.3 2.0 340 7.1 1.9 2.4
    Mathematical and computer scientists 2 463 29.6 5.4 2.6 872 36.5 6.7 3.7 1,195 32.0 7.2 2.8 1,345 30.6 7.2 2.6 1,494 30.4 7.5 3.1 1,747 28.9 7.2 4.2 1,847 31.1 7.5 3.6
      Computer systems analysts, scientists 276 27.8 6.2 2.7 609 34.4 7.2 3.6 933 29.5 6.1 2.7 1,093 28.1 7.2 2.5 1,236 28.6 7.7 3.1 1,471 26.9 7.2 3.6 1,549 28.5 7.4 3.4
      Operations and systems researchers and analysts 142 31.3 4.9 2.2 213 41.6 5.4 4.5 217 39.1 10.0 3.4 209 42.8 8.0 3.4 201 40.5 7.0 3.3 212 41.9 8.8 8.5 241 46.6 8.4 5.2
    Natural scientists 2 357 20.5 2.6 2.1 402 26.0 2.7 4.1 519 27.3 3.9 2.6 536 29.3 3.3 1.9 529 31.0 5.1 2.2 519 30.9 3.9 3.0 578 30.1 3.7 3.6
      Chemists, except biochemists 98 23.3 4.3 1.2 126 27.1 4.6 6.2 140 31.9 4.6 3.7 149 28.6 3.7 2.1 144 25.5 5.5 4.2 133 32.9 6.1 3.1 136 27.4 5.7 3.5
      Geologists and geodesists 65 18.0 1.1 2.6 52 14.5 0.7 0.5 60 15.0 0.5 0.6 (3) (3) (3) (3) 59 17.9 1.4 63 11.6 0.3 2.0 56 4.9 3.2
      Biological and life scientists 55 40.8 2.4 1.8 75 40.7 2.7 3.4 110 31.8 5.2 4.3 116 39.0 4.7 3.0 106 44.7 5.7 0.9 104 38.8 3.3 1.5 109 43.8 3.2 4.1
      Medical scientistis (3) (3) (3) (3) 3 3 3 3 61 41.2 4.1 3.3 73 48.5 4.8 3.5 77 46.9 9.6 1.1 83 45.2 5.6 5.2 100 44.9 6.1 5.3
    Health diagnosing occupations 2 735 13.3 2.7 3.3 870 17.8 3.0 3.9 1,002 22.9 3.9 3.7 960 25.5 3.7 4.3 1,027 25.2 3.6 4.0 1,083 26.3 4.2 4.0 1,071 24.1 4.4 4.1
      Physicians 519 15.8 3.2 4.5 577 19.2 3.1 4.8 693 24.4 4.9 4.3 667 26.4 4.5 5.1 724 26.2 4.2 4.8 740 26.6 4.9 4.8 720 24.5 5.7 4.8
      Dentists 126 6.7 2.4 1.0 160 9.6 4.9 3.8 155 13.4 1.9 2.6 137 13.7 1.2 0.9 138 17.3 2.6 1.1 155 19.8 2.8 2.0 173 16.5 1.9 3.1
    Health assessment and treating occupations 1,900 85.8 7.1 2.2 2,313 86.1 7.5 3.0 2,762 85.8 8.6 3.1 2,812 85.7 8.7 3.1 2,886 86.5 8.4 3.3 2,898 85.2 8.9 3.4 3,019 85.7 9.1 3.4
      Registered nurses 1,372 95.8 6.7 1.8 1,667 94.5 7.5 2.7 1,977 93.1 8.4 2.6 1,986 93.3 8.6 2.6 2,065 93.5 8.3 2.9 2,032 92.5 9.3 3.2 2,128 92.9 9.6 3.1
      Pharmacists 158 26.7 3.8 2.6 171 37.5 4.1 4.4 170 36.2 4.3 1.8 184 42.6 6.8 1.3 200 45.9 4.1 2.6 180 44.0 4.1 5.1 216 49.0 5.6 3.5
      Dietitians 71 90.8 21.0 3.7 83 94.7 20.3 3.9 94 93.2 18.4 7.5 105 90.2 29.3 7.4 101 88.7 28.5 6.0 90 86.0 18.2 4.3 92 84.0 19.5 4.6
      Therapists 2 247 76.3 7.6 2.7 325 76.3 6.1 3.1 466 75.1 9.2 4.6 474 73.3 6.6 4.4 455 75.4 6.6 4.0 528 75.4 7.3 3.8 517 75.8 7.5 4.5
        Respiratory therapists 69 69.4 6.5 3.7 63 60.0 11.9 3.0 94 60.1 15.2 5.9 96 58.4 8.5 6.8 85 59.4 7.7 2.0 103 60.8 11.7 2.0 90 60.6 17.6 3.3
        Physical therapists 55 77.0 9.7 1.5 92 74.6 4.2 2.9 130 70.2 2.7 4.4 118 61.9 3.8 4.3 110 64.0 5.0 4.1 134 72.9 4.2 5.4 144 73.2 5.3 5.3
        Speech therapists 51 90.5 1.5 63 88.2 2.9 3.6 91 92.1 3.3 1.4 97 93.3 2.2 2.9 102 95.0 3.6 3.7 105 92.6 1.9 6.3 99 93.1 1.1 4.2
      Physicians' assistants 51 36.3 7.7 4.4 67 39.4 6.5 5.5 55 53.2 7.6 5.7 63 55.9 1.8 5.2 65 63.2 5.5 8.7 68 52.6 10.6 2.8 67 52.6 4.3 2.6
    Teachers, college and university 606 36.3 4.4 1.8 768 37.5 4.6 2.7 846 45.2 6.2 3.6 889 43.5 6.5 4.1 869 42.7 6.5 3.4 919 42.3 5.8 3.6 978 42.4 6.5 4.2
    Teachers, except college and university 2 3,365 70.9 9.1 2.7 3,972 73.6 8.8 3.8 4,507 74.7 9.3 4.4 4,724 74.4 9.8 4.8 4,798 75.7 10.2 5.4 4,962 75.3 10.0 5.4 5,277 74.9 9.9 5.4
      Prekindergarten and kindergarten 299 98.2 11.8 3.4 457 98.4 10.9 6.3 498 98.2 13.9 6.9 543 98.1 13.6 5.8 574 97.8 13.2 9.7 586 97.8 14.4 8.0 600 98.4 13.4 8.2
      Elementary school 1,350 83.3 11.1 3.1 1,496 85.2 9.9 3.5 1,738 84.1 10.1 4.3 1,846 83.3 9.9 4.8 1,872 83.9 10.9 5.4 1,951 84.0 10.5 5.6 2,072 83.8 10.3 5.1
      Secondary school 1,209 51.8 7.2 2.3 1,199 53.1 7.1 3.6 1,232 57.0 7.5 4.1 1,228 55.9 7.9 5.0 1,173 58.4 8.3 4.0 1,225 56.9 8.9 4.2 1,342 57.5 7.9 5.0
      Special education 81 82.2 10.2 2.3 269 84.8 12.0 2.4 311 84.3 9.3 2.1 340 84.8 12.5 2.1 384 82.9 10.8 3.2 381 82.0 11.0 4.7 369 84.4 9.1 2.8
    Counselors, educational and vocational 184 53.1 13.9 3.2 215 61.8 16.5 4.4 236 68.3 14.2 7.2 275 69.8 15.0 5.9 248 66.2 12.4 4.1 230 68.8 13.2 5.5 247 68.7 18.1 5.7
    Librarians, archivists, and curators 213 84.4 7.8 1.6 210 80.9 5.5 3.6 211 83.2 7.5 2.3 202 79.8 8.0 2.9 217 77.1 6.3 4.7 236 80.8 5.9 5.4 264 82.9 7.6 4.8
      Librarians 193 87.3 7.9 1.8 191 83.1 5.6 3.6 195 83.9 7.6 1.3 180 82.7 7.9 3.2 188 80.5 6.5 5.4 208 83.4 5.2 5.9 236 83.7 7.7 4.8
    Social scientists and urban planners 2 261 46.8 7.1 2.1 363 51.4 5.6 3.6 453 54.3 8.6 4.6 438 56.9 9.0 3.7 441 54.9 8.1 4.5 430 54.7 6.7 5.2 460 58.4 8.1 3.1
      Economists 98 37.9 6.3 2.7 114 43.8 4.3 3.7 148 50.3 5.0 7.9 148 54.4 3.9 5.4 135 52.2 6.6 3.7 137 46.3 3.6 6.5 141 51.2 6.1 1.9
      Psychologists 135 57.1 8.6 1.1 209 58.4 6.8 3.9 260 59.2 10.2 3.4 245 61.4 12.2 3.1 256 59.3 9.2 4.5 232 62.1 10.2 4.0 266 64.9 9.9 3.5
    Social, recreation, and religious workers 2 831 43.1 12.1 3.8 1,083 50.5 15.4 5.1 1,303 52.5 16.8 6.4 1,332 53.8 17.1 6.4 1,357 54.8 17.2 6.9 1,329 55.1 17.5 5.9 1,435 56.4 18.5 6.3
      Social workers 407 64.3 18.2 6.3 566 68.0 22.1 6.7 727 67.9 23.7 7.8 745 68.5 22.6 7.7 781 69.3 21.7 8.7 749 68.4 23.4 6.4 813 71.4 24.2 7.4
      Recreation workers 65 71.9 15.7 2.0 101 70.4 14.8 7.2 110 74.7 7.6 4.9 106 74.0 13.8 5.0 126 70.8 13.4 4.9 132 75.1 15.9 4.8 128 66.4 18.0 7.0
      Clergy 293 5.6 4.9 1.4 320 9.8 6.9 2.2 356 11.1 9.2 3.6 354 12.3 11.2 4.9 350 13.6 12.4 5.0 325 12.0 8.7 6.1 352 14.2 10.3 5.2
    Lawyers and judges 651 15.8 2.7 1.0 751 20.9 3.6 2.9 926 26.2 3.6 3.1 911 29.0 3.4 2.9 925 26.7 2.8 3.8 951 28.6 4.3 3.0 964 28.9 5.2 3.9
      Lawyers 612 15.3 2.6 0.9 725 20.7 3.3 3.0 894 26.4 3.6 3.2 880 29.5 3.5 2.8 885 26.6 2.7 3.8 912 28.5 4.0 3.0 923 28.8 5.1 4.0
    Writers, artists, entertainers, and athletes 2 1,544 42.7 4.8 2.9 1,943 47.3 4.6 4.3 2,054 49.4 6.2 4.8 2,188 49.4 6.0 6.0 2,234 49.3 5.0 5.8 2,353 51.4 6.2 5.6 2,454 49.9 6.6 5.3
      Authors 62 46.7 2.1 0.9 83 59.8 2.5 0.8 118 54.2 3.2 2.8 114 54.1 5.4 0.9 137 53.6 1.7 2.1 130 55.0 2.2 1.3 148 55.2 7.3 2.3
      Technical writers (3) (3) (3) (3) 65 47.1 1.6 2.4 53 53.9 3.0 1.4 63 40.2 7.4 2.6 61 51.1 3.9 3.7 73 57.4 3.5 1.2 71 60.2 5.7 0.1
      Designers 393 52.7 3.1 2.7 531 53.3 2.7 4.9 556 57.6 4.2 4.3 603 57.5 2.1 5.9 658 58.5 2.9 6.6 692 58.0 3.0 6.6 722 56.2 3.7 5.5
      Musicians and composers 155 28.0 7.9 4.4 162 31.7 9.9 5.0 161 37.3 10.0 7.5 175 34.2 12.8 10.4 155 36.6 10.5 9.3 183 39.7 10.8 7.2 172 35.6 9.2 7.1
      Actors and directors 60 30.8 6.6 3.4 97 36.7 6.2 2.1 114 38.9 9.8 3.0 136 41.3 10.2 7.8 136 38.2 7.3 5.1 130 38.7 8.2 4.5 129 38.8 10.7 5.1
      Painters, sculptors, craft-artists, and artist
        printmakers 186 47.4 2.1 2.3 216 50.9 2.9 4.9 233 50.1 4.2 3.3 235 50.4 1.7 5.2 251 45.8 3.0 5.6 241 53.9 4.7 5.0 252 54.8 5.2 3.8
      Photographers 113 20.7 4.0 3.4 123 27.8 2.9 6.0 136 27.1 6.5 4.8 141 28.6 6.8 5.5 132 29.2 6.6 5.3 154 38.1 5.5 7.1 166 34.5 7.1 8.2
      Editors and reporters 204 48.4 2.9 2.1 279 52.0 3.8 3.1 273 53.2 4.7 3.5 280 55.7 6.5 3.3 257 51.2 4.8 1.7 274 51.0 8.9 3.1 290 49.8 4.5 2.7
      Public relations specialists 157 50.1 6.2 1.9 162 58.7 7.9 3.0 142 57.9 8.3 2.7 150 62.0 13.0 4.6 148 65.7 7.4