Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





37. Urban and Rural Population, and by State

[In thousands, except percent (3,929 represents 3,929,000). As of April 1. Resident population]

 
URBAN
State State FIPS Total Rural
code Number Percent
 
1790 (Aug. 2) a 3,929 202 5.1 3,728
1800 (Aug. 4) a 5,308 322 6.1 4,986
1850 (June 1) a 23,192 3,574 15.4 19,617
1860 (June 1) a 31,443 6,217 19.8 25,227
1870 (June 1) a b 38,558 9,902 25.7 28,656
1880 (June 1) c 50,189 14,130 28.2 36,059
1890 (June 1) c 62,980 22,106 35.1 40,874
1900 (June 1) 76,212 30,215 39.6 45,997
1910 (Apr. 15) 92,228 42,064 45.6 50,164
1920 (Jan. 1) 106,022 54,253 51.2 51,768
1930 (Apr. 1) 123,203 69,161 56.1 54,042
1940 (Apr. 1) 132,165 74,705 56.5 57,459
1950 (Apr. 1)... 151,326 96,847 64.0 54,479
1960 (Apr. 1)... 179,323 125,269 69.9 54,054
1970 (Apr. 1) 1 203,212 149,647 73.6 53,565
1980 (Apr. 1) 2 226,546 167,051 73.7 59,495
 
  1990, total US 2 248,710 187,053 75.2 61,656
Alabama AL 01000 4,041 2,440 60.4 1,601
Alaska AK 02000 550 371 67.5 179
Arizona AZ 04000 3,665 3,207 87.5 458
Arkansas AR 05000 2,351 1,258 53.5 1,093
California CA 06000 29,760 27,571 92.6 2,189
Colorado CO 08000 3,294 2,716 82.4 579
Connecticut CT 09000 3,287 2,602 79.1 686
Delaware DE 10000 666 487 73.0 180
District of Columbia DC 11000 607 607 100.0 0
Florida FL 12000 12,938 10,967 84.8 1,971
Georgia GA 13000 6,478 4,097 63.2 2,381
Hawaii HI 15000 1,108 986 89.0 122
Idaho ID 16000 1,007 578 57.4 429
Illinois IL 17000 11,431 9,669 84.6 1,762
Indiana IN 18000 5,544 3,598 64.9 1,946
Iowa IA 19000 2,777 1,683 60.6 1,094
Kansas KS 20000 2,478 1,713 69.1 765
Kentucky KY 21000 3,685 1,910 51.8 1,775
Louisiana LA 22000 4,220 2,872 68.1 1,348
Maine ME 23000 1,228 548 44.6 680
Maryland MD 24000 4,781 3,888 81.3 893
Massachusetts MA 25000 6,016 5,070 84.3 947
Michigan MI 26000 9,295 6,556 70.5 2,739
Minnesota MN 27000 4,375 3,056 69.9 1,319
Mississippi MS 28000 2,573 1,211 47.1 1,362
Missouri MO 29000 5,117 3,516 68.7 1,601
Montana MT 30000 799 420 52.5 379
Nebraska NE 31000 1,578 1,044 66.1 534
Nevada NV 32000 1,202 1,061 88.3 140
New Hampshire NH 33000 1,109 566 51.0 544
New Jersey NJ 34000 7,730 6,910 89.4 820
New Mexico NM 35000 1,515 1,106 73.0 409
New York NY 36000 17,990 15,164 84.3 2,826
North Carolina NC 37000 6,629 3,338 50.4 3,291
North Dakota ND 38000 639 340 53.3 298
Ohio OH 39000 10,847 8,039 74.1 2,808
Oklahoma OK 40000 3,146 2,130 67.7 1,015
Oregon OR 41000 2,842 2,003 70.5 839
Pennsylvania PA 42000 11,882 8,188 68.9 3,693
Rhode Island RI 44000 1,003 863 86.0 140
South Carolina SC 45000 3,487 1,905 54.6 1,581
South Dakota SD 46000 696 348 50.0 348
Tennessee TN 47000 4,877 2,970 60.9 1,907
Texas TX 48000 16,987 13,635 80.3 3,352
Utah UT 49000 1,723 1,499 87.0 224
Vermont VT 50000 563 181 32.2 382
Virginia VA 51000 6,187 4,293 69.4 1,894
Washington WA 53000 4,867 3,718 76.4 1,149
West Virginia WV 54000 1,793 648 36.1 1,145
Wisconsin WI 55000 4,892 3,212 65.7 1,680
Wyoming WY 56000 454 295 65.0 159



a Excludes Alaska and Hawaii.
b After adjustments for underenumeration in southern States revised total population was 39,818,449.
c Excludes Hawaii.
1 The revised 1970 resident population count is 203,302,031;which incorporates changes due to errors found after tabulations werecompleted.
2 Total population count has been revised since the 1980 and 1990 censuspublications to 226,542,199 and 248,718,301, respectively.

Source: U.S. Census Bureau, 1990 Census of Population and Housing, Population and Housing UnitCounts (1990 CPH-2).

http://www.census.gov/population/www/

https://allcountries.org/uscensus/37_urban_and_rural_population_and_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.