Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





311. Institutions of Higher Education--Charges

[In dollars. Estimated. For the entire academic year ending in yearshown. Figures are average charges per full-time equivalent student. Room and board are based on full-time students]

 
TUITION AND REQUIRED FEES 1 BOARD RATES 2 DORMITORY CHARGES
ACADEMIC CONTROL All 2-yr. 4-yr. Other All 2-yr. 4-yr. Other All 2-yr. 4-yr. Other
AND YEAR institu- col- univer- 4-yr. institu- col- univer- 4-yr. institu- col- univer- 4-yr.
tions leges sities schools tions leges sities schools tions leges sities schools
 
Public:
  1970 323 178 427 306 511 465 540 483 369 308 395 346
  1971 351 187 478 332 535 473 568 499 401 338 431 375
  1972 376 192 526 354 551 515 590 509 430 366 463 400
  1973 407 233 566 455 575 566 602 550 476 398 500 455
  1974 438 274 581 463 599 591 621 579 480 409 505 464
  1975 432 277 599 448 625 638 634 613 506 424 527 497
  1976 433 245 642 469 689 699 720 655 544 442 573 533
  1977 479 283 689 564 728 742 763 692 582 465 614 572
  1978 512 306 736 596 755 797 785 720 621 486 649 616
  1979 543 327 777 622 796 837 823 764 655 527 689 641
  1980 583 355 840 662 867 893 898 833 715 574 750 703
  1981 635 391 915 722 940 994 969 904 799 642 827 796
  1982 714 434 1,042 813 1,039 1,086 1,067 1,006 909 703 970 885
  1983 798 473 1,164 936 1,136 1,162 1,167 1,103 1,010 755 1,072 993
  1984 891 528 1,284 1,052 1,178 1,205 1,213 1,141 1,087 801 1,131 1,092
  1985 971 584 1,386 1,117 1,241 1,302 1,276 1,201 1,196 921 1,237 1,200
  1986 1,045 641 1,536 1,157 1,285 1,380 1,320 1,240 1,242 960 1,290 1,240
  1987   1,106 660 1,651 1,248 1,398 1,349 1,464 1,348 1,301 979 1,355 1,295
  1988 1,218 706 1,726 1,407 1,454 1,417 1,482 1,434 1,378 943 1,410 1,409
  1989 1,285 730 1,846 1,515 1,533 1,488 1,576 1,504 1,457 965 1,483 1,506
  1990 1,356 756 2,035 1,608 1,635 1,581 1,728 1,561 1,513 962 1,561 1,554
  1991 1,454 824 2,159 1,707 1,691 1,594 1,767 1,641 1,612 1,050 1,658 1,655
  1992 1,624 937 2,410 1,933 1,780 1,612 1,852 1,745 1,731 1,074 1,789 1,782
  1993 1,782 1,025 2,604 2,192 1,841 1,668 1,982 1,761 1,756 1,106 1,856 1,787
  1994 1,942 1,125 2,820 2,360 1,880 1,681 1,993 1,828 1,873 1,190 1,897 1,958
  1995 2,057 1,192 2,977 2,499 1,949 1,712 2,108 1,866 1,959 1,232 1,992 2,044
  1996 2,179 1,239 3,151 2,660 2,020 1,681 2,192 1,937 2,057 1,297 2,104 2,133
  1997 2,271 1,276 3,323 2,778 2,111 1,789 2,282 2,025 2,148 1,339 2,187 2,232
  1998 2,360 1,314 3,486 2,877 2,228 1,795 2,438 2,130 2,225 1,401 2,285 2,312
  1999 est. 2,422 1,328 3,644 2,970 2,345 1,828 2,578 2,241 2,327 1,465 2,407 2,405
Private:
  1970   1,533 1,034 1,809 1,468 561 546 608 543 436 413 503 409
  1971 1,684 1,109 1,980 1,603 586 560 641 562 468 434 542 434
  1972 1,820 1,172 2,133 1,721 603 565 666 573 494 449 576 454
  1973 1,898 1,221 2,226 1,846 616 595 664 598 524 457 622 490
  1974 1,989 1,303 2,375 1,925 642 624 720 613 533 483 622 502
  1975 2,117 1,367 2,614 1,954 700 660 771 666 586 564 691 536
  1976 2,272 1,427 2,881 2,084 755 712 833 718 636 572 753 583
  1977 2,467 1,592 3,051 2,351 790 772 882 759 649 607 783 604
  1978 2,624 1,706 3,240 2,520 836 811 943 800 698 631 850 648
  1979 2,867 1,831 3,487 2,771 889 858 1,000 851 758 700 916 704
  1980 3,130 2,062 3,811 3,020 955 923 1,078 912 827 766 1,001 768
  1981 3,498 2,413 4,275 3,390 1,054 1,019 1,209 1,000 918 871 1,086 859
  1982 3,953 2,605 4,887 3,853 1,175 1,119 1,327 1,124 1,038 1,022 1,229 970
  1983 4,439 3,008 5,583 4,329 1,300 1,179 1,501 1,234 1,181 1,177 1,453 1,083
  1984 4,851 3,099 6,217 4,726 1,380 1,219 1,559 1,327 1,278 1,253 1,531 1,191
  1985 5,315 3,485 6,843 5,135 1,462 1,294 1,647 1,405 1,426 1,424 1,753 1,309
  1986 5,789 3,672 7,374 5,641 1,542 1,340 1,720 1,490 1,553 1,500 1,940 1,420
  1987   6,316 3,684 8,118 6,171 1,702 1,434 2,063 1,587 1,658 1,266 2,097 1,518
  1988 6,988 4,161 8,771 6,574 1,775 1,537 2,060 1,687 1,748 1,380 2,244 1,593
  1989 7,461 4,817 9,451 7,172 1,880 1,609 2,269 1,762 1,849 1,540 2,353 1,686
  1990 8,174 5,196 10,348 7,778 1,948 1,811 2,339 1,823 1,923 1,663 2,411 1,774
  1991 8,772 5,570 11,379 8,389 2,074 1,989 2,470 1,943 2,063 1,744 2,654 1,889
  1992 9,434 5,752 12,192 9,053 2,252 2,090 2,727 2,098 2,221 1,789 2,860 2,038
  1993 9,942 6,059 13,055 9,533 2,344 1,875 2,825 2,197 2,348 1,970 3,018 2,151
  1994 10,572 6,370 13,874 10,100 2,434 1,970 2,946 2,278 2,490 2,067 3,277 2,261
  1995 11,111 6,914 14,537 10,653 2,509 2,023 3,035 2,362 2,587 2,233 3,469 2,347
  1996 11,864 7,094 15,605 11,297 2,606 2,098 3,218 2,429 2,738 2,371 3,680 2,473
  1997 12,498 7,236 16,552 11,871 2,663 2,181 3,142 2,520 2,878 2,537 3,826 2,602
  1998 12,801 7,464 17,229 12,338 2,762 2,785 3,132 2,648 2,954 2,672 3,756 2,731
  1999 est. 13,460 7,815 18,237 12,904 2,873 2,860 3,191 2,774 3,077 2,577 3,915 2,851



1 For in-State students.
2 Beginning 1987, rates reflect 20 meals per week, rather than meals served 7 days a week.

Source: U.S. National Center for Education Statistics, Digest of Education Statistics, annual.

http://nces.ed.gov/

https://allcountries.org/uscensus/311_institutions_of_higher_education_charges.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.