Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





270. Public Elementary and Secondary Schools--Number and Average Salary of Classroom Teachers and by State

[Estimates for school year ending in June of year shown (2,211 reprresents 2,211,000). Schools classified by type of organization rather than by grade-group; elementary includes kindergarten]

 
AVERAGE SALARY
TEACHERS 1 (1,000) ($1,000)
YEAR AND FIPS
STATE Code Elementary Secondary All Elementary Secondary
Total teachers
 
1980 2,211 1,206 1,005 16.0 15.6 16.5
1981 2,192 1,196 996 17.6 17.2 18.1
1982 2,158 1,200 959 19.3 18.9 19.8
1983 2,134 1,182 952 20.7 20.2 21.3
1984 2,144 1,189 955 21.9 21.5 22.6
1985 2,175 1,212 963 23.6 23.2 24.2
1986 2,215 1,242 973 25.2 24.7 25.8
1987 2,249 1,274 975 26.6 26.1 27.2
1988 2,282 1,308 974 28.0 27.5 28.8
1989 2,324 1,354 970 29.6 29.0 30.2
1990 2,362 1,390 972 31.4 30.8 32.0
1991 2,409 1,436 974 33.1 32.5 33.9
1992 2,429 1,466 963 34.1 33.5 34.8
1993 2,466 1,496 970 35.0 34.4 35.9
1994 2,512 1,517 995 35.7 35.2 36.6
1995 2,568 1,535 1,033 36.7 36.2 37.5
1996 2,607 1,562 1,045 37.7 37.3 38.4
1997 2,673 1,608 1,065 38.5 38.2 39.1
1998 00000 2,745 1,652 1,093 39.5 39.1 40.0
  1999, United States 00000 2,792 1,679 1,114 40.6 40.3 41.2
Alabama 01000 46.2 27.9 18.3 35.8 35.8 35.8
Alaska 02000 7.7 4.8 2.9 46.8 46.8 46.8
Arizona 04000 43.2 33.3 9.9 35.0 35.0 35.0
Arkansas 05000 28.1 13.8 14.3 32.4 31.4 33.2
California 06000 260.5 192.7 67.8 45.4 44.8 47.3
Colorado 08000 38.1 19.2 18.9 38.0 37.9 38.2
Connecticut 09000 39.2 28.0 11.2 51.6 52.4 54.6
Delaware 10000 7.1 3.6 3.5 43.2 43.0 43.3
District of Columbia 11000 5.5 3.3 2.2 47.2 47.6 46.4
Florida 12000 129.7 66.2 63.5 35.9 35.9 35.9
Georgia 13000 88.7 52.3 36.4 39.7 39.1 40.5
Hawaii 15000 11.0 6.3 4.7 40.4 39.9 39.9
Idaho 16000 13.4 6.8 6.6 34.1 34.2 34.0
Illinois 17000 122.1 85.9 36.2 45.6 43.7 50.1
Indiana 18000 57.8 31.0 26.8 41.2 41.3 41.0
Iowa 19000 33.4 15.5 17.9 34.9 34.1 35.6
Kansas 20000 31.9 16.4 15.5 37.4 37.4 37.4
Kentucky 21000 39.0 27.3 11.7 35.5 35.1 36.6
Louisiana 22000 48.7 34.3 14.5 32.5 32.5 32.5
Maine 23000 15.1 10.5 4.6 34.9 34.6 35.7
Maryland 24000 49.2 27.8 21.4 42.5 41.6 43.6
Massachusetts 25000 65.0 27.9 37.0 45.1 44.9 44.9
Michigan 26000 91.2 68.2 23.0 48.2 48.2 48.2
Minnesota 27000 54.0 27.3 26.7 39.5 39.8 39.1
Mississippi 28000 29.9 16.3 13.6 29.5 29.1 30.1
Missouri 29000 62.3 31.9 30.4 34.7 34.2 35.3
Montana 30000 10.2 7.0 3.3 31.4 31.0 32.2
Nebraska 31000 20.1 11.9 8.2 32.9 32.9 32.9
Nevada 32000 16.7 9.6 7.0 38.9 38.6 39.3
New Hampshire 33000 13.3 9.2 4.0 37.4 37.4 37.4
New Jersey 34000 93.1 58.6 34.4 51.2 50.1 53.1
New Mexico 35000 19.9 14.2 5.7 32.4 32.2 32.8
New York 36000 201.2 100.6 100.6 49.4 48.8 50.7
North Carolina 37000 78.6 49.2 29.4 36.1 35.9 36.4
North Dakota 38000 8.0 5.1 2.9 29.0 29.2 28.6
Ohio 39000 111.5 74.4 37.0 40.6 40.2 41.3
Oklahoma 40000 40.6 21.0 19.6 31.1 31.0 31.3
Oregon 41000 29.3 19.9 9.4 42.8 42.5 42.8
Pennsylvania 42000 111.1 57.6 53.4 48.5 48.2 48.8
Rhode Island 44000 11.9 6.9 5.0 45.7 45.7 45.7
South Carolina 45000 42.2 29.4 12.8 34.5 34.2 35.1
South Dakota 46000 9.1 6.3 2.8 28.6 28.6 28.4
Tennessee 47000 53.6 38.9 14.7 36.5 36.1 37.5
Texas 48000 261.3 131.9 129.3 35.0 34.4 35.7
Utah 49000 21.6 11.1 10.5 33.0 33.0 32.9
Vermont 50000 8.1 4.2 3.9 36.8 37.5 36.1
Virginia 51000 79.8 49.1 30.7 37.5 36.3 39.4
Washington 53000 49.5 28.1 21.4 38.7 38.7 38.7
West Virginia 54000 20.6 14.0 6.6 34.2 34.0 34.8
Wisconsin 55000 56.6 38.6 18.0 40.7 40.4 44.2
Wyoming 56000 6.6 3.2 3.5 33.5 33.7 33.3



1 Full-time equivalent.

Source: National Education Association, Washington, DC, Estimates of School Statistics Database (copyright).

http://www.nea.org/

https://allcountries.org/uscensus/270_public_elementary_and_secondary_schools_number.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.