Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





246. School Enrollment, by Race, Hispanic Origin, and Age

[See headnote, Table 245. (51,719 represents 51,719,000)]

 
WHITE WHITE BLACK BLACK HISPANIC ORIGIN 1 HISPANIC ORIGIN 1 HISPANIC ORIGIN 1 MEXICAN 1 MEXICAN 1
AGE
1970 1980 1990 1991 1992 1993 1994 1995 1996 1997 1998 1970 1980 1990 1991 1992 1993 1994 1995 1996 1997 1998 1970 1980 1990 1991 1992 1993 1994 1995 1996 1997 1998 1970 1980 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
ENROLLMENT (1,000)
 
  Total 3 to 34 years old 51,719 47,673 48,899 49,156 49,710 49,985 52,482 52,862 52,987 54,142 44,898 7,829 8,251 8,854 9,031 9,151 9,470 10,337 10,395 10,443 10,876 10,800 (NA) 4,263 6,073 6,306 6,598 6,689 7,947 8,313 8,570 9,032 9,274 (NA) 2,698 4,017 4,171 4,462 4,594 5,347 5,637 5,691 6,029 (NA)
 
3 and 4 years old 1,181 1,844 2,700 2,502 2,473 2,581 3,059 3,205 3,052 3,191 2,623 250 371 452 428 446 526 697 657 687 780 731 (NA) 172 249 299 286 275 376 503 502 530 565 (NA) 104 165 215 159 192 274 360 363 338 (NA)
5 and 6 years old 5,899 4,781 5,750 5,727 5,774 5,784 6,052 6,211 6,215 6,266 4,805 999 904 1,129 1,108 1,143 1,139 1,296 1,305 1,233 1,269 1,321 (NA) 491 835 850 896 844 1,065 1,159 1,188 1,360 1,316 (NA) 327 619 581 648 613 745 810 863 967 (NA)
7 to 13 years old 24,564 19,585 20,076 20,325 20,551 20,739 21,152 21,296 21,175 21,601 17,776 3,998 3,598 3,832 3,941 3,926 4,081 4,230 4,308 4,326 4,538 4,426 (NA) 2,009 2,794 2,909 2,946 2,991 3,508 3,620 3,710 3,791 4,037 (NA) 1,378 1,815 1,957 2,081 2,134 2,405 2,511 2,545 2,564 (NA)
14 and 15 years old 6,761 6,038 5,265 5,311 5,462 5,572 5,909 6,008 5,997 6,099 5,031 1,025 1,088 1,023 1,032 1,089 1,111 1,220 1,223 1,197 1,220 1,167 (NA) 568 739 732 774 793 904 977 978 1,018 1,018 (NA) 361 499 475 515 524 619 682 649 699 (NA)
16 and 17 years old 6,008 5,937 4,858 4,902 4,982 5,060 5,421 5,484 5,680 5,894 4,978 837 1,047 962 959 994 1,024 1,151 1,127 1,151 1,220 1,153 (NA) 454 592 532 630 727 784 778 862 960 908 (NA) 257 403 351 418 509 540 531 513 628 (NA)
18 and 19 years old 2,924 3,199 3,271 3,197 3,212 3,242 3,386 3,379 3,645 3,688 3,394 352 494 596 578 566 600 549 631 613 659 732 (NA) 226 329 394 418 355 475 467 470 537 487 (NA) 113 213 282 283 234 278 279 297 357 (NA)
20 and 21 years old 1,750 2,206 2,402 2,517 2,530 2,295 2,532 2,483 2,428 2,651 2,270 174 242 305 329 335 308 371 363 389 347 402 (NA) 111 213 215 230 260 252 268 244 285 287 (NA) 55 121 132 134 167 152 154 148 184 (NA)
22 to 24 years old 1,305 1,669 1,781 1,910 2,069 2,091 2,149 2,033 2,070 2,143 1,772 84 196 274 249 305 262 356 309 300 393 298 (NA) 93 121 144 176 170 240 250 272 252 275 (NA) 40 70 70 95 91 129 148 147 136 (NA)
25 to 29 years old 910 1,473 1,706 1,646 1,553 1,537 1,625 1,783 1,741 1,717 1,407 68 187 162 229 203 269 264 254 349 278 344 (NA) 84 130 140 143 159 197 172 217 201 227 (NA) 41 64 61 74 69 123 102 106 117 (NA)
30 to 34 years old 416 942 1,090 1,119 1,104 1,083 1,197 979 984 892 842 41 124 119 177 144 149 203 217 197 171 226 (NA) 54 72 93 100 116 146 120 127 98 154 (NA) 22 47 48 55 62 83 62 60 39 (NA)
 
35 years old and over (NA) 1,104 2,096 2,219 2,136 2,167 2,340 2,324 2,392 2,444 2,062 (NA) 186 238 289 227 321 365 359 408 394 358 (NA) (NA) 145 148 136 149 236 250 248 188 253 (NA) (NA) 81 89 91 87 118 145 129 118 (NA)
 
ENROLLMENT RATE
 
  Total 3 to 34 years old 56.2 48.9 49.5 50.0 50.7 51.1 52.6 53.2 53.4 54.8 56.0 57.4 53.9 51.9 52.5 53.0 53.6 56.4 56.1 56.2 58.4 59.2 (NA) 49.8 47.4 47.9 49.2 48.9 49.0 49.7 50.3 50.8 50.3 (NA) 49.0 46.8 47.7 48.9 49.3 48.7 49.1 49.5 51.0 (NA)
 
3 and 4 years old 19.9 36.3 44.9 41.3 40.1 40.8 47.0 49.6 47.9 50.9 54.2 22.7 38.2 41.6 37.2 38.6 39.8 51.9 47.5 49.9 60.0 58.3 (NA) 28.5 29.8 30.6 28.8 26.8 30.8 36.9 38.1 36.6 39.7 (NA) 27.0 27.4 32.3 24.3 27.3 32.2 35.4 36.8 33.7 (NA)
5 and 6 years old 90.3 95.8 96.5 95.3 95.4 95.5 96.6 96.2 94.8 96.8 96.0 84.9 95.4 96.3 95.8 95.9 94.6 97.2 95.5 90.5 95.8 95.3 (NA) 94.5 94.8 92.4 96.0 93.8 96.1 93.9 89.5 96.6 93.3 (NA) 93.2 94.7 92.1 95.9 94.7 95.1 93.9 89.0 96.9 (NA)
7 to 13 years old 99.2 99.2 99.6 99.6 99.3 99.5 99.3 99.0 97.7 99.1 98.9 99.3 99.4 99.8 99.8 99.5 99.5 99.6 98.5 97.4 99.3 98.6 (NA) 99.2 99.4 99.7 99.3 99.4 99.3 98.9 97.2 99.1 98.9 (NA) 99.5 99.7 99.7 99.1 99.2 99.4 98.9 97.0 99.1 (NA)
14 and 15 years old 98.2 98.3 99.1 98.7 99.2 98.9 98.7 98.8 98.0 98.8 98.9 97.6 97.9 99.2 99.1 99.4 98.5 99.2 99.0 98.9 99.2 98.8 (NA) 94.3 99.0 97.2 98.8 97.6 96.1 98.9 96.6 98.4 96.8 (NA) 92.1 99.5 97.6 98.7 96.8 95.6 99.2 96.9 98.6 (NA)
16 and 17 years old 90.6 88.6 92.5 93.3 94.2 94.1 94.3 93.7 92.8 94.5 95.1 85.7 90.6 91.7 91.7 93.0 94.7 95.4 92.9 92.1 93.4 92.9 (NA) 81.8 85.4 82.6 87.2 88.3 88.3 88.2 88.7 91.1 89.1 (NA) 76.1 83.8 81.0 86.3 86.2 86.8 88 86.0 90.9 (NA)
18 and 19 years old 48.7 46.3 57.1 59.7 61.7 61.7 60.9 59.3 62.5 61.5 66.8 40.1 45.7 55.2 55.6 56.2 57.7 54.0 57.4 52.8 58.2 61.1 (NA) 37.8 44.1 47.9 53.7 50.0 51.4 46.1 47.0 49.4 40.3 (NA) 32.0 40.9 47.0 50.6 48.2 46.9 42.1 44.3 49.9 (NA)
20 and 21 years old 33.1 31.9 41.0 43.2 45.3 44.0 46.2 46.2 44.9 46.4 48.9 22.8 23.4 28.4 30.0 33.3 30.0 34.9 37.4 37.0 35.9 39.9 (NA) 19.5 27.2 26.4 30.1 31.8 24.9 27.1 25.3 28.9 25.6 (NA) 15.6 23.6 24.8 24.2 31.0 21.8 22.7 21.9 28.3 (NA)
22 to 24 years old 15.7 16.4 20.2 21.7 23.3 23.3 23.5 23.1 24.6 25.8 26.3 8.0 13.6 20.0 18.2 20.3 18.1 22.6 19.9 21.0 25.4 20.8 (NA) 11.7 9.9 11.6 14.5 13.7 15.1 15.6 17.6 16.4 16.3 (NA) 7.5 8.3 8.2 11.9 10.6 11.6 13 13.6 13.1 (NA)
25 to 29 years old 7.7 9.2 9.9 9.9 9.6 9.8 10.4 11.5 11.3 11.3 11.5 4.8 8.8 6.1 8.7 7.9 10.4 10.5 10.0 13.7 10.7 13.9 (NA) 6.9 6.3 6.9 6.7 7.7 8.1 7.1 8.6 7.3 8.7 (NA) 5.4 4.9 4.8 5.4 5.2 7.4 6.1 6.4 6.4 (NA)
30 to 34 years old 4.2 6.3 5.9 6.0 6.0 5.9 6.6 5.5 5.7 5.4 6.3 3.4 6.8 4.4 6.5 5.3 5.5 7.2 7.8 7.1 6.5 8.8 (NA) 5.1 3.6 4.5 4.7 5.1 5.7 4.7 5.0 3.7 5.5 (NA) 3.3 3.6 3.7 3.9 4.2 5.2 3.8 3.9 2.4 (NA)
 
35 years old and over (NA) 1.3 2.1 2.2 2.1 2.1 2.2 2.1 2.2 2.2 2.0 (NA) 1.8 2.1 2.5 1.9 2.6 2.9 2.7 3.0 2.8 2.5 (NA) (NA) 2.1 2.0 1.8 1.9 2.7 2.7 2.5 1.8 2.3 (NA) (NA) 2.1 2.2 2.0 1.8 2.2 2.6 2.3 2.0 (NA)


NA Not available.
1 Persons of Hispanic origin may be of anyrace.

Source: U.S. Census Bureau, Current PopulationReports, P20-521; and earlier reports.

http://www.census.gov/population/www/socdemo/education.html

https://allcountries.org/uscensus/246_school_enrollment_by_race_hispanic_origin.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.