uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


1413. Manufacturing Shipments in Current and Constant (1992) Dollars by Industry

[In millions of dollars]

 
Percent change Percent change Percent change
Industry 1987
SIC 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
code
 
Current Dollars
 
    Manufacturing, total (X) 2,475,901 2,695,432 2,840,375 2,912,228 2,878,164 3,004,723 3,127,621 3,348,019 3,594,210 3,715,428 3,958,050 8.9 5.4 2.5 -1.2 4.4 4.1 7.0 7.4 3.4 6.5
 
Food & kindred products 20 329,725 354,085 380,161 391,728 397,892 406,963 422,220 430,963 446,869 461,324 480,840 2.8 2.2 -0.3 2.0 2.1 2.0 1.0 2.8 -1.9 3.3
  Meat products 201 77,002 81,876 88,521 92,902 92,175 94,072 99,442 98,116 100,954 102,103 111,142 4.4 1.4 -1.7 2.6 6.4 2.2 1.4 4.4 -3.6 7.4
    Meat packing plants 2011 45,537 47,734 48,849 52,265 50,862 50,167 53,240 50,444 51,314 51,089 54,485 2.7 -4.4 -3.2 1.9 4.3 1.8 0.7 3.5 -4.6 4.3
    Sausages & other prepared meats. 2013 16,553 17,404 18,384 19,219 18,933 19,940 20,701 20,257 20,711 20,854 23,253 8.6 3.3 -5.2 -1.7 9.6 1.8 -0.8 4.4 -4.1 8.5
    Poultry & egg processing 2015 14,912 16,738 21,288 21,418 22,379 23,965 25,501 27,415 28,929 30,160 33,404 5.0 16.9 5.5 8.2 8.6 3.4 4.7 6.1 -1.5 12.9
  Dairy products 202 44,755 47,341 50,426 52,155 51,405 52,720 53,527 53,761 55,797 58,123 59,021 4.7 -1.6 -2.4 1.3 -0.3 1.1 -0.5 3.4 -3.9 3.0
    Creamery butter 2021 1,420 1,780 1,648 1,338 1,269 1,029 921 872 947 1,180 1,368 31.5 -4.4 0.3 -2.8 -4.8 -2.6 2.2 -1.2 -2.8 7.8
    Cheese, natural & processed 2022 12,971 13,246 15,027 16,534 16,890 16,933 17,520 17,402 18,411 19,840 20,330 1.3 2.3 4.2 6.5 -3.1 2.8 -0.9 5.1 -0.7 7.0
    Condensed & evaporated milk 2023 5,857 6,298 6,352 6,279 6,541 7,541 7,672 7,446 7,500 7,489 9,195 6.8 -10.9 -7.5 4.0 8.0 -1.7 -4.3 0.4 -4.3 23.3
    Ice cream & frozen desserts 2024 3,917 4,334 4,696 4,769 4,909 5,291 5,608 5,566 6,040 6,160 5,904 10.9 3.1 -3.8 2.8 6.3 4.0 -0.8 7.8 -1.4 -7.9
    Fluid milk 2026 20,591 21,684 22,702 23,235 21,795 21,926 21,806 22,474 22,899 23,455 22,224 4.0 -1.8 -5.0 -3.2 -2.0 0.3 1.0 2.3 -7.1 -4.3
  Preserved fruits & vegetables 203 36,343 38,040 42,011 43,712 45,763 47,806 48,385 50,239 51,041 51,708 (D) 0.5 5.0 0.5 5.5 2.9 1.4 1.6 0.2 -1.8 (NA)
    Canned specialties 2032 5,350 5,514 6,103 6,211 6,330 6,661 6,978 7,445 7,664 8,051 (D) 1.0 6.4 -1.6 -0.4 0.5 0.4 5.0 0.2 3.0 (NA)
    Canned fruits & vegetables 2033 11,890 12,785 13,730 14,440 15,232 15,071 14,658 14,481 14,362 14,895 14,508 3.2 1.1 4.3 6.7 -1.5 0.0 -3.6 -2.8 -1.1 -2.1
    Dehydrated fruits, vegetables, & soups 2034 1,822 1,958 2,256 2,411 2,648 2,853 2,471 2,601 2,949 2,928 2,890 5.9 1.1 -5.1 18.8 8.1 -15.2 4.2 13.3 -4.2 0.2
    Pickles, sauces, & salad dressings. 2035 5,050 5,257 5,462 5,649 6,082 7,807 8,130 8,366 7,747 6,898 7,054 -2.7 -1.5 -0.8 2.7 25.7 1.4 0.5 -8.2 -13.7 2.1
    Frozen fruits & vegetables 2037 6,606 6,769 7,491 7,342 7,231 7,528 7,876 8,482 9,056 9,532 9,631 -3.7 9.0 -7.7 5.7 1.3 7.6 4.2 5.7 2.1 2.9
    Frozen specialties, n.e.c. 2038 5,625 5,759 6,968 7,660 8,240 7,886 8,272 8,864 9,263 9,404 10,199 0.1 15.6 6.7 6.8 -4.6 5.0 6.1 3.6 0.0 7.6
  Grain mill products 204 36,737 41,291 47,098 47,627 48,578 49,957 52,333 54,303 57,496 58,473 60,974 -0.1 7.9 2.1 0.7 0.5 3.8 0.1 6.1 -7.9 9.1
    Flour & other grain mill products ... 2041 4,985 5,249 6,063 5,756 5,369 6,294 6,837 7,089 7,258 7,384 8,045 -9.0 7.6 2.6 -2.0 7.0 9.9 1.1 -5.5 -12.6 27.2
    Cereal breakfast foods 2043 6,566 7,336 8,304 8,908 9,233 9,737 10,615 11,507 11,479 9,105 9,099 3.0 0.2 2.1 -0.7 0.5 3.2 8.9 0.0 -18.0 3.8
    Rice milling 2044 1,235 1,617 1,829 1,813 1,793 1,651 1,944 2,004 1,890 2,468 2,375 -6.9 24.0 1.0 -7.2 -6.8 25.8 -11.6 -1.3 15.9 -4.9
    Blended & prepared flour 2045 2,625 2,827 3,056 3,229 3,405 3,866 3,948 4,079 4,752 4,914 5,048 7.2 4.1 0.8 7.3 13.5 0.5 1.2 16.5 -0.3 1.1
    Wet corn milling 2046 4,789 5,357 6,600 6,853 7,336 7,045 6,886 7,623 8,537 8,956 8,455 3.5 12.7 -0.2 2.4 -2.7 2.5 -1.3 18.1 -1.8 1.6
    Dog & cat food 2047 5,069 6,007 7,036 7,179 7,318 7,024 7,245 6,938 7,253 7,572 8,767 14.1 10.6 -0.1 -1.2 -5.0 1.0 -5.6 5.0 -0.8 14.5
    Prepared feeds, n.e.c. 2048 11,468 12,899 14,210 13,888 14,123 14,340 14,857 15,064 16,327 18,075 19,185 -6.9 8.8 4.8 2.5 0.0 1.9 -1.5 9.0 -10.2 14.5
  Bakery products 205 23,677 24,237 26,047 26,362 26,859 28,494 29,910 31,427 32,276 32,741 34,486 -4.0 0.3 -2.7 -2.0 2.0 2.3 3.0 0.2 -1.6 2.9
    Bread, cake, & related products ... 2051 16,221 16,416 17,229 17,176 17,487 18,130 18,658 19,285 19,762 19,859 21,416 -5.8 -2.3 -3.8 -1.7 -1.4 -0.7 0.9 -0.6 -3.1 5.6
    Cookies & crackers 2052 6,291 6,520 7,378 7,875 8,119 8,668 9,442 10,094 10,069 10,347 10,525 -1.6 5.9 1.5 -1.6 4.9 8.1 5.1 -2.0 0.0 -1.4
    Frozen bakery products, except bread 2053 1,165 1,300 1,440 1,311 1,253 1,696 1,810 2,049 2,445 2,536 2,545 9.2 5.5 -12.2 -7.7 31.4 3.8 12.4 18.0 2.5 -1.2
  Sugar & confectionery products 206 18,887 19,807 21,185 21,537 22,642 22,710 23,568 23,896 24,569 26,265 27,235 4.9 4.4 -2.0 3.0 1.4 2.7 -0.2 0.3 3.3 2.5
    Raw cane sugar 2061 1,239 1,298 1,507 1,326 1,417 1,460 1,519 1,563 1,403 1,467 1,470 1.3 14.2 -14.4 11.6 4.4 3.1 1.6 -13.4 5.3 2.0
    Cane sugar refining 2062 2,460 2,479 2,773 3,147 3,017 2,823 2,770 2,593 2,582 2,666 3,209 -1.6 1.7 9.6 -3.6 -6.4 -1.5 -6.5 -1.4 0.5 21.2
    Beet sugar 2063 1,832 2,111 2,201 2,184 2,403 2,282 2,359 2,522 2,765 2,839 2,733 12.3 -5.4 -1.1 13.1 -0.7 6.5 6.2 8.3 -3.1 -4.6
    Candy & other confectionery products 2064 8,070 8,531 9,376 9,319 10,193 10,202 10,673 10,887 11,237 12,453 12,672 3.2 8.1 -2.2 3.2 -0.2 3.4 0.9 1.3 6.2 0.2
    Chocolate & cocoa products 2066 3,108 3,240 2,984 3,133 3,107 3,106 3,203 3,233 3,334 3,451 3,955 7.6 -9.5 5.1 -0.9 0.4 -0.4 -3.5 -0.3 1.4 10.9
    Salted & roasted nuts & seeds 2068 2,178 2,148 2,345 2,429 2,505 2,837 3,044 3,098 3,248 3,390 3,197 13.2 16.2 -15.3 2.5 19.8 4.2 -0.7 -1.0 2.4 -6.2
  Fats & oils 207 15,881 20,690 21,195 19,955 19,319 18,725 20,068 20,775 21,528 23,388 26,081 4.8 9.6 -0.2 2.6 -2.7 -1.3 -0.3 6.8 -6.7 7.6
    Cottonseed oil mills 2074 471 859 985 870 739 730 744 804 839 942 845 54.2 14.2 -16.0 2.6 -1.6 -14.3 5.1 15.5 -8.1 -6.4
    Soybean oil mills 2075 9,074 12,243 11,255 11,223 10,275 10,651 11,705 12,496 13,276 14,197 15,353 5.2 -0.2 13.1 -2.7 3.0 0.8 6.5 11.9 -13.3 2.6
    Vegetable oil mills, n.e.c. 2076 432 453 621 502 469 666 721 630 722 714 995 -20.4 36.8 -26.2 4.0 70.0 -4.7 -28.6 16.8 -7.4 37.3
    Animal & marine fats & oils 2077 1,753 2,041 2,412 1,818 1,779 1,865 1,875 1,858 2,020 2,349 2,725 -6.5 32.6 -14.8 -2.7 3.2 -4.1 -1.3 5.6 -3.1 9.5
    Shortening & cooking oils 2079 4,151 5,095 5,923 5,543 6,057 4,812 5,023 4,988 4,672 5,187 6,187 5.6 17.7 -11.4 15.4 -19.4 -2.4 -12.2 -9.3 14.4 19.6
  Beverages 208 47,327 50,143 52,618 53,420 56,311 57,957 58,562 61,347 64,398 68,387 (D) 4.1 1.1 -1.2 1.6 1.7 0.5 4.6 1.4 4.0 (NA)
    Malt beverages 2082 13,619 13,988 15,031 15,542 16,421 17,340 16,656 16,795 17,151 18,220 18,203 1.9 5.4 3.4 0.5 3.7 -2.8 2.8 -1.3 3.2 -0.5
    Malt 2083 531 618 838 717 629 576 576 590 718 854 789 3.0 6.5 -3.8 -0.7 -7.5 -1.1 -1.1 8.6 2.1 2.0
    Wines, brandy, & brandy spirits ... 2084 3,208 3,558 3,715 3,743 3,697 4,301 4,514 4,301 4,798 5,548 6,195 8.1 0.0 -4.2 -4.4 13.8 3.8 -4.4 10.7 9.6 3.0
    Distilled liquor, except brandy 2085 3,474 3,498 3,780 3,555 3,770 3,394 3,569 3,888 3,703 3,673 3,905 -1.1 2.2 -11.8 -3.0 -11.5 2.5 7.4 -8.2 -2.9 4.2
    Bottled & canned soft drinks 2086 21,830 23,508 24,142 24,406 25,976 25,423 25,998 28,334 30,203 32,024 32,182 5.5 -0.4 -2.8 3.7 -2.5 1.1 7.7 2.2 5.1 1.1
    Flavoring extracts & syrups, n.e.c. . 2087 4,665 4,973 5,112 5,457 5,818 6,923 7,249 7,440 7,825 8,068 (D) 4.7 -4.2 3.5 3.8 16.7 3.5 2.2 3.6 1.2 (NA)
  Miscellaneous food & kindred products 209 29,116 30,659 31,060 34,056 34,840 34,523 36,425 37,100 38,808 40,136 (D) 4.2 -2.6 7.0 1.3 0.0 4.5 -3.7 0.7 4.6 (NA)
    Canned & cured seafood 2091 767 860 869 1,050 1,100 969 1,044 897 813 864 854 1.1 -0.7 27.5 8.2 -13.2 7.6 -12.1 -14.2 7.4 -4.5
    Fresh or frozen seafood 2092 5,783 6,081 5,760 6,404 6,497 7,039 6,701 6,848 6,808 6,742 5,972 3.2 -5.8 5.8 -3.3 8.1 -3.6 -3.5 -6.7 5.3 -14.0
    Roasted coffee 2095 6,401 6,450 6,398 6,967 6,327 5,295 5,536 6,127 6,439 6,552 (D) 0.9 -3.3 12.0 -4.0 -10.1 4.6 -13.4 -8.0 14.5 (NA)
    Potato chips & similar snacks 2096 5,041 5,485 6,006 6,377 7,104 7,309 7,735 8,167 8,749 9,133 9,179 9.9 1.7 1.3 10.0 3.9 2.9 3.4 6.4 2.4 -2.0
    Manufactured ice 2097 290 286 369 344 346 356 394 398 421 403 431 -2.7 24.9 -11.6 -1.1 2.1 8.1 -1.2 5.2 -5.0 6.8
    Macaroni & spaghetti 2098 1,048 1,140 1,197 1,293 1,365 1,390 1,518 1,347 1,558 1,471 1,767 0.3 1.5 7.9 6.4 -3.2 6.4 -14.9 17.5 -7.3 22.2
    Food preparations, n.e.c. 2099 9,787 10,356 10,461 11,621 12,101 12,165 13,497 13,315 14,022 14,971 14,683 4.5 -3.9 7.5 0.9 -0.3 9.6 -2.0 3.4 4.0 -5.3
 
Tobacco products 21 20,757 23,809 25,875 29,856 31,943 35,198 28,383 30,021 32,984 34,482 36,204 2.4 -4.5 1.6 -5.5 -0.2 -15.4 22.3 7.0 2.0 -1.3
  Cigarettes 211 17,372 20,054 21,808 25,450 27,014 29,746 23,266 24,879 27,609 28,987 29,253 2.0 -5.8 1.6 -7.1 -1.4 -16.5 27.3 8.1 1.8 -5.0
    Cigarettes 2111 17,372 20,054 21,808 25,450 27,014 29,746 23,266 24,879 27,609 28,987 29,253 2.0 -5.8 1.6 -7.1 -1.4 -16.5 27.3 8.1 1.8 -4.9
  Cigars 212 192 202 210 230 312 287 294 291 391 450 1,147 0.8 -3.0 1.2 27.7 -13.3 -2.0 -4.7 25.0 8.1 136.5
    Cigars 2121 192 202 210 230 312 287 294 291 391 450 1,147 0.8 -3.0 1.2 27.7 -13.3 -2.0 -4.7 25.0 8.1 136.3
  Chewing & smoking tobacco 213 1,114 1,186 1,339 1,476 1,604 1,608 1,636 1,871 1,975 1,818 2,115 -0.2 6.2 2.1 -1.1 -8.7 -5.6 6.5 -0.7 -11.1 12.2
    Chewing & smoking tobacco 2131 1,114 1,186 1,339 1,476 1,604 1,608 1,636 1,871 1,975 1,818 2,115 -0.2 6.2 2.1 -1.1 -8.7 -5.6 6.5 -0.7 -11.1 12.1
  Tobacco stemming & redrying 214 2,079 2,368 2,517 2,700 3,013 3,557 3,187 2,980 3,010 3,228 3,690 10.7 5.1 1.4 7.1 18.5 -11.5 -7.0 -1.9 10.6 18.1
    Tobacco stemming & redrying 2141 2,079 2,368 2,517 2,700 3,013 3,557 3,187 2,980 3,010 3,228 3,690 10.7 5.1 1.4 7.1 18.5 -11.5 -7.0 -1.9 10.6 18.1
 
Textile mill products 22 62,787 64,627 67,264 65,532 65,439 70,753 73,955 78,027 79,874 80,242 82,404 -0.9 1.7 -4.4 -0.9 7.2 5.0 5.3 -0.6 -0.6 2.2
  Broadwoven fabric mills, cotton 221 5,508 5,635 5,409 5,244 5,583 5,811 5,990 6,172 6,751 6,699 6,195 -1.9 -2.7 -4.5 5.2 1.0 2.1 2.3 5.0 -0.8 -6.8
    Weaving mills, cotton 2211 5,508 5,635 5,409 5,244 5,583 5,811 5,990 6,172 6,751 6,699 6,195 -1.9 -2.7 -4.5 5.2 1.0 2.1 2.3 5.0 -0.8 -6.9
  Broadwoven fabric mills, manmade fiber & silk 222 8,049 8,419 8,615 8,448 8,153 8,767 9,145 9,605 9,810 9,750 10,682 0.7 0.3 -3.6 -3.0 5.1 6.1 7.1 -0.1 -2.7 8.2
    Weaving mills, synthetics 2221 8,049 8,419 8,615 8,448 8,153 8,767 9,145 9,605 9,810 9,750 10,682 0.7 0.3 -3.6 -3.0 5.1 6.1 7.1 -0.1 -2.7 8.0
  Broadwoven fabric mills, wool 223 1,051 1,908 2,028 1,738 1,725 1,612 1,681 1,861 1,829 1,756 1,452 70.3 -3.1 -12.9 3.6 -3.5 5.0 11.3 -2.4 -4.3 -17.6
    Weaving & finishing mills, wool 2231 1,051 1,908 2,028 1,738 1,725 1,612 1,681 1,861 1,829 1,756 1,452 70.3 -3.1 -12.9 3.6 -3.5 5.0 11.3 -2.4 -4.3 -17.6
  Narrow fabric mills 224 1,136 1,335 1,237 1,241 1,223 1,274 1,353 1,505 1,543 1,524 1,409 15.4 -11.6 -2.8 -2.6 2.8 5.3 9.7 -0.3 -2.8 -8.9
    Narrow fabric mills 2241 1,136 1,335 1,237 1,241 1,223 1,274 1,353 1,505 1,543 1,524 1,409 15.4 -11.6 -2.8 -2.6 2.8 5.3 9.7 -0.3 -2.8 -8.9
  Knitting mills 225 13,531 13,155 14,888 14,375 15,147 16,985 18,144 19,073 19,310 19,517 (D) -6.0 11.2 -5.8 5.0 11.1 6.4 5.4 -1.0 0.3 (NA)
    Womens hosiery, except socks ... 2251 1,498 1,533 1,504 1,596 1,612 1,843 1,624 1,690 1,568 1,507 1,541 0.6 -3.8 2.3 -0.7 12.4 -13.6 3.8 -9.0 -4.9 1.6
    Hosiery, n.e.c. 2252 1,952 2,102 2,104 2,243 2,251 2,575 2,643 2,837 2,840 3,210 3,063 1.7 -1.4 3.2 0.5 13.7 2.1 7.9 -1.1 12.7 -4.5
    Knit outerwear mills 2253 3,265 3,021 3,517 3,404 3,540 4,170 4,958 5,264 5,764 6,116 5,393 -9.3 15.9 -5.6 3.8 16.0 18.9 5.4 6.8 4.5 -12.7
    Knit underwear mills 2254 1,058 1,059 1,042 1,088 1,226 891 1,162 912 972 834 (D) -6.1 -3.6 0.6 12.4 -28.6 26.0 -19.7 2.4 -16.7 (NA)
    Circular knit fabric mills 2257 3,579 3,290 4,022 3,534 3,824 4,958 5,206 5,540 5,212 4,896 4,891 -10.8 19.9 -13.0 9.2 29.6 6.1 7.7 -8.8 -6.1 0.3
    Lace & warp knit fabric mills 2258 1,992 1,929 2,496 2,264 2,450 2,312 2,320 2,570 2,646 2,642 3,190 -7.3 25.7 -12.2 6.3 -6.2 -1.1 10.1 2.7 -0.9 19.4
    Knitting mills, n.e.c. 2259 188 222 204 246 243 236 231 259 308 312 (D) 21.7 -10.6 16.4 -1.3 -3.9 -2.4 10.7 17.6 2.4 (NA)
  Textile finishing, except wool 226 7,042 6,569 6,621 6,209 6,522 7,089 7,582 7,872 7,387 7,271 8,701 -10.5 -1.9 -7.8 2.0 6.2 5.4 3.5 -8.1 -2.2 19.5
    Finishing plants, cotton 2261 1,385 1,385 1,395 1,571 2,045 2,577 2,784 2,551 2,421 2,405 2,997 -4.6 -2.1 8.1 23.6 24.0 6.4 -9.4 -9.1 -1.9 26.0
    Finishing plants, synthetics 2262 4,392 3,942 3,789 3,350 3,216 3,438 3,629 4,065 3,914 3,905 4,488 -14.2 -6.1 -12.4 -5.9 3.4 3.7 12.8 -4.0 -0.6 15.2
    Finishing plants, n.e.c. 2269 1,265 1,242 1,437 1,288 1,261 1,074 1,169 1,257 1,052 962 1,216 -4.6 11.6 -11.9 -4.4 -15.6 8.2 5.5 -19.8 -8.9 23.6
  Carpets & rugs 227 9,795 10,270 10,403 10,081 9,045 9,828 10,234 10,600 10,762 11,184 11,611 1.4 -0.5 -4.1 -10.8 9.1 4.7 2.4 0.1 1.6 2.4
    Carpets & rugs 2273 9,795 10,270 10,403 10,081 9,045 9,828 10,234 10,600 10,762 11,184 11,611 1.4 -0.5 -4.1 -10.8 9.1 4.7 2.4 0.1 1.6 2.4
  Yarn & thread mills 228 10,277 10,267 10,251 10,415 10,478 11,274 11,561 12,119 12,828 12,823 (D) -2.8 -1.4 -0.6 -0.8 7.5 5.5 3.9 0.2 -0.2 (NA)
    Yarn spinning mills 2281 7,518 7,241 7,264 7,150 7,123 7,669 7,618 7,999 8,465 8,543 8,095 -6.3 1.0 -3.3 -1.8 7.9 3.8 4.1 0.4 2.4 -3.9
    Yarn throwing & winding mills 2282 2,124 2,250 2,230 2,483 2,571 2,768 3,077 3,198 3,390 3,360 4,334 2.9 -5.8 8.2 3.7 6.9 10.8 3.0 -0.8 -4.3 25.5
    Thread mills 2284 636 776 758 783 784 837 866 922 972 920 (D) 15.0 -8.9 -0.9 -5.3 5.9 2.9 5.3 1.7 -9.2 (NA)
  Miscellaneous textile goods 229 6,398 7,067 7,811 7,781 7,563 8,113 8,266 9,220 9,656 9,720 (D) 4.5 4.4 -2.9 -4.4 8.0 2.3 10.2 0.4 -1.1 (NA)
    Coated fabrics, not rubberized 2295 1,434 1,531 1,586 1,417 1,372 1,573 1,773 1,804 1,828 1,906 1,929 2.7 -0.4 -13.6 -4.5 13.3 11.7 1.7 -3.0 0.8 -0.4
    Tire cord & fabric 2296 1,005 957 1,075 1,021 1,037 976 838 916 1,056 1,058 1,212 -6.3 3.5 -6.3 1.4 -4.2 -16.1 6.8 12.4 -3.2 21.7
    Nonwoven fabrics 2297 1,966 2,580 2,833 2,967 2,924 3,030 2,955 3,351 3,616 3,513 3,760 20.6 2.3 0.3 -4.6 3.7 -1.2 13.8 5.7 -3.8 7.7
    Cordage & twine 2298 541 568 664 663 622 672 682 799 831 839 777 2.1 13.7 -4.0 -6.8 8.0 -1.2 14.4 0.6 -3.1 -7.7
    Textile goods, n.e.c. 2299 1,452 1,431 1,653 1,713 1,609 1,863 2,018 2,350 2,324 2,404 (D) -10.0 11.0 4.9 -6.6 19.0 10.8 12.4 -9.3 3.7 (NA)
 
Apparel & other textile products 23 64,243 65,771 64,880 66,637 68,309 71,658 74,010 76,979 78,103 77,628 81,194 -0.7 -3.8 -0.1 0.3 3.0 2.3 3.7 0.7 -2.1 3.7
  Mens & boys suits & coats 231 2,863 3,205 2,986 2,713 2,579 2,430 2,463 2,362 2,078 1,968 2,232 6.4 -12.8 -12.8 -7.3 -7.4 1.7 -5.4 -12.6 -6.3 12.4
    Mens & boys suits & coats 2311 2,863 3,205 2,986 2,713 2,579 2,430 2,463 2,362 2,078 1,968 2,232 6.4 -12.8 -12.8 -7.3 -7.4 1.7 -5.4 -12.6 -6.3 12.5
  Mens & boys furnishings 232 15,441 15,468 15,441 15,386 16,713 17,867 17,772 18,218 18,698 18,507 19,193 -3.2 -2.9 -2.9 6.0 3.5 -2.3 1.8 1.7 -2.1 3.1
    Shirts, mens & boys 2321 4,075 4,077 3,963 4,389 4,698 5,921 5,012 5,082 5,186 4,939 5,839 -3.8 -5.6 7.4 3.5 21.1 -16.6 1.6 1.7 -4.4 18.9
    Mens & boys underwear & nightwear 2322 1,045 1,056 847 750 742 820 581 664 592 590 1,078 -1.9 -21.6 -13.2 -1.2 8.6 -29.5 14.1 -11.2 -1.3 81.7
    Mens & boys neckwear 2323 476 506 546 517 556 618 619 705 792 652 598 4.2 2.2 -8.8 5.0 9.5 -1.2 13.9 11.0 -18.6 -10.8
    Mens & boys trousers & slacks ... 2325 6,014 5,833 6,123 5,853 6,760 6,519 7,055 7,226 7,506 7,658 7,364 -6.4 2.8 -6.4 13.1 -7.4 5.7 1.2 2.8 0.3 -4.6
    Mens & boys work clothing 2326 1,542 1,651 1,498 1,512 1,491 1,503 1,670 1,714 1,863 1,991 1,928 3.0 -12.4 -1.5 -4.3 -0.2 8.4 0.9 6.3 4.3 -3.8
    Mens & boys clothing, n.e.c. 2329 2,290 2,344 2,463 2,366 2,466 2,486 2,835 2,827 2,760 2,678 2,386 0.2 1.2 -7.3 1.9 -0.9 12.8 -1.1 -2.9 -4.0 -11.7
  Womens & childrens outerwear 233 19,389 19,976 19,117 20,006 20,314 21,631 22,706 22,734 22,827 22,282 22,963 -0.2 -6.4 2.2 -0.8 5.4 5.0 0.9 0.6 -1.7 3.5
    Womens blouses & waists 2331 3,831 3,614 3,482 3,862 3,973 3,970 4,012 4,147 3,797 3,649 3,831 -8.7 -6.9 6.3 -0.1 -3.1 0.2 1.9 -9.1 -3.3 7.4
    Womens dresses 2335 5,448 6,106 5,491 6,119 5,922 5,366 5,602 6,396 6,928 6,606 5,664 8.7 -14.1 8.1 -5.7 -9.9 4.3 16.3 9.5 -3.3 -13.3
    Womens suits & coats 2337 4,447 4,758 4,340 4,306 4,520 4,397 4,509 4,055 3,688 3,596 3,945 2.3 -8.2 -1.3 2.5 -3.5 2.1 -9.1 -7.2 0.0 12.6
    Womens outerwear, n.e.c. 2339 5,663 5,498 5,804 5,719 5,899 7,898 8,584 8,136 8,414 8,432 9,522 -5.0 4.5 -3.6 1.7 33.5 9.6 -4.3 2.3 -0.5 11.5
  Womens & childrens undergarments 234 3,738 3,928 3,444 3,542 3,850 3,943 3,943 4,245 4,577 4,244 (D) 1.9 -14.2 1.3 7.1 -0.1 -1.5 6.3 7.0 -7.9 (NA)
    Womens & childrens underwear .. 2341 2,658 2,651 2,355 2,418 2,494 2,368 2,155 2,438 2,494 2,330 (D) -3.3 -12.8 0.5 1.9 -7.5 -9.8 11.9 1.7 -6.8 (NA)
    Brassieres & allied garments 2342 1,080 1,277 1,089 1,124 1,356 1,575 1,789 1,807 2,083 1,914 2,089 14.6 -17.1 2.9 18.2 13.6 11.0 -0.5 14.3 -9.1 7.7
  Hats, caps, & millinery 235 663 679 739 762 837 976 1,055 993 1,040 977 984 -0.2 1.3 -3.4 7.8 13.4 5.2 -8.5 3.8 -7.9 -1.3
    Hats, caps, & millinery 2353 663 679 739 762 837 976 1,055 993 1,040 977 984 -0.2 1.3 -3.4 7.8 13.4 5.2 -8.5 3.8 -7.9 -1.3
  Girls & childrens outerwear 236 3,753 3,715 3,777 3,825 3,741 3,145 3,221 3,926 3,605 3,874 (D) -1.9 -0.9 -3.6 -4.5 -16.9 1.9 22.7 -8.6 6.6 (NA)
    Girls & childrens dresses & blouses 2361 1,519 1,622 1,710 1,784 1,881 1,619 1,567 1,716 1,631 1,636 (D) 4.6 1.9 -0.1 3.3 -15.3 -3.1 10.1 -9.1 -0.3 (NA)
  Girls & childrens outerwear, n.e.c. 2369 2,235 2,093 2,067 2,041 1,860 1,525 1,655 2,210 1,973 2,238 (D) -6.5 -3.1 -6.5 -11.3 -18.6 7.1 34.9 -8.2 12.0 (NA)
  Fur goods 237 423 412 412 392 269 172 154 137 101 104 120 0.4 9.9 0.3 -32.4 -36.8 -9.5 -16.3 -23.2 -11.2 7.8
    Fur goods 2371 423 412 412 392 269 172 154 137 101 104 120 0.4 9.9 0.3 -32.4 -36.8 -9.5 -16.3 -23.2 -11.2 7.8
  Miscellaneous apparel & accessories 238 2,229 2,375 2,243 2,334 2,345 2,378 2,432 2,628 2,689 2,738 (D) 2.9 -8.6 0.5 -1.1 0.0 1.0 7.6 -0.1 -0.5 (NA)
    Fabric gloves & mittens 2381 181 187 203 353 339 283 294 391 408 404 439 -1.6 5.8 69.6 -5.6 -17.8 4.3 29.8 -1.8 -2.0 8.0
    Robes & dressing gowns 2384 503 559 496 317 401 374 406 339 252 242 350 10.1 -13.5 -36.9 23.7 -9.7 8.5 -19.1 -26.2 -4.9 39.4
    Waterproof outer garments 2385 333 321 214 227 242 268 197 189 183 180 (D) -9.8 -35.6 3.6 5.8 10.6 -28.8 -2.4 -6.0 -4.5 (NA)
    Leather & sheep~lined clothing 2386 202 223 167 172 166 209 224 237 206 190 129 3.8 -28.1 0.8 -4.7 26.4 7.9 9.6 -11.8 -7.8 -32.8
    Apparel belts 2387 628 626 649 697 631 637 642 719 742 762 649 -3.2 -1.5 1.1 -11.0 0.4 0.1 10.3 0.4 0.0 -15.9
    Apparel & accessories, n.e.c. 2389 383 459 515 569 567 608 669 752 898 959 693 17.0 9.4 7.4 -2.2 5.2 6.5 13.9 17.5 3.7 -29.6
