Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





116. Expectation of Life at Birth and Projections

[In years. Beginning 1970, excludes deaths of nonresidents of theUnited States]

 
Total White Black and other Black
Year -
Total Male Female Total Male Female Total Male Female Total Male Female
 
1970 70.8 67.1 74.7 71.7 68.0 75.6 65.3 61.3 69.4 64.1 60.0 68.3
1971 71.1 67.4 75.0 72.0 68.3 75.8 65.6 61.6 69.8 64.6 60.5 68.9
1972 71.2 67.4 75.1 72.0 68.3 75.9 65.7 61.5 70.1 64.7 60.4 69.1
1973 71.4 67.6 75.3 72.2 68.5 76.1 66.1 62.0 70.3 65.0 60.9 69.3
1974 72.0 68.2 75.9 72.8 69.0 76.7 67.1 62.9 71.3 66.0 61.7 70.3
1975 72.6 68.8 76.6 73.4 69.5 77.3 68.0 63.7 72.4 66.8 62.4 71.3
1976 72.9 69.1 76.8 73.6 69.9 77.5 68.4 64.2 72.7 67.2 62.9 71.6
1977 73.3 69.5 77.2 74.0 70.2 77.9 68.9 64.7 73.2 67.7 63.4 72.0
1978 73.5 69.6 77.3 74.1 70.4 78.0 69.3 65.0 73.5 68.1 63.7 72.4
1979 73.9 70.0 77.8 74.6 70.8 78.4 69.8 65.4 74.1 68.5 64.0 72.9
1980 73.7 70.0 77.4 74.4 70.7 78.1 69.5 65.3 73.6 68.1 63.8 72.5
1981 74.1 70.4 77.8 74.8 71.1 78.4 70.3 66.2 74.4 68.9 64.5 73.2
1982 74.5 70.8 78.1 75.1 71.5 78.7 70.9 66.8 74.9 69.4 65.1 73.6
1983 74.6 71.0 78.1 75.2 71.6 78.7 70.9 67.0 74.7 69.4 65.2 73.5
1984 74.7 71.1 78.2 75.3 71.8 78.7 71.1 67.2 74.9 69.5 65.3 73.6
1985 74.7 71.1 78.2 75.3 71.8 78.7 71.0 67.0 74.8 69.3 65.0 73.4
1986 74.7 71.2 78.2 75.4 71.9 78.8 70.9 66.8 74.9 69.1 64.8 73.4
1987 74.9 71.4 78.3 75.6 72.1 78.9 71.0 66.9 75.0 69.1 64.7 73.4
1988 74.9 71.4 78.3 75.6 72.2 78.9 70.8 66.7 74.8 68.9 64.4 73.2
1989 75.1 71.7 78.5 75.9 72.5 79.2 70.9 66.7 74.9 68.8 64.3 73.3
1990 75.4 71.8 78.8 76.1 72.7 79.4 71.2 67.0 75.2 69.1 64.5 73.6
1991 75.5 72.0 78.9 76.3 72.9 79.6 71.5 67.3 75.5 69.3 64.6 73.8
1992 75.8 72.3 79.1 76.5 73.2 79.8 71.8 67.7 75.7 69.6 65.0 73.9
1993 75.5 72.2 78.8 76.3 73.1 79.5 71.5 67.3 75.5 69.2 64.6 73.7
1994 75.7 72.3 79.0 76.4 73.2 79.6 71.7 67.5 75.8 69.6 64.9 74.1
1995 75.8 72.5 78.9 76.5 73.4 79.6 71.9 67.9 75.7 69.6 65.2 73.9
1996 76.1 73.0 79.0 76.8 73.8 79.6 72.6 68.9 76.1 70.3 66.1 74.2
1997 76.5 73.6 79.4 77.1 74.3 79.9 (NA) (NA) (NA) 71.1 67.2 74.7
1998 1 76.7 73.9 79.4 77.3 74.6 79.9 (NA) (NA) (NA) 71.5 67.8 75.0
 
Projections: 2 1999 77.0 74.1 79.7 77.5 74.7 80.2 (NA) (NA) (NA) 72.2 68.7 75.4
                2000 77.1 74.2 79.9 77.7 74.8 80.4 (NA) (NA) (NA) 72.4 68.9 75.6
                2005 77.8 74.9 80.7 78.3 75.4 81.1 (NA) (NA) (NA) 73.5 69.9 76.8
                2010 78.5 75.6 81.4 79.0 76.1 81.8 (NA) (NA) (NA) 74.5 70.9 77.8


NA Not available.
1 The 1998 life table values are based upon an 85 percent sample of deaths.
2 Based on middle mortality assumptions; for details, see source.Source: U.S. Census Bureau, Population Division Working Paper No. 38.

Source: Except as noted, U.S. National Center for Health Statistics,Vital Statistics of the United States, annual, and National VitalStatistics Reports (NVSR)(formerly Monthly Vital Statistics Reports).http://www.cdc.gov/nchs/nvss.htm

https://allcountries.org/uscensus/116_expectation_of_life_at_birth_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.