China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-13 Number of Students in Undergraduate and Junior Colleges by Field of Study (2004)


(person)
Item
New Under- Specia- Total Under- Specia- Graduates Under- Specia-
Enroll- graduate lized Enroll- graduate lized graduate lized
ment Courses Courses ment Courses Courses Courses Courses
 
Total 4473422 2099151 2374271 13334969 7378436 5956533 2391152 1196290 1194862
Teacher Training 506819 254094 252725 1701846 974260 727586 386531 185868 200663
Philosophy 4067 1695 2372 9980 5886 4094 1331 1239 92
Economics 240100 131913 108187 731263 443792 287471 113687 61758 51929
Law 195638 102663 92975 629549 366541 263008 133364 63334 70030
Education 264251 79374 184877 724416 265726 458690 146685 40164 106521
Literature 724402 361894 362508 2118209 1191886 926323 367133 168738 198395
Foreign Languages 302534 127023 175511 894431 432217 462214 155771 63423 92348
Art 236900 133382 103518 651666 407603 244063 101731 48478 53253
History 17128 12164 4964 60071 45299 14772 14502 10176 4326
Science 357070 247995 109075 1156113 845784 310329 207490 134164 73326
Engineering 1466459 669745 796714 4376167 2424903 1951264 812148 442463 369685
Agriculture 88281 44379 43902 280212 164514 115698 59564 34078 25486
Medicine 299314 131218 168096 976261 558369 417892 154187 81098 73089
Management 816712 316111 500601 2272728 1065736 1206992 381061 159078 221983
 


https://allcountries.org/china_statistics/21_13_number_of_students_in_undergraduate.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006