China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


13-2 Output of Farming, Animal Husbandry and Fishery

Item 1999 2000 2001 2002 2003 2004
 
Yield of Farm Crops (10 000 tons)
Grain 50838.6 46217.5 45263.7 45705.8 43069.5 46946.9
Cereal 45304.1 40522.4 39648.2 39798.7 37428.7 41157.2
Rice 19848.7 18790.8 17758.0 17453.9 16065.6 17908.8
Wheat 11388.0 9963.6 9387.3 9029.0 8648.8 9195.2
Corn 12808.6 10600.0 11408.8 12130.8 11583.0 13028.7
Beans 1894.0 2010.0 2052.8 2241.2 2127.5 2232.1
Tubers 3640.6 3685.2 3563.1 3665.9 3513.3 3557.7
Oil-bearing Crops 2601.2 2954.8 2864.9 2897.2 2811.0 3065.9
Peanuts 1263.9 1443.7 1441.6 1481.8 1342.0 1434.2
Rapeseeds 1013.2 1138.1 1133.1 1055.2 1142.0 1318.2
Sesame 74.3 81.1 80.4 89.5 59.3 70.4
Cotton 382.9 441.7 532.4 491.6 486.0 632.4
Fiber Crops 47.2 52.9 68.1 96.4 85.3 107.4
Jute and Ambary Hemp 16.4 12.6 10.6 15.9 10.0 8.7
Sugarcane 7470.3 6828.0 7566.3 9010.7 9023.5 8984.9
Beetroots 863.9 807.3 1088.9 1282.0 618.2 585.7
Tobacco 246.9 255.2 235.0 244.7 225.7 240.6
Flue-Cured Tobacco 218.5 223.8 204.5 213.5 201.5 216.3
Silkworm Cocoons 48.5 54.8 65.5 69.8 66.7 73.1
Mulberry Silkworm Cocoons 44.7 50.1 60.2 64.5 61.1 67.7
Tea 67.6 68.3 70.2 74.5 76.8 83.5
Fruits 6237.6 6225.1 6658.0 6952.0 14517.4 15340.9
 
Yield of Farm Crops per Hectare (kg/hectare)
 
Cereal 4945 4753 4800 4885 4873 5187
Cotton 1028 1093 1107 1175 951 1111
Peanuts 2961 2973 2888 3011 2654 3022
Rapeseeds 1469 1519 1597 1477 1582 1813
Sesames 1066 1034 1061 1180 863 1128
Jute and Ambary Hemp 2538 2516 2046 2868 2462 2719
Sugarcane 57338 57626 60625 64663 64023 65199
Beetroots 25334 24518 26807 30232 24925 30829
Flue-Cured Tobacco 1797 1763 1732 1792 1768 1889
 
Number of Large Animals      (year-end,10 000 heads) 15024.8 15151.5 14995.9 15189.3 15500.1 15737.8
Cattle and Buffaloes 12698.3 12866.3 12824.2 13084.8 13467.2 13781.8
Horses 891.4 876.6 826.0 808.8 790.0 763.9
Donkeys 934.8 922.7 881.5 849.9 820.7 791.9
Mules 467.3 453.0 436.2 419.4 395.7 374.0
Camels 33.0 32.6 27.9 26.4 26.5 26.2
Number of Slaughtered Fattened Hogs (10000 heads) 50749.0 52673.3 54936.7 56684.0 59200.5 61800.7
Number of Hogs                     (year-end,10 000 heads) 43144.2 44681.5 45743.0 46291.5 46601.7 48189.1
Number of Sheep and Goats  (year-end,10 000 heads) 27925.8 29031.9 29826.4 31655.2 34053.7 36639.1
Goats 14816.3 15715.9 16129.2 17275.9 18320.7 19550.9
Sheep 13109.5 13316.0 13697.2 14379.3 15733.0 17088.2
Output of Meat (10 000 tons) 5820.7 6125.4 6333.9 6586.5 6932.9 7244.8
Pork Beef and Mutton 4647.4 4838.2 5026.0 5227.9 5506.3 5776.8
Pork 3890.7 4031.4 4184.5 4326.6 4518.6 4701.6
Beef 505.4 532.8 548.8 584.6 630.4 675.9
Mutton 251.3 274.0 292.7 316.7 357.2 399.3
Milk (10 000 tons) 806.9 919.1 1122.9 1400.4 1848.6 2368.4
Cow Milk 717.6 827.4 1025.4 1299.8 1746.3 2260.6
Sheep Wool (ton) 283152 292502 298254.2 307588 338058 373902
Goat Wool (ton) 31849 33266 34240.5 35459 36692 37727
Cashmere (ton) 10180 11057 10967.7 11765 13528 14515
Poultry Eggs (10 000 tons) 2134.7 2243.3 2336.7 2462.7 2606.7 2723.7
Total Aquatic Products (10 000 tons) 4122.4 4278.5 4381.3 4564.5 4704.6 4901.8
Seawater Aquatic Products 2471.9 2538.7 2571.7 2646.3 2685.8 2767.8
Freshwater Aquatic Products 1650.5 1739.7 1809.6 1918.2 2018.8 2134.0
 

a) Output of fruits in 2003 includes yield of melon and fruit.



https://allcountries.org/china_statistics/13_2_output_of_farming_animal_husbandry.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006