China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


13-17 Yield of Major Farm Crops


(10 000 tons)
Year Grain Cotton Oil- Fiber Jute and Sugarcane Beetroots Tobacco Flue- Silkworm Mulberry Tea Fruits
Region Cereal Rice Wheat Corn Beans Tubers bearing Peanuts Rapeseeds Sesame Crops Ambary cured Cocoons Silkworm Apples Citrus Pears Grapes Bananas
Crops Hemp Tobacco Cocoons
 
1978 30476.5 13693.0 5384.0 5594.5 3174.0 216.7 521.8 237.7 186.8 32.2 135.1 108.8 2111.6 270.2 124.2 105.2 22.8 17.3 26.8 657.0 227.5 38.3 151.7 10.4 8.5
1980 32055.5 13990.5 5520.5 6260.0 2872.5 270.7 769.1 360.0 238.4 25.9 143.6 109.8 2280.7 630.5 84.5 71.7 32.6 25.0 30.4 679.3 236.3 71.3 146.6 11.0 6.1
1985 37910.8 16856.9 8580.5 6382.6 2603.6 414.7 1578.4 666.4 560.7 69.1 444.8 411.9 5154.9 891.9 242.5 207.5 37.1 33.6 43.2 1163.9 361.4 180.8 213.7 36.1 63.1
1989 40754.9 18013.0 9080.7 7892.8 2730.4 378.8 1295.2 536.3 543.6 33.8 112.4 66.0 4879.5 924.3 283.0 240.5 48.8 43.5 53.5 1831.9 449.9 456.1 256.5 87.4 140.4
1990 44624.0 18933.1 9822.9 9681.9 2743.2 450.8 1613.2 636.8 695.8 46.9 109.7 72.6 5762.0 1452.5 262.7 225.9 53.4 48.0 54.0 1874.4 431.9 485.5 235.3 85.9 145.6
1991 43529.0 39566.3 18381.3 9595.3 9877.3 1247.1 2715.9 567.5 1638.3 630.3 743.6 43.5 88.4 51.3 6789.8 1628.9 303.1 267.0 58.4 55.1 54.2 2176.1 454.0 633.3 249.8 91.6 198.1
1992 44265.8 40169.6 18622.2 10158.7 9538.3 1252.0 2844.2 450.8 1641.2 595.3 765.3 51.6 93.8 61.9 7301.1 1506.9 349.9 311.9 69.2 66.0 56.0 2440.1 655.6 516.0 284.6 112.5 245.1
1993 45648.8 40517.4 17751.4 10639.0 10270.4 1950.4 3181.1 373.9 1803.9 842.1 693.9 56.3 96.0 67.2 6419.4 1204.8 345.1 303.6 75.7 71.2 60.0 3011.2 907.0 656.1 321.7 135.5 270.1
1994 44510.1 39389.1 17593.3 9929.7 9927.5 2095.6 3025.4 434.1 1989.6 968.2 749.2 54.8 74.7 35.5 6092.7 1252.5 223.8 194.0 81.3 77.7 58.8 3499.8 1112.9 680.5 404.3 152.2 289.8
1995 46661.8 41611.6 18522.6 10220.7 11198.6 1787.5 3262.6 476.8 2250.3 1023.5 977.7 58.3 89.7 37.1 6542.0 1398.4 231.4 207.2 80.0 76.0 58.9 4214.6 1400.8 822.5 494.2 174.2 312.5
1996 50453.5 45127.1 19510.3 11056.9 12747.1 1790.3 3536.0 420.3 2210.6 1013.8 920.1 57.5 79.5 36.5 6818.7 1541.5 323.4 294.6 50.8 47.1 59.3 4652.8 1704.7 845.7 580.7 188.3 253.6
1997 49417.1 44349.3 20073.5 12328.9 10430.9 1875.5 3192.3 460.3 2157.4 964.8 957.8 56.6 74.9 43.0 7889.7 1496.8 425.1 390.8 46.9 42.3 61.3 5089.3 1721.9 1010.2 641.5 203.3 289.2
1998 51229.5 45624.7 19871.3 10972.6 13295.4 2000.6 3604.2 450.1 2313.9 1188.6 830.1 65.6 49.5 24.8 8343.8 1446.6 236.4 208.8 52.6 47.5 66.5 5452.9 1948.1 859.0 727.5 235.8 351.8
1999 50838.6 45304.1 19848.7 11388.0 12808.6 1894.0 3640.6 382.9 2601.2 1263.9 1013.2 74.3 47.2 16.4 7470.3 863.9 246.9 218.5 48.5 44.7 67.6 6237.6 2080.2 1078.7 774.2 270.8 419.4
2000 46217.5 40522.4 18790.8 9963.6 10600.0 2010.0 3685.2 441.7 2954.8 1443.7 1138.1 81.1 52.9 12.6 6828.0 807.3 255.2 223.8 54.8 50.1 68.3 6225.1 2043.1 878.3 841.2 328.2 494.1
2001 45263.7 39648.2 17758.0 9387.3 11408.8 2052.8 3563.1 532.4 2864.9 1441.6 1133.1 80.4 68.1 10.6 7566.3 1088.9 235.0 204.5 65.5 60.2 70.2 6658.0 2001.5 1160.7 879.6 368.0 527.2
2002 45705.8 39798.7 17453.8 9029.0 12130.8 2241.2 3665.9 491.6 2897.2 1481.8 1055.2 89.5 96.4 15.9 9010.7 1282.0 244.7 213.5 69.8 64.5 74.5 6952.0 1924.1 1199.0 930.9 447.9 555.7
2003 43069.5 37428.7 16065.6 8648.8 11583.0 2127.5 3513.3 486.0 2811.0 1342.0 1142.0 59.3 85.3 10.0 9023.5 618.2 225.7 201.5 66.7 61.1 76.8 14517.4 2110.2 1345.4 979.8 517.6 590.3
2004 46946.9 41157.2 17908.8 9195.2 13028.7 2232.1 3557.7 632.4 3065.9 1434.2 1318.2 70.4 107.4 8.7 8984.9 585.7 240.6 216.3 73.1 67.7 83.5 15340.9 2367.5 1495.8 1064.2 567.5 605.6
 
Beijing 70.2 64.8 0.5 20.3 43.5 3.2 2.2 0.8 2.9 2.9 113.4 13.5 13.8 5.8
Tianjin 122.8 117.5 11.1 37.8 68.2 4.6 0.7 12.0 1.6 0.8 0.1 69.0 6.5 2.5 13.2
Hebei 2480.1 2319.4 47.3 1053.2 1157.6 57.6 103.1 66.5 154.3 137.9 6.5 1.5 0.4 0.1 21.0 1.1 0.5 0.1 0.1 1346.3 214.3 313.2 84.1
Shanxi 1062.0 935.7 1.1 237.1 631.9 48.8 77.5 12.0 28.2 3.5 1.2 0.7 0.0 4.8 0.6 0.6 0.4 0.4 342.9 202.1 19.7 11.7
Inner Mongolia 1505.3 1180.4 54.5 110.5 948.0 135.1 189.8 0.7 103.7 2.5 31.3 1.3 1.9 96.3 1.3 0.9 0.4 129.3 5.9 6.8 2.3
 
Liaoning 1720.0 1619.9 401.5 8.9 1079.7 55.6 44.5 0.5 45.9 41.9 0.1 0.7 0.1 2.7 2.7 2.4 3.9 430.1 122.2 60.6 61.4
Jilin 2510.0 2285.4 437.6 3.4 1810.0 166.9 57.7 38.1 20.3 3.3 0.3 3.6 5.4 2.2 0.1 215.0 24.1 15.7 10.9
Heilongjiang 3001.0 2202.5 1130.0 83.0 939.5 693.5 105.0 46.0 3.0 0.4 0.7 39.3 96.0 5.6 5.6 0.3 315.6 16.0 4.7 2.7
 
Shanghai 106.3 102.8 89.5 8.0 2.6 2.6 0.8 0.2 7.4 0.4 6.9 13.5 111.4 18.5 1.8 2.6
Jiangsu 2829.1 2666.0 1673.2 687.7 216.6 93.8 69.3 50.3 238.4 69.1 167.3 1.9 0.4 0.1 28.9 0.3 0.1 11.7 11.7 1.1 620.0 56.1 4.8 54.2 16.5
Zhejiang 834.9 739.3 686.9 19.0 22.5 41.0 54.6 2.3 48.8 4.7 43.5 0.6 0.1 0.1 106.3 0.5 8.4 8.4 13.9 632.1 201.0 28.6 20.3
Anhui 2743.0 2467.3 1292.1 790.1 320.8 119.3 156.4 41.2 299.7 95.4 190.4 13.7 3.3 1.8 25.0 2.8 2.7 3.0 3.0 5.6 719.6 28.4 1.3 60.1 16.5
Fujian 736.4 562.6 545.6 1.9 12.6 24.7 149.2 27.8 25.9 1.8 0.1 101.6 11.5 11.3 16.4 552.9 206.8 14.2 6.7 82.0
Jiangxi 1663.0 1588.3 1579.4 2.9 4.8 23.8 50.9 8.5 74.5 31.8 40.1 2.3 1.3 0.2 85.7 1.7 1.5 0.8 0.8 1.3 291.0 84.4 6.6 0.4
Shandong 3516.7 3194.6 90.6 1584.5 1499.2 76.2 245.9 109.8 369.7 365.3 3.9 0.3 0.6 0.6 8.2 8.0 6.7 6.6 0.5 2478.5 669.1 100.1 85.0
 
Henan 4260.0 3938.0 358.2 2480.9 1050.0 118.0 204.0 66.7 408.7 306.3 78.1 22.7 3.7 3.5 22.3 25.7 25.5 1.9 1.4 1.2 1638.6 286.9 3.5 54.5 38.3
Hubei 2100.1 1873.1 1501.7 176.3 179.1 65.8 161.2 39.5 314.4 63.2 235.1 15.4 5.1 0.6 46.3 9.8 6.6 1.1 1.1 7.6 542.7 1.1 130.8 54.9 5.1
Hunan 2640.0 2436.9 2285.5 14.6 126.6 56.4 146.7 20.3 139.6 31.4 107.0 1.0 13.6 0.1 110.8 18.9 18.0 0.1 0.1 6.7 499.4 187.9 8.4 4.6
Guangdong 1390.0 1185.7 1123.1 1.7 56.1 24.0 180.3 77.5 76.5 0.9 0.2 0.2 0.2 1110.4 6.3 5.0 5.7 5.7 4.0 909.0 159.1 4.2 0.0 320.9
Guangxi 1398.5 1302.9 1123.4 1.9 176.1 37.4 58.2 0.1 58.3 51.5 6.2 0.4 1.1 1.0 5003.9 2.9 1.6 10.7 10.7 2.2 702.3 172.0 9.7 10.7 107.8
Hainan 190.1 151.9 147.2 4.7 2.9 35.3 9.1 8.8 0.3 0.1 0.1 417.9 0.1 190.6 2.4 73.3
 
Chongqing 1144.5 828.2 509.5 78.4 227.8 38.1 278.2 41.8 9.6 31.0 0.7 1.0 11.8 8.5 6.4 2.9 2.9 1.6 137.2 0.7 80.0 16.1 1.7 0.2
Sichuan 3146.7 2563.0 1519.7 415.7 557.4 121.6 462.1 3.3 226.3 59.8 165.0 0.5 6.1 0.5 146.1 0.2 14.4 9.4 9.7 9.7 8.6 494.8 24.0 198.8 62.0 14.3 1.6
Guizhou 1149.6 898.7 477.0 76.8 333.9 40.6 210.3 0.1 82.7 7.9 73.9 0.2 65.8 32.6 30.0 0.1 0.1 1.9 87.2 1.0 15.8 10.8 1.7 0.9
Yunnan 1509.5 1256.8 639.4 121.7 425.7 61.3 191.4 33.4 5.6 26.2 13.7 1688.5 0.3 70.8 69.2 2.6 2.6 9.5 145.1 14.1 16.7 18.9 5.1 18.9
Tibet 96.0 89.5 0.6 26.1 1.6 3.1 3.4 5.4 0.0 5.4 0.9 0.5 0.1
 
Shaanxi 1040.0 918.0 87.0 410.3 407.0 38.8 83.2 8.2 46.1 7.2 29.4 1.8 0.1 0.3 0.4 5.4 5.3 2.1 2.1 1.0 858.1 555.2 11.8 66.9 11.1
Gansu 805.8 597.0 3.9 272.3 245.0 38.0 170.8 11.0 48.5 0.2 26.0 1.1 15.9 3.5 3.3 245.6 80.0 0.3 25.2 7.0
Qinghai 88.5 48.7 37.1 1.2 10.8 29.0 28.9 28.3 0.1 2.8 0.7 0.5
Ningxia 290.5 255.8 52.5 80.4 117.7 8.3 26.4 13.8 0.1 0.1 68.6 15.6 0.8 3.8
Xinjiang 796.5 766.6 39.3 352.7 361.5 20.5 9.5 178.3 44.5 0.7 12.2 13.6 344.2 0.1 450.8 29.4 28.6 124.1
 

a) Data of output of fruits after 2003 include yield of melon and fruit.



https://allcountries.org/china_statistics/13_17_yield_of_major_farm_crops.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006